Team · Sitz: Italien
Toro Rosso
Technische Daten · 2019
- Motor
- Honda RA619H
- Chassis
- STR14
- Reifen
- Pirelli
- Teamchef
- —
- Sitz
Italien
- Offizieller Name
- Red Bull Toro Rosso Honda
F1-Geschichte · Gesamte Geschichte
- F1-Debüt
- 2006
- Starts
- 268
- WM-Titel
- 0
- Siege
- 1
- Poles
- 1
- Podien
- 3
Ergebnisse pro Grand Prix · 2019
| Runde | Grand Prix | GAS | KVY | Pkt. |
|---|---|---|---|---|
| 1 | Großer Preis von Australien | — | 10 | 1 |
| 2 | Großer Preis von Bahrain | — | 12 | 2 |
| 3 | Großer Preis von China | — | DNF | 1 |
| 4 | Großer Preis von Aserbaidschan | — | DNF | 0 |
| 5 | Großer Preis von Spanien | — | 9 | 2 |
| 6 | Großer Preis von Monaco | — | 7 | 10 |
| 7 | Großer Preis von Kanada | — | 10 | 1 |
| 8 | Großer Preis von Frankreich | — | 14 | 0 |
| 9 | Großer Preis von Österreich | — | 17 | 0 |
| 10 | Großer Preis von Großbritannien | — | 9 | 2 |
| 11 | Großer Preis von Deutschland | — | 3 | 23 |
| 12 | Großer Preis von Ungarn | — | 15 | 1 |
| 13 | Großer Preis von Belgien | 9 | 7 | 8 |
| 14 | Großer Preis von Italien | 11 | DNF | 0 |
| 15 | Großer Preis von Singapur | 8 | 15 | 4 |
| 16 | Großer Preis von Russland | 14 | 12 | 0 |
| 17 | Großer Preis von Japan | 7 | 10 | 7 |
| 18 | Großer Preis von Mexiko | 9 | 11 | 2 |
| 19 | Großer Preis der USA | 16 | 12 | 0 |
| 20 | Großer Preis von Brasilien | 2 | 10 | 19 |
| 21 | Großer Preis von Abu Dhabi | 18 | 9 | 2 |
