Team · Base: Italy
Toro Rosso
Technical sheet · 2019
- Power unit
- Honda RA619H
- Chassis
- STR14
- Tyres
- Pirelli
- Team principal
- —
- Base
Italy
- Entry name
- Red Bull Toro Rosso Honda
F1 history · All time
- F1 debut
- 2006
- Starts
- 268
- World titles
- 0
- Wins
- 1
- Poles
- 1
- Podiums
- 3
Results by Grand Prix · 2019
| Round | Grand Prix | GAS | KVY | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | — | 10 | 1 |
| 2 | Bahrain Grand Prix | — | 12 | 2 |
| 3 | Chinese Grand Prix | — | Ret | 1 |
| 4 | Azerbaijan Grand Prix | — | Ret | 0 |
| 5 | Spanish Grand Prix | — | 9 | 2 |
| 6 | Monaco Grand Prix | — | 7 | 10 |
| 7 | Canadian Grand Prix | — | 10 | 1 |
| 8 | French Grand Prix | — | 14 | 0 |
| 9 | Austrian Grand Prix | — | 17 | 0 |
| 10 | British Grand Prix | — | 9 | 2 |
| 11 | German Grand Prix | — | 3 | 23 |
| 12 | Hungarian Grand Prix | — | 15 | 1 |
| 13 | Belgian Grand Prix | 9 | 7 | 8 |
| 14 | Italian Grand Prix | 11 | Ret | 0 |
| 15 | Singapore Grand Prix | 8 | 15 | 4 |
| 16 | Russian Grand Prix | 14 | 12 | 0 |
| 17 | Japanese Grand Prix | 7 | 10 | 7 |
| 18 | Mexican Grand Prix | 9 | 11 | 2 |
| 19 | United States Grand Prix | 16 | 12 | 0 |
| 20 | Brazilian Grand Prix | 2 | 10 | 19 |
| 21 | Abu Dhabi Grand Prix | 18 | 9 | 2 |
