Team · Base: Italy
Toro Rosso
10
Profile · 2009
Base: Italy
8 pts · 0 Wins
- Sébastien Buemi
· #126 pts
- Sébastien Bourdais
· #112 pts
- Jaime Alguersuari
· #110 pts
Technical sheet · 2009
- Power unit
- Ferrari 056
- Chassis
- STR4
- Tyres
- Bridgestone
- Team principal
- —
- Base
Italy
- Entry name
- Scuderia Toro Rosso
F1 history · All time
- F1 debut
- 2006
- Starts
- 268
- World titles
- 0
- Wins
- 1
- Poles
- 1
- Podiums
- 3
Results by Grand Prix · 2009
| Round | Grand Prix | BUE | BOU | ALG | pts |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 7 | 8 | — | 3 |
| 2 | Malaysian Grand Prix | 16 | 10 | — | 0 |
| 3 | Chinese Grand Prix | 8 | 11 | — | 1 |
| 4 | Bahrain Grand Prix | 17 | 13 | — | 0 |
| 5 | Spanish Grand Prix | Ret | Ret | — | 0 |
| 6 | Monaco Grand Prix | Ret | 8 | — | 1 |
| 7 | Turkish Grand Prix | 15 | 18 | — | 0 |
| 8 | British Grand Prix | 18 | Ret | — | 0 |
| 9 | German Grand Prix | 16 | Ret | — | 0 |
| 10 | Hungarian Grand Prix | 16 | — | 15 | 0 |
| 11 | European Grand Prix | Ret | — | 16 | 0 |
| 12 | Belgian Grand Prix | 12 | — | Ret | 0 |
| 13 | Italian Grand Prix | 13 | — | Ret | 0 |
| 14 | Singapore Grand Prix | Ret | — | Ret | 0 |
| 15 | Japanese Grand Prix | Ret | — | Ret | 0 |
| 16 | Brazilian Grand Prix | 7 | — | 14 | 2 |
| 17 | Abu Dhabi Grand Prix | 8 | — | Ret | 1 |
