Team · Base: Germany
Veritas
9

PerOX · Public domain · Wikimedia Commons

Profile · 1952
Base: Germany
0 pts · 0 Wins
- Arthur Legat
· #380 pts
- Fritz Riess
· #1210 pts
- Theo Helfrich
· #1220 pts
- Toni Ulmen
· #1250 pts
- Adolf Brudes
· #1260 pts
- Paul Pietsch
· #1270 pts
- Hans Klenk
· #1280 pts
- Josef Peters
· #1290 pts
Results by Grand Prix · 1952
| Round | Grand Prix | LEG | RIE | HEL | ULM | BRU | PIE | KLE | PET | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | — | — | — | Ret | — | — | — | — | 0 |
| 2 | Indianapolis 500 | — | — | — | — | — | — | — | — | 0 |
| 3 | Belgian Grand Prix | 13 | — | — | — | — | — | — | — | 0 |
| 4 | French Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 5 | British Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 6 | German Grand Prix | — | 7 | Ret | 8 | Ret | Ret | 11 | Ret | 0 |
| 7 | Dutch Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 8 | Italian Grand Prix | — | — | — | — | — | — | — | — | 0 |
