Team · Base: United States
Watson
14
Profile · 1960
Base: United States
0 pts · 0 Wins
- Jim Rathmann
· #48 pts
- Rodger Ward
· #16 pts
- Tony Bettenhausen
· #20 pts
- Len Sutton
· #90 pts
- Troy Ruttman
· #280 pts
- Chuck Stevenson
· #650 pts
- Dick Rathmann
· #970 pts
- Lloyd Ruby
· #980 pts
Technical sheet · 1960
- Power unit
- Offenhauser Offenhauser
- Chassis
- Indy Roadster
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- Peter Salemi & Nick Rini
F1 history · All time
- F1 debut
- 1950
- Starts
- 9
- World titles
- 0
- Wins
- 3
- Poles
- 2
- Podiums
- 5
Results by Grand Prix · 1960
| Round | Grand Prix | RAT | WAR | BET | SUT | RUT | STE | RAT | RUB | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 3 | Indianapolis 500 | 1 | 2 | 23 | 30 | 20 | 15 | 31 | 7 | 14 |
| 4 | Dutch Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 5 | Belgian Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 6 | French Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 7 | British Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 8 | Portuguese Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 9 | Italian Grand Prix | — | — | — | — | — | — | — | — | 0 |
| 10 | United States Grand Prix | — | — | — | — | — | — | — | — | 0 |
