Team · Base: United Kingdom
Williams
9

Atlassian Williams F1 Team · Public domain · Wikimedia Commons

Profile · 2026
Base: United Kingdom
12 pts · 0 Wins
- Carlos Sainz
· #557 pts
- Alexander Albon
· #235 pts
Technical sheet · 2026
- Power unit
- Mercedes AMG F1 M17
- Chassis
- FW48
- Tyres
- Pirelli
- Team principal
- James Vowles
- Base
Grove, United Kingdom
- Entry name
- Atlassian Williams F1 Team
F1 history · All time
- F1 debut
- 1975
- Starts
- 892
- World titles
- 9
- Wins
- 114
- Poles
- 128
- Podiums
- 315
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 9 | 12 | 0 |
| 2025 | 5 | 137 | 0 |
| 2024 | 9 | 17 | 0 |
| 2023 | 7 | 28 | 0 |
| 2022 | 10 | 8 | 0 |
| 2021 | 8 | 23 | 0 |
| 2020 | 10 | 0 | 0 |
| 2019 | 10 | 1 | 0 |
| 2018 | 10 | 7 | 0 |
| 2017 | 5 | 83 | 0 |
| 2016 | 5 | 138 | 0 |
| 2015 | 3 | 257 | 0 |
| 2014 | 3 | 320 | 0 |
| 2013 | 9 | 5 | 0 |
| 2012 | 8 | 76 | 1 |
| 2011 | 9 | 5 | 0 |
| 2010 | 6 | 69 | 0 |
| 2009 | 7 | 34.5 | 0 |
| 2008 | 8 | 26 | 0 |
| 2007 | 4 | 33 | 0 |
| 2006 | 8 | 11 | 0 |
| 2005 | 5 | 66 | 0 |
| 2004 | 4 | 88 | 1 |
| 2003 | 2 | 144 | 4 |
| 2002 | 2 | 92 | 1 |
| 2001 | 3 | 80 | 4 |
| 2000 | 3 | 36 | 0 |
| 1999 | 5 | 35 | 0 |
| 1998 | 3 | 38 | 0 |
| 1997 Champion | 1 | 123 | 8 |
| 1996 Champion | 1 | 175 | 12 |
| 1995 | 2 | 118 | 5 |
| 1994 Champion | 1 | 118 | 7 |
| 1993 Champion | 1 | 168 | 10 |
| 1992 Champion | 1 | 164 | 10 |
| 1991 | 2 | 125 | 7 |
| 1990 | 4 | 57 | 2 |
| 1989 | 2 | 77 | 2 |
| 1988 | 7 | 20 | 0 |
| 1987 Champion | 1 | 137 | 9 |
| 1986 Champion | 1 | 141 | 9 |
| 1985 | 3 | 71 | 4 |
| 1984 | 6 | 25.5 | 1 |
| 1983 | 4 | 38 | 1 |
| 1982 | 4 | 58 | 1 |
| 1981 Champion | 1 | 95 | 4 |
| 1980 Champion | 1 | 120 | 6 |
| 1979 | 2 | 75 | 5 |
| 1978 | 9 | 11 | 0 |
| 1976 | 18 | 0 | 0 |
| 1975 | 9 | 6 | 0 |
Results by Grand Prix · 2026
| Round | Grand Prix | SAI | ALB | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 15 | 12 | 0 |
| 2 | Chinese Grand Prix | 9 | Ret | 2 |
| 3 | Japanese Grand Prix | 15 | 20 | 0 |
| 4 | Miami Grand Prix | 9 | 10 | 3 |
| 5 | Canadian Grand Prix | 9 | Ret | 2 |
| 6 | Monaco Grand Prix | 16 | 8 | 4 |
| 7 | Barcelona Grand Prix | 12 | 18 | 0 |
| 8 | Austrian Grand Prix | Ret | 17 | 0 |
| 9 | British Grand Prix | 17 | Ret | 0 |
| 10 | Belgian Grand Prix | 16 | 15 | 0 |
| 11 | Hungarian Grand Prix | 18 | 17 | 0 |
| 12 | Dutch Grand Prix | 16 | 17 | 0 |
| 13 | Italian Grand Prix | 13 | 17 | 0 |
| 14 | Spanish Grand Prix | Ret | 15 | 0 |
| 15 | Azerbaijan Grand Prix | 10 | Ret | 1 |
| 16 | Bahrain Grand Prix in Malaysia | 17 | Ret | 0 |
| 17 | Singapore Grand Prix | 14 | 18 | 0 |
| 18 | United States Grand Prix | — | — | |
| 19 | Mexico City Grand Prix | — | — | |
| 20 | Brazilian Grand Prix | — | — | |
| 21 | Las Vegas Grand Prix | — | — | |
| 22 | Qatar Grand Prix | — | — | |
| 23 | Abu Dhabi Grand Prix | — | — |
