Team · Base: United Kingdom
Williams
2
Profile · 1991
Base: United Kingdom
125 pts · 7 Wins
- Nigel Mansell
· #572 pts
- Riccardo Patrese
· #653 pts
Technical sheet · 1991
- Power unit
- Renault RS3
- Chassis
- FW14
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Canon Williams
F1 history · All time
- F1 debut
- 1975
- Starts
- 892
- World titles
- 9
- Wins
- 114
- Poles
- 128
- Podiums
- 315
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 9 | 12 | 0 |
| 2025 | 5 | 137 | 0 |
| 2024 | 9 | 17 | 0 |
| 2023 | 7 | 28 | 0 |
| 2022 | 10 | 8 | 0 |
| 2021 | 8 | 23 | 0 |
| 2020 | 10 | 0 | 0 |
| 2019 | 10 | 1 | 0 |
| 2018 | 10 | 7 | 0 |
| 2017 | 5 | 83 | 0 |
| 2016 | 5 | 138 | 0 |
| 2015 | 3 | 257 | 0 |
| 2014 | 3 | 320 | 0 |
| 2013 | 9 | 5 | 0 |
| 2012 | 8 | 76 | 1 |
| 2011 | 9 | 5 | 0 |
| 2010 | 6 | 69 | 0 |
| 2009 | 7 | 34.5 | 0 |
| 2008 | 8 | 26 | 0 |
| 2007 | 4 | 33 | 0 |
| 2006 | 8 | 11 | 0 |
| 2005 | 5 | 66 | 0 |
| 2004 | 4 | 88 | 1 |
| 2003 | 2 | 144 | 4 |
| 2002 | 2 | 92 | 1 |
| 2001 | 3 | 80 | 4 |
| 2000 | 3 | 36 | 0 |
| 1999 | 5 | 35 | 0 |
| 1998 | 3 | 38 | 0 |
| 1997 Champion | 1 | 123 | 8 |
| 1996 Champion | 1 | 175 | 12 |
| 1995 | 2 | 118 | 5 |
| 1994 Champion | 1 | 118 | 7 |
| 1993 Champion | 1 | 168 | 10 |
| 1992 Champion | 1 | 164 | 10 |
| 1991 | 2 | 125 | 7 |
| 1990 | 4 | 57 | 2 |
| 1989 | 2 | 77 | 2 |
| 1988 | 7 | 20 | 0 |
| 1987 Champion | 1 | 137 | 9 |
| 1986 Champion | 1 | 141 | 9 |
| 1985 | 3 | 71 | 4 |
| 1984 | 6 | 25.5 | 1 |
| 1983 | 4 | 38 | 1 |
| 1982 | 4 | 58 | 1 |
| 1981 Champion | 1 | 95 | 4 |
| 1980 Champion | 1 | 120 | 6 |
| 1979 | 2 | 75 | 5 |
| 1978 | 9 | 11 | 0 |
| 1976 | 18 | 0 | 0 |
| 1975 | 9 | 6 | 0 |
Results by Grand Prix · 1991
| Round | Grand Prix | MAN | PAT | pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | Ret | Ret | 0 |
| 2 | Brazilian Grand Prix | Ret | 2 | 6 |
| 3 | San Marino Grand Prix | Ret | Ret | 0 |
| 4 | Monaco Grand Prix | 2 | Ret | 6 |
| 5 | Canadian Grand Prix | 6 | 3 | 5 |
| 6 | Mexican Grand Prix | 2 | 1 | 16 |
| 7 | French Grand Prix | 1 | 5 | 12 |
| 8 | British Grand Prix | 1 | Ret | 10 |
| 9 | German Grand Prix | 1 | 2 | 16 |
| 10 | Hungarian Grand Prix | 2 | 3 | 10 |
| 11 | Belgian Grand Prix | Ret | 5 | 2 |
| 12 | Italian Grand Prix | 1 | Ret | 10 |
| 13 | Portuguese Grand Prix | Ret | 1 | 10 |
| 14 | Spanish Grand Prix | 1 | 3 | 14 |
| 15 | Japanese Grand Prix | Ret | 3 | 4 |
| 16 | Australian Grand Prix | 2 | 5 | 4 |
