Season 2024
Statistics
Points
| 1 | M. Verstappen | 437 |
| 2 | L. Norris | 374 |
| 3 | C. Leclerc | 356 |
| 4 | O. Piastri | 292 |
| 5 | C. Sainz | 290 |
Wins
| 1 | M. Verstappen | 9 |
| 2 | L. Norris | 4 |
| 3 | C. Leclerc | 3 |
| 4 | L. Hamilton | 2 |
| 5 | C. Sainz | 2 |
Poles
| 1 | M. Verstappen | 10 |
| 2 | L. Norris | 8 |
| 3 | G. Russell | 3 |
| 4 | C. Leclerc | 2 |
| 5 | C. Sainz | 1 |
Podiums
| 1 | M. Verstappen | 14 |
| 2 | L. Norris | 13 |
| 3 | C. Leclerc | 13 |
| 4 | C. Sainz | 9 |
| 5 | O. Piastri | 8 |
Fastest laps
| 1 | L. Norris | 6 |
| 2 | M. Verstappen | 3 |
| 3 | C. Leclerc | 3 |
| 4 | F. Alonso | 2 |
| 5 | L. Hamilton | 2 |
Average points
| 1 | M. Verstappen | 18.2 |
| 2 | L. Norris | 15.6 |
| 3 | C. Leclerc | 14.8 |
| 4 | C. Sainz | 12.6 |
| 5 | O. Piastri | 12.2 |
Average finish
| 1 | M. Verstappen | 3 |
| 2 | C. Leclerc | 3.9 |
| 3 | L. Norris | 4.3 |
| 4 | C. Sainz | 4.7 |
| 5 | O. Piastri | 5.1 |
DNFs
| 1 | A. Albon | 6 |
| 2 | S. Pérez | 4 |
| 3 | Y. Tsunoda | 4 |
| 4 | P. Gasly | 3 |
| 5 | N. Hülkenberg | 3 |
