Saison 1950 · Runde 7
Wertung
| Pos. | Fahrer | Gesamt | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Farina (Alfa Romeo) | 9 | DNF | – | 9 | 4 | 0 | 8 | 30 |
| 2 | J. Fangio (Alfa Romeo) | DNF | 9 | – | DNF | 8 | 9 | DNF 1 | 27 |
| 3 | L. Fagioli (Alfa Romeo) | 6 | DNF | – | 6 | 6 | 6 | 4 | 24 |
| 4 | L. Rosier (Talbot-Lago) | 2 | DNF | – | 4 | 4 | DNF | 3 | 13 |
| 5 | A. Ascari (Ferrari) | – | 6 | – | DNF | 2 | – | DNF | 11 |
| 6 | J. Parsons (Kurtis Kraft) | – | – | 9 | – | – | – | – | 9 |
| 7 | B. Holland (Deidt) | – | – | 6 | – | – | – | – | 6 |
| 8 | P. Bira (Maserati) | DNF | 2 | – | 3 | – | – | DNF | 5 |
| 9 | P. Whitehead (Ferrari) | – | DNF | – | – | – | 4 | 0 | 4 |
| 10 | L. Chiron (Maserati) | DNF | 4 | – | 0 | – | DNF | DNF | 4 |
| 11 | R. Parnell (Alfa Romeo / Maserati) | 4 | – | – | – | – | DNF | – | 4 |
| 12 | M. Rose (Deidt) | – | – | 4 | – | – | – | – | 4 |
| 13 | D. Serafini (Ferrari) | – | – | – | – | – | – | 3 | 3 |
| 14 | Y. Cabantous (Talbot-Lago) | 3 | – | – | DNF | DNF | 0 | – | 3 |
| 15 | R. Sommer (Ferrari / Talbot-Lago) | – | 3 | – | DNF | DNF | DNF | DNF | 3 |
| 16 | R. Manzon (Simca) | – | DNF | – | – | – | 3 | DNF | 3 |
| 17 | C. Green (Kurtis Kraft) | – | – | 3 | – | – | – | – | 3 |
| 18 | P. Étancelin (Talbot-Lago) | 0 | DNF | – | DNF | DNF | 1 | 2 | 3 |
| 19 | F. Bonetto (Maserati / Milano) | – | – | – | 2 | – | DNF | DNF | 2 |
| 20 | E. Chaboud (Talbot-Lago) | – | – | – | – | DNF | 1 | – | 1 |
| 21 | T. Bettenhausen (Deidt) | – | – | DNF | – | – | – | – | 1 |
| 22 | J. Chitwood (Kurtis Kraft) | – | – | 1 | – | – | – | – | 1 |
| 23 | B. Levrett (Adams) | – | – | DNF | – | – | – | – | 0 |
| 24 | B. Schindler (Snowberger) | – | – | DNF | – | – | – | – | 0 |
| 25 | J. McDowell (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 26 | W. Brown (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 27 | T. Webb (Maserati) | – | – | 0 | – | – | – | – | 0 |
| 28 | J. Hoyt (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 29 | W. Ader (Rae) | – | – | 0 | – | – | – | – | 0 |
| 30 | J. Holmes (Olson) | – | – | 0 | – | – | – | – | 0 |
| 31 | J. Davies (Ewing) | – | – | 0 | – | – | – | – | 0 |
| 32 | H. Banks (Maserati) | – | – | DNF | – | – | – | – | 0 |
| 33 | J. Rathmann (Wetteroth) | – | – | 0 | – | – | – | – | 0 |
| 34 | B. Cantrell (Adams) | – | – | DNF | – | – | – | – | 0 |
| 35 | F. Comotti (Maserati) | – | – | – | – | – | – | DNF | 0 |
| 36 | H. Louveau (Talbot-Lago) | – | – | – | – | – | – | DNF | 0 |
| 37 | C. Biondetti (Ferrari) | – | – | – | – | – | – | DNF | 0 |
| 38 | P. Taruffi (Alfa Romeo) | – | – | – | – | – | – | DNF | 0 |
| 39 | C. Sanesi (Alfa Romeo) | – | – | – | – | – | – | DNF | 0 |
| 40 | G. Mairesse (Talbot-Lago) | – | – | – | – | – | – | DNF | 0 |
| 41 | C. Pozzi (Talbot-Lago) | – | – | – | – | – | 0 | – | 0 |
| 42 | T. Branca (Maserati) | – | – | – | 0 | 0 | – | – | 0 |
| 43 | N. Pagani (Maserati) | – | – | – | 0 | – | – | – | 0 |
| 44 | D. Dinsmore (Kurtis Kraft) | – | – | DNF | – | – | – | – | 0 |
| 45 | D. Rathmann (Watson) | – | – | DNF | – | – | – | – | 0 |
| 46 | S. Hanks (Kurtis Kraft) | – | – | DNF | – | – | – | – | 0 |
| 47 | J. Jackson (Kurtis Kraft) | – | – | DNF | – | – | – | – | 0 |
| 48 | F. Agabashian (Kurtis Kraft) | – | – | DNF | – | – | – | – | 0 |
| 49 | P. Levegh (Talbot-Lago) | – | – | – | – | 0 | DNF | DNF | 0 |
| 50 | P. Pietsch (Maserati) | – | – | – | – | – | – | DNF | 0 |
| 51 | G. Hartley (Langley) | – | – | 0 | – | – | – | – | 0 |
| 52 | L. Johnson (ERA) | DNF | – | – | – | – | – | – | 0 |
| 53 | P. Walker (ERA) | DNF | – | – | – | – | – | – | 0 |
| 54 | T. Rolt (ERA) | DNF | – | – | – | – | – | – | 0 |
| 55 | E. Martin (Talbot-Lago) | DNF | – | – | DNF | – | – | – | 0 |
| 56 | T. de Graffenried (Maserati) | DNF | DNF | – | 0 | – | – | 0 | 0 |
| 57 | G. Crossley (Alta) | DNF | – | – | – | 0 | – | – | 0 |
| 58 | D. Murray (Maserati) | DNF | – | – | – | – | – | DNF | 0 |
| 59 | J. Kelly (Alta) | DNF | – | – | – | – | – | – | 0 |
| 60 | J. Claes (Talbot-Lago) | 0 | 0 | – | 0 | 0 | DNF | DNF | 0 |
| 61 | B. Shawe Taylor (Maserati) | 0 | – | – | – | – | – | – | 0 |
| 62 | J. Fry (Maserati) | 0 | – | – | – | – | – | – | 0 |
| 63 | D. Hampshire (Maserati) | 0 | – | – | – | – | DNF | – | 0 |
| 64 | C. Harrison (ERA) | 0 | DNF | – | – | – | – | DNF | 0 |
| 65 | L. Villoresi (Ferrari) | – | DNF | – | DNF | 0 | – | – | 0 |
| 66 | J. González (Maserati) | – | DNF | – | – | – | DNF | – | 0 |
| 67 | M. Trintignant (Simca) | – | DNF | – | – | – | – | DNF | 0 |
| 68 | T. Ruttman (Lesovsky) | – | – | 0 | – | – | – | – | 0 |
| 69 | J. McGrath (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 70 | M. Hellings (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 71 | D. Carter (Stevens) | – | – | 0 | – | – | – | – | 0 |
| 72 | M. Fohr (Marchese) | – | – | 0 | – | – | – | – | 0 |
| 73 | P. Flaherty (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 74 | P. Russo (Nichels) | – | – | 0 | – | – | – | – | 0 |
| 75 | G. Connor (Lesovsky) | – | – | 0 | – | – | – | – | 0 |
| 76 | W. Faulkner (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 77 | L. Wallard (Moore) | – | – | 0 | – | – | – | – | 0 |
| 78 | A. Pián (Maserati) | – | DNF | – | – | – | – | – | 0 |
| 79 | H. Schell (Cooper / Talbot-Lago) | – | DNF | – | 0 | – | – | – | 0 |
| 80 | F. Rol (Maserati) | – | DNF | – | – | – | DNF | DNF | 0 |
| 81 | B. Gerard (ERA) | 0 | 0 | – | – | – | – | – | 0 |
