Saison 1959 · Runde 9
Wertung
| Pos. | Fahrer | Gesamt | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brabham (Cooper-Climax) | 9 | – | 6 | 4 | 8 | DNF | DNF | 4 | 3 | 31 |
| 2 | T. Brooks (Ferrari / Vanwall) | 6 | – | DNF | 8 | DNF | 9 | 0 | DNF | 4 | 27 |
| 3 | S. Moss (Cooper-Climax / BRM) | DNF | – | DNF 1 | DNF 1 | 6.5 | DNF | 9 | 8 | DNF | 25.5 |
| 4 | P. Hill (Ferrari) | 3 | – | 0 | 6 | – | 4 | DNF | 7 | DNF | 20 |
| 5 | M. Trintignant (Cooper-Climax) | 4 | – | 0 | 0 | 2 | 3 | 3 | 0 | 7 | 19 |
| 6 | B. McLaren (Cooper-Climax) | 2 | – | – | 2 | 4.5 | DNF | DNF | DNF | 8 | 16.5 |
| 7 | D. Gurney (Ferrari) | – | – | – | DNF | – | 6 | 4 | 3 | – | 13 |
| 8 | J. Bonnier (BRM) | DNF | – | 8 | DNF | DNF | 2 | DNF | 0 | – | 10 |
| 9 | M. Gregory (Cooper-Climax) | DNF | – | 4 | DNF | 0 | DNF | 6 | – | – | 10 |
| 10 | R. Ward (Watson / Kurtis Kraft) | – | 8 | – | – | – | – | – | – | DNF | 8 |
| 11 | J. Rathmann (Watson) | – | 6 | – | – | – | – | – | – | – | 6 |
| 12 | J. Thomson (Lesovsky) | – | 5 | – | – | – | – | – | – | – | 5 |
| 13 | H. Schell (BRM / Cooper-Climax) | DNF | – | DNF | 0 | 3 | 0 | 2 | 0 | DNF | 5 |
| 14 | I. Ireland (Team Lotus) | – | – | 3 | DNF | – | DNF | DNF | DNF | 2 | 5 |
| 15 | O. Gendebien (Ferrari) | – | – | – | 3 | – | – | – | 0 | – | 3 |
| 16 | T. Bettenhausen (Epperly) | – | 3 | – | – | – | – | – | – | – | 3 |
| 17 | C. Allison (Ferrari) | DNF | – | 0 | – | – | DNF | – | 2 | DNF | 2 |
| 18 | J. Behra (Ferrari) | DNF | – | 2 | DNF | – | – | – | – | – | 2 |
| 19 | P. Goldsmith (Epperly) | – | 2 | – | – | – | – | – | – | – | 2 |
| 20 | H. Blanchard (Porsche) | – | – | – | – | – | – | – | – | 0 | 0 |
| 21 | A. Stacey (Team Lotus) | – | – | – | – | 0 | – | – | – | DNF | 0 |
| 22 | B. Said (Connaught) | – | – | – | – | – | – | – | – | DNF | 0 |
| 23 | I. Burgess (Cooper-Maserati) | – | – | – | DNF | DNF | 0 | – | 0 | – | 0 |
| 24 | C. Shelby (Aston Martin) | – | – | DNF | – | DNF | – | 0 | 0 | – | 0 |
| 25 | P. Cade (Maserati) | – | – | – | – | – | – | – | – | DNF | 0 |
| 26 | H. Taylor (Cooper-Climax) | – | – | – | – | 0 | – | – | – | – | 0 |
| 27 | A. Foyt (Kuzma) | – | 0 | – | – | – | – | – | – | – | 0 |
| 28 | J. Larson (Kurtis Kraft) | – | DNF | – | – | – | – | – | – | – | 0 |
| 29 | G. Hill (Team Lotus) | DNF | – | 0 | DNF | 0 | DNF | DNF | DNF | – | 0 |
| 30 | G. Cabianca (Maserati) | – | – | – | – | – | – | – | 0 | – | 0 |
| 31 | C. Arnold (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 32 | J. McWithey (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 33 | P. Ashdown (Cooper-Climax) | – | – | – | – | 0 | – | – | – | – | 0 |
| 34 | D. Piper (Team Lotus) | – | – | – | – | DNF | – | – | – | – | 0 |
| 35 | A. Fontes (Maserati) | – | – | – | DNF | – | – | – | – | – | 0 |
| 36 | C. Davis (Cooper-Maserati) | – | – | – | DNF | – | – | – | 0 | – | 0 |
| 37 | M. Taylor (Cooper-Climax) | – | – | – | – | DNF | – | – | – | – | 0 |
| 38 | F. d'Orey (Maserati / Tec-Mec) | – | – | – | 0 | DNF | – | – | – | DNF | 0 |
| 39 | R. Amick (Kurtis Kraft) | – | DNF | – | – | – | – | – | – | – | 0 |
| 40 | B. Grim (Kurtis Kraft) | – | DNF | – | – | – | – | – | – | – | 0 |
| 41 | D. Branson (Phillips) | – | DNF | – | – | – | – | – | – | – | 0 |
| 42 | G. Constantine (Cooper-Borgward) | – | – | – | – | – | – | – | – | DNF | 0 |
| 43 | C. Bristow (Cooper-Borgward) | – | – | – | – | 0 | – | – | – | – | 0 |
| 44 | M. Cabral (Cooper-Maserati) | – | – | – | – | – | – | 0 | – | – | 0 |
| 45 | L. Sutton (Lesovsky) | – | DNF | – | – | – | – | – | – | – | 0 |
| 46 | C. de Beaufort (Porsche / Maserati) | – | – | 0 | 0 | – | – | – | – | – | 0 |
| 47 | A. Herman (Dunn) | – | 0 | – | – | – | – | – | – | – | 0 |
| 48 | R. Flockhart (BRM) | DNF | – | – | 0 | DNF | – | 0 | 0 | – | 0 |
| 49 | H. Herrmann (Cooper-Maserati / BRM) | – | – | – | – | DNF | DNF | – | – | – | 0 |
| 50 | J. Fairman (Cooper-Climax / Cooper-Maserati) | – | – | – | – | DNF | – | – | DNF | – | 0 |
| 51 | D. Freeland (Kurtis Kraft) | – | DNF | – | – | – | – | – | – | – | 0 |
| 52 | J. Daywalt (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 53 | R. Salvadori (Cooper-Maserati / Aston Martin) | 0 | – | DNF | DNF | 0 | – | 0 | DNF | DNF | 0 |
| 54 | E. Johnson (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 55 | J. Bryan (Epperly) | – | DNF | – | – | – | – | – | – | – | 0 |
| 56 | D. Rathmann (Watson) | – | DNF | – | – | – | – | – | – | – | 0 |
| 57 | G. Hartley (Kuzma) | – | 0 | – | – | – | – | – | – | – | 0 |
| 58 | D. Carter (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 59 | P. Flaherty (Watson) | – | DNF | – | – | – | – | – | – | – | 0 |
| 60 | C. Weyant (Kurtis Kraft) | – | DNF | – | – | – | – | – | – | – | 0 |
| 61 | R. Crawford (Elder) | – | DNF | – | – | – | – | – | – | – | 0 |
| 62 | A. Keller (Kuzma) | – | DNF | – | – | – | – | – | – | – | 0 |
| 63 | B. Naylor (JBW) | – | – | – | – | DNF | – | – | – | – | 0 |
| 64 | B. Cheesbourg (Kuzma) | – | DNF | – | – | – | – | – | – | – | 0 |
| 65 | M. Magill (Sutton) | – | DNF | – | – | – | – | – | – | – | 0 |
| 66 | E. Sachs (Kuzma) | – | DNF | – | – | – | – | – | – | – | 0 |
| 67 | I. Bueb (Cooper-Borgward) | – | – | – | – | 0 | – | – | – | – | 0 |
| 68 | A. de Tomaso (Cooper-OSCA) | – | – | – | – | – | – | – | – | DNF | 0 |
| 69 | W. von Trips (Porsche / Ferrari) | DNF | – | – | – | – | – | – | – | 0 | 0 |
| 70 | G. Scarlatti (Maserati / Cooper-Climax) | – | – | – | 0 | – | – | – | 0 | – | 0 |
| 71 | B. Halford (Team Lotus) | DNF | – | – | – | – | – | – | – | – | 0 |
| 72 | J. Turner (Christensen) | – | DNF | – | – | – | – | – | – | – | 0 |
| 73 | B. Christie (Kurtis Kraft) | – | DNF | – | – | – | – | – | – | – | 0 |
| 74 | B. Veith (Moore) | – | 0 | – | – | – | – | – | – | – | 0 |
| 75 | J. Boyd (Epperly) | – | 0 | – | – | – | – | – | – | – | 0 |
| 76 | P. Russo (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
