Saison 1960 · Runde 10
Wertung
| Pos. | Fahrer | Gesamt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brabham (Cooper-Climax) | DNF | DNF | – | 8 | 8 | 8 | 8 | 8 | – | 3 | 43 |
| 2 | B. McLaren (Cooper-Climax) | 8 | 6 | – | DNF | 6 | 4 | 3 | 6 | – | 4 | 34 |
| 3 | S. Moss (Cooper-Climax / Team Lotus) | DNF | 8 | – | 3 | DNF | – | – | DNF | – | 8 | 19 |
| 4 | I. Ireland (Team Lotus) | 1 | 0 | – | 6 | DNF | 0 | 4 | 1 | – | 6 | 18 |
| 5 | P. Hill (Ferrari / Cooper-Climax) | 0 | 4 | – | DNF | 3 | 0 | 0 | DNF | 8 | 1 | 16 |
| 6 | O. Gendebien (Cooper-Climax) | – | – | – | – | 4 | 6 | 0 | 0 | – | 0 | 10 |
| 7 | W. von Trips (Ferrari / Cooper-Maserati) | 2 | 0 | – | 2 | DNF | 0 | 1 | 3 | 2 | 0 | 10 |
| 8 | J. Rathmann (Watson) | – | – | 8 | – | – | – | – | – | – | – | 8 |
| 9 | R. Ginther (Ferrari / Scarab) | – | 1 | – | 1 | – | DNF | – | – | 6 | – | 8 |
| 10 | J. Clark (Team Lotus) | – | – | – | DNF | 2 | 2 | 0 | 4 | – | 0 | 8 |
| 11 | T. Brooks (Cooper-Climax / Vanwall) | – | 3 | – | DNF | DNF | DNF | 2 | 2 | – | DNF | 7 |
| 12 | J. Surtees (Team Lotus) | – | DNF | – | – | – | – | 6 | DNF | – | DNF | 6 |
| 13 | C. Allison (Ferrari) | 6 | – | – | – | – | – | – | – | – | – | 6 |
| 14 | R. Ward (Watson) | – | – | 6 | – | – | – | – | – | – | – | 6 |
| 15 | G. Hill (BRM) | DNF | 0 | – | 4 | DNF | DNF | DNF | DNF | – | DNF | 4 |
| 16 | W. Mairesse (Ferrari) | – | – | – | – | DNF | DNF | – | – | 4 | – | 4 |
| 17 | P. Goldsmith (Epperly) | – | – | 4 | – | – | – | – | – | – | – | 4 |
| 18 | J. Bonnier (BRM) | 0 | 2 | – | DNF | DNF | DNF | DNF | DNF | – | 2 | 4 |
| 19 | H. Taylor (Cooper-Climax) | – | – | – | 0 | – | 3 | 0 | – | – | 0 | 3 |
| 20 | C. Menditeguy (Cooper-Maserati) | 3 | – | – | – | – | – | – | – | – | – | 3 |
| 21 | D. Branson (Phillips) | – | – | 3 | – | – | – | – | – | – | – | 3 |
| 22 | G. Cabianca (Cooper-Castellotti) | – | – | – | – | – | – | – | – | 3 | – | 3 |
| 23 | J. Thomson (Lesovsky) | – | – | 2 | – | – | – | – | – | – | – | 2 |
| 24 | L. Bianchi (Cooper-Climax) | – | – | – | – | 1 | DNF | DNF | – | – | – | 1 |
| 25 | R. Flockhart (Team Lotus / Cooper-Climax) | – | – | – | – | – | 1 | – | – | – | DNF | 1 |
| 26 | E. Johnson (Trevis) | – | – | 1 | – | – | – | – | – | – | – | 1 |
| 27 | H. Herrmann (Porsche) | – | – | – | – | – | – | – | – | 1 | – | 1 |
| 28 | M. Cabral (Cooper-Maserati) | – | – | – | – | – | – | – | DNF | – | – | 0 |
| 29 | M. Taylor (Team Lotus) | – | – | – | – | DNF | – | – | – | – | – | 0 |
| 30 | D. Piper (Team Lotus) | – | – | – | – | – | DNF | 0 | – | – | – | 0 |
| 31 | C. Bristow (Cooper-Climax) | – | DNF | – | DNF | DNF | – | – | – | – | – | 0 |
| 32 | D. Gurney (BRM) | – | DNF | – | DNF | DNF | DNF | 0 | DNF | – | DNF | 0 |
| 33 | F. Gamble (Behra-Porsche) | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 34 | R. Amick (Epperly) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 35 | B. Grim (Meskowski) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 36 | A. Larreta (Team Lotus) | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 37 | R. Bonomi (Cooper-Maserati) | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 38 | J. Hall (Team Lotus) | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 39 | A. Owen (Cooper-Climax) | – | – | – | – | – | – | – | – | DNF | – | 0 |
| 40 | V. Wilson (Cooper-Climax) | – | – | – | – | – | – | – | – | DNF | – | 0 |
| 41 | A. Thiele (Cooper-Maserati) | – | – | – | – | – | – | – | – | DNF | – | 0 |
| 42 | P. Drogo (Cooper-Climax) | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 43 | K. Greene (Cooper-Maserati) | – | – | – | – | – | – | DNF | – | – | – | 0 |
| 44 | B. Drake (Maserati) | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 45 | C. Daigh (Scarab / Cooper-Climax) | – | – | – | DNF | DNF | DNF | DNF | – | – | 0 | 0 |
| 46 | L. Reventlow (Scarab / Cooper-Climax) | – | – | – | DNF | DNF | – | DNF | – | – | – | 0 |
| 47 | J. Hurtubise (Christensen) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 48 | B. Tingelstad (Trevis) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 49 | L. Ruby (Watson) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 50 | W. Weiler (Epperly) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 51 | A. Creus (Maserati) | DNF | – | – | – | – | – | – | – | – | – | 0 |
| 52 | E. Chimeri (Maserati) | DNF | – | – | – | – | – | – | – | – | – | 0 |
| 53 | N. Estéfano (Maserati) | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 54 | G. Munaron (Maserati / Cooper-Castellotti) | 0 | – | – | – | – | DNF | 0 | – | DNF | – | 0 |
| 55 | P. Lovely (Cooper-Castellotti) | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 56 | J. McWithey (Epperly) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 57 | B. Homeier (Kuzma) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 58 | E. Barth (Porsche) | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 59 | W. Seidel (Cooper-Climax) | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 60 | J. Fairman (Cooper-Climax) | – | – | – | – | – | – | DNF | – | – | – | 0 |
| 61 | D. Freeland (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 62 | R. Salvadori (Cooper-Climax / Aston Martin) | – | DNF | – | DNF | – | – | DNF | – | – | 0 | 0 |
| 63 | J. Bryan (Epperly) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 64 | C. Stevenson (Watson) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 65 | G. Force (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 66 | D. Rathmann (Watson) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 67 | G. Hartley (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 68 | T. Ruttman (Watson) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 69 | D. Carter (Kuzma) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 70 | T. Bettenhausen (Watson) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 71 | H. Schell (Cooper-Climax) | DNF | – | – | – | – | – | – | – | – | – | 0 |
| 72 | M. Trintignant (Cooper-Climax / Cooper-Maserati / Aston Martin) | 0 | DNF | – | DNF | – | DNF | 0 | – | – | 0 | 0 |
| 73 | H. Gould (Maserati) | – | – | – | – | – | – | – | – | DNF | – | 0 |
| 74 | A. Herman (Ewing) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 75 | A. Stacey (Team Lotus) | DNF | DNF | – | DNF | DNF | – | – | – | – | – | 0 |
| 76 | I. Burgess (Cooper-Maserati) | – | – | – | – | – | 0 | DNF | – | – | DNF | 0 |
| 77 | L. Sutton (Watson) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 78 | A. Foyt (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 79 | D. Wilson (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 80 | C. de Beaufort (Cooper-Climax) | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 81 | B. Naylor (JBW / Cooper-Maserati) | – | – | – | – | – | – | 0 | – | DNF | DNF | 0 |
| 82 | E. Sachs (Ewing) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 83 | M. Gregory (Behra-Porsche / Cooper-Maserati) | 0 | – | – | DNF | – | 0 | 0 | DNF | – | – | 0 |
| 84 | G. Scarlatti (Maserati / Cooper-Maserati) | DNF | – | – | – | – | – | – | – | DNF | – | 0 |
| 85 | B. Halford (Cooper-Climax) | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 86 | B. Christie (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 87 | B. Veith (Meskowski) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 88 | J. Boyd (Epperly) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 89 | E. Russo (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 90 | S. Templeman (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 91 | J. González (Ferrari) | 0 | – | – | – | – | – | – | – | – | – | 0 |
