Saison 1961 · Runde 8
Wertung
| Pos. | Fahrer | Gesamt | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Hill (Ferrari) | 4 | 6 | 9 | 0 | 6 | 4 | 9 | – | 34 |
| 2 | W. von Trips (Ferrari) | 3 | 9 | 6 | DNF | 9 | 6 | DNF | – | 33 |
| 3 | S. Moss (Lotus-Climax) | 9 | 3 | 0 | DNF | DNF | 9 | DNF | DNF | 21 |
| 4 | D. Gurney (Porsche) | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 21 |
| 5 | R. Ginther (Ferrari) | 6 | 2 | 4 | 0 | 4 | 0 | DNF | – | 16 |
| 6 | I. Ireland (Lotus-Climax) | DNF | – | DNF | 3 | 0 | DNF | DNF | 9 | 12 |
| 7 | J. Clark (Lotus-Climax) | 0 | 4 | 0 | 4 | DNF | 3 | DNF | 0 | 11 |
| 8 | B. McLaren (Cooper-Climax) | 1 | 0 | DNF | 2 | 0 | 1 | 4 | 3 | 11 |
| 9 | G. Baghetti (Ferrari) | – | – | – | 9 | DNF | – | DNF | – | 9 |
| 10 | T. Brooks (BRM) | 0 | 0 | 0 | DNF | 0 | DNF | 2 | 4 | 6 |
| 11 | J. Brabham (Cooper-Climax) | DNF | 1 | DNF | DNF | 3 | DNF | DNF | DNF | 4 |
| 12 | J. Surtees (Cooper-Climax) | 0 | 0 | 2 | DNF | DNF | 2 | DNF | DNF | 4 |
| 13 | J. Lewis (Cooper-Climax) | – | – | 0 | DNF | DNF | 0 | 3 | – | 3 |
| 14 | O. Gendebien (Ferrari / Emeryson / Lotus-Climax) | – | – | 3 | DNF | DNF | – | – | 0 | 3 |
| 15 | J. Bonnier (Porsche) | 0 | 0 | 0 | 0 | 2 | DNF | DNF | 1 | 3 |
| 16 | G. Hill (BRM) | DNF | 0 | DNF | 1 | DNF | DNF | DNF | 2 | 3 |
| 17 | R. Salvadori (Cooper-Climax) | – | – | – | 0 | 1 | 0 | 1 | DNF | 2 |
| 18 | G. Duke (Cooper-Climax) | – | – | – | – | – | DNF | – | – | 0 |
| 19 | R. Pirocchi (Cooper-Climax / Cooper-Maserati) | – | – | – | – | – | DNF | 0 | – | 0 |
| 20 | P. Monteverdi (MBM) | – | – | – | – | – | DNF | – | – | 0 |
| 21 | M. Natili (Cooper-Maserati) | – | – | – | – | DNF | – | DNF | – | 0 |
| 22 | G. Ashmore (Lotus-Climax) | – | – | – | – | DNF | 0 | DNF | – | 0 |
| 23 | B. Collomb (Cooper-Climax) | – | – | – | DNF | – | DNF | – | – | 0 |
| 24 | T. Parnell (Lotus-Climax) | – | – | – | – | DNF | – | 0 | – | 0 |
| 25 | T. Maggs (Lotus-Climax) | – | – | – | – | 0 | 0 | – | – | 0 |
| 26 | J. Bordeu (Lotus-Climax) | – | – | – | DNF | – | – | – | – | 0 |
| 27 | K. Miles (Lotus-Climax) | – | – | – | – | – | – | – | DNF | 0 |
| 28 | E. Prinoth (Lotus-Climax) | – | – | – | – | – | – | DNF | – | 0 |
| 29 | R. Lippi (De Tomaso-Osca) | – | – | – | – | – | – | DNF | – | 0 |
| 30 | R. Bussinello (De Tomaso-Alfa Romeo) | – | – | – | – | – | – | DNF | – | 0 |
| 31 | N. Vaccarella (De Tomaso-Alfa Romeo) | – | – | – | – | – | – | DNF | – | 0 |
| 32 | R. Rodríguez (Ferrari) | – | – | – | – | – | – | DNF | – | 0 |
| 33 | R. Penske (Cooper-Climax) | – | – | – | – | – | – | – | 0 | 0 |
| 34 | G. Starrabba (Lotus-Maserati) | – | – | – | – | – | – | DNF | – | 0 |
| 35 | P. Ryan (Lotus-Climax) | – | – | – | – | – | – | – | 0 | 0 |
| 36 | H. Sharp (Cooper-Climax) | – | – | – | – | – | – | – | 0 | 0 |
| 37 | W. Hansgen (Cooper-Climax) | – | – | – | – | – | – | – | DNF | 0 |
| 38 | M. Boffa (Cooper-Climax) | – | – | – | – | – | – | DNF | – | 0 |
| 39 | J. Campbell-Jones (Cooper-Climax) | – | – | – | – | – | DNF | – | – | 0 |
| 40 | L. Bandini (Cooper-Maserati) | – | – | DNF | – | 0 | DNF | 0 | – | 0 |
| 41 | T. Marsh (Lotus-Climax) | – | – | DNF | – | DNF | 0 | – | – | 0 |
| 42 | C. de Beaufort (Porsche) | – | 0 | 0 | DNF | 0 | 0 | 0 | – | 0 |
| 43 | B. Naylor (JBW) | – | – | – | DNF | – | – | DNF | – | 0 |
| 44 | M. Gregory (Cooper-Climax / Lotus-Climax) | – | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 |
| 45 | G. Scarlatti (De Tomaso-Osca) | – | – | – | DNF | – | – | – | – | 0 |
| 46 | M. Trintignant (Cooper-Maserati) | 0 | – | DNF | 0 | – | DNF | 0 | – | 0 |
| 47 | E. Barth (Porsche) | – | – | – | – | – | DNF | DNF | – | 0 |
| 48 | W. Seidel (Lotus-Climax) | – | – | DNF | DNF | 0 | DNF | DNF | – | 0 |
| 49 | H. Herrmann (Porsche) | 0 | 0 | – | DNF | – | 0 | – | – | 0 |
| 50 | C. Allison (Lotus-Climax) | 0 | – | DNF | – | – | – | – | – | 0 |
| 51 | I. Burgess (Lotus-Climax / Cooper-Climax) | – | DNF | DNF | 0 | 0 | 0 | – | – | 0 |
| 52 | T. Taylor (Lotus-Climax) | – | 0 | – | – | – | – | – | – | 0 |
| 53 | M. May (Lotus-Climax) | DNF | – | – | 0 | – | DNF | DNF | – | 0 |
| 54 | J. Hall (Lotus-Climax) | – | – | – | – | – | – | – | DNF | 0 |
| 55 | A. Thiele (Cooper-Climax) | – | – | – | – | – | – | DNF | – | 0 |
| 56 | K. Greene (Gilby) | – | – | – | – | 0 | – | – | – | 0 |
| 57 | W. Mairesse (Lotus-Climax / Ferrari) | – | – | DNF | DNF | – | DNF | – | – | 0 |
| 58 | L. Bianchi (Lotus-Climax) | – | – | DNF | DNF | DNF | – | – | – | 0 |
| 59 | L. Ruby (Lotus-Climax) | – | – | – | – | – | – | – | DNF | 0 |
| 60 | H. Taylor (Lotus-Climax) | – | – | DNF | 0 | DNF | – | 0 | – | 0 |
| 61 | J. Fairman (Ferguson / Cooper-Climax) | – | – | – | – | DNF | – | DNF | – | 0 |
