Saison 1970 · Runde 13
Wertung
| Pos. | Fahrer | Gesamt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Rindt (Team Lotus) | 0 | DNF | 9 | DNF | 9 | 9 | 9 | 9 | DNF | DNF | – | – | – | 45 |
| 2 | J. Ickx (Ferrari) | DNF | DNF | DNF | 0 | 4 | DNF | DNF | 6 | 9 | DNF | 9 | 3 | 9 | 40 |
| 3 | C. Regazzoni (Ferrari) | – | – | – | – | 3 | – | 3 | DNF | 6 | 9 | 6 | 0 | 6 | 33 |
| 4 | D. Hulme (McLaren-Ford) | 6 | DNF | 3 | – | – | 3 | 4 | 4 | DNF | 3 | DNF | 0 | 4 | 27 |
| 5 | J. Stewart (March / Tyrrell) | 4 | 9 | DNF | DNF | 6 | 0 | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 25 |
| 6 | J. Brabham (Brabham) | 9 | DNF | 6 | DNF | 0 | 4 | 6 | DNF | 0 | DNF | DNF | 0 | DNF | 25 |
| 7 | P. Rodríguez (BRM) | 0 | DNF | 1 | 9 | 0 | DNF | DNF | DNF | 3 | DNF | 3 | 6 | 1 | 23 |
| 8 | C. Amon (March) | DNF | DNF | DNF | 6 | DNF | 6 | 2 | DNF | 0 | 0 | 4 | 2 | 3 | 23 |
| 9 | J. Beltoise (Matra) | 3 | DNF | DNF | 4 | 2 | 0 | DNF | DNF | 1 | 4 | 0 | DNF | 2 | 16 |
| 10 | E. Fittipaldi (Team Lotus) | – | – | – | – | – | – | 0 | 3 | 0 | DNF | – | 9 | DNF | 12 |
| 11 | R. Stommelen (Brabham) | DNF | DNF | – | 2 | – | 0 | – | 2 | 4 | 2 | DNF | 0 | DNF | 10 |
| 12 | H. Pescarolo (Matra) | 0 | DNF | 4 | 1 | 0 | 2 | DNF | 1 | 0 | DNF | 0 | 0 | 0 | 8 |
| 13 | G. Hill (Team Lotus) | 1 | 3 | 2 | DNF | DNF | 0 | 1 | DNF | – | DNF | DNF | DNF | DNF | 7 |
| 14 | B. McLaren (McLaren-Ford) | DNF | 6 | DNF | – | – | – | – | – | – | – | – | – | – | 6 |
| 15 | R. Wisell (Team Lotus) | – | – | – | – | – | – | – | – | – | – | – | 4 | DNF | 4 |
| 16 | M. Andretti (March) | DNF | 4 | – | – | – | – | DNF | DNF | DNF | – | – | – | – | 4 |
| 17 | I. Giunti (Ferrari) | – | – | – | 3 | – | 0 | – | – | 0 | DNF | – | – | – | 3 |
| 18 | J. Surtees (McLaren-Ford / Surtees) | DNF | DNF | DNF | – | 1 | – | DNF | 0 | DNF | DNF | 2 | DNF | 0 | 3 |
| 19 | J. Miles (Team Lotus) | 2 | – | – | DNF | 0 | 0 | DNF | DNF | DNF | DNF | – | – | – | 2 |
| 20 | J. Oliver (BRM) | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | DNF | DNF | 0 | 2 |
| 21 | J. Servoz-Gavin (March) | DNF | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 22 | F. Cevert (March) | – | – | – | – | DNF | 0 | 0 | 0 | DNF | 1 | 0 | DNF | DNF | 1 |
| 23 | P. Gethin (McLaren-Ford) | – | – | – | – | DNF | – | – | DNF | 0 | DNF | 1 | 0 | DNF | 1 |
| 24 | D. Gurney (McLaren-Ford) | – | – | – | – | DNF | 1 | DNF | – | – | – | – | – | – | 1 |
| 25 | D. Bell (Brabham / Surtees) | – | – | – | DNF | – | – | – | – | – | – | – | 1 | – | 1 |
| 26 | P. Lovely (Team Lotus) | – | – | – | – | – | – | DNF | – | – | – | – | – | – | 0 |
| 27 | S. Moser (Bellasi) | – | – | – | – | – | – | – | – | DNF | – | – | – | – | 0 |
| 28 | T. Schenken (De Tomaso) | – | – | – | – | – | – | – | – | DNF | DNF | DNF | DNF | – | 0 |
| 29 | J. Bonnier (McLaren-Ford) | – | – | – | – | – | – | – | – | – | – | – | DNF | – | 0 |
| 30 | J. Siffert (March) | 0 | – | 0 | 0 | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 |
| 31 | R. Peterson (March) | – | – | 0 | DNF | 0 | DNF | 0 | DNF | – | DNF | DNF | 0 | – | 0 |
| 32 | J. Love (Team Lotus) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | G. Eaton (BRM) | DNF | – | – | – | DNF | 0 | DNF | – | 0 | DNF | 0 | DNF | – | 0 |
| 34 | P. de Klerk (Brabham) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | D. Charlton (Team Lotus) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 36 | P. Courage (De Tomaso) | DNF | DNF | DNF | DNF | DNF | – | – | – | – | – | – | – | – | 0 |
| 37 | A. de Adamich (McLaren-Alfa Romeo) | – | – | – | – | – | DNF | DNF | – | 0 | 0 | DNF | – | – | 0 |
| 38 | G. Hutchison (Brabham) | – | – | – | – | – | – | – | – | – | – | – | DNF | – | 0 |
