Season 1953 · Round 9
Standings
| Pos. | Driver | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Ascari (Ferrari) | 9 | – | 8 | 8 | 3 | 8.5 | Ret 1 | 9 | Ret | 34.5 |
| 2 | J. Fangio (Maserati) | Ret | – | Ret | Ret | 7 | 6 | 6 | Ret | 9 | 28 |
| 3 | N. Farina (Ferrari) | Ret | – | 6 | Ret | 2 | 4 | 8 | 6 | 6 | 26 |
| 4 | M. Hawthorn (Ferrari) | 3 | – | 3 | 0 | 8 | 2 | 4 | 4 | 3 | 19 |
| 5 | L. Villoresi (Ferrari) | 6 | – | Ret 1 | 6 | 0 | Ret | Ret | 0 | 4 | 17 |
| 6 | J. González (Maserati) | 4 | – | Ret | Ret 1 | 4 | 3.5 | – | – | – | 13.5 |
| 7 | B. Vukovich (Kurtis Kraft) | – | 9 | – | – | – | – | – | – | – | 9 |
| 8 | T. de Graffenried (Maserati) | – | – | 2 | 3 | 0 | Ret | 2 | Ret | Ret | 7 |
| 9 | F. Bonetto (Maserati) | Ret | – | 2 | – | Ret | 0 | 3 | Ret | Ret | 6.5 |
| 10 | A. Cross (Kurtis Kraft) | – | 6 | – | – | – | – | – | – | – | 6 |
| 11 | O. Marimón (Maserati) | – | – | – | 4 | 0 | Ret | Ret | Ret | Ret | 4 |
| 12 | M. Trintignant (Gordini) | 0 | – | 0 | 2 | Ret | Ret | Ret | Ret | 2 | 4 |
| 13 | D. Carter (Lesovsky) | – | Ret | – | – | – | – | – | – | – | 2 |
| 14 | S. Hanks (Kurtis Kraft) | – | 2 | – | – | – | – | – | – | – | 2 |
| 15 | O. Gálvez (Maserati) | 2 | – | – | – | – | – | – | – | – | 2 |
| 16 | J. McGrath (Kurtis Kraft) | – | 2 | – | – | – | – | – | – | – | 2 |
| 17 | H. Lang (Maserati) | – | – | – | – | – | – | – | 2 | – | 2 |
| 18 | P. Russo (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 1.5 |
| 19 | F. Agabashian (Kurtis Kraft) | – | 1.5 | – | – | – | – | – | – | – | 1.5 |
| 20 | T. Helfrich (Veritas) | – | – | – | – | – | – | 0 | – | – | 0 |
| 21 | É. Bayol (OSCA) | – | – | – | – | Ret | – | – | – | Ret | 0 |
| 22 | J. Barber (Cooper) | 0 | – | – | – | – | – | – | – | – | 0 |
| 23 | C. Menditeguy (Gordini) | Ret | – | – | – | – | – | – | – | – | 0 |
| 24 | W. Heeks (Veritas) | – | – | – | – | – | – | Ret | – | – | 0 |
| 25 | R. Krause (BMW) | – | – | – | – | – | – | 0 | – | – | 0 |
| 26 | E. Johnson (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 27 | B. Sweikert (Kuzma) | – | Ret | – | – | – | – | – | – | – | 0 |
| 28 | B. Scott (Bromme) | – | Ret | – | – | – | – | – | – | – | 0 |
| 29 | M. Ayulo (Kuzma) | – | 0 | – | – | – | – | – | – | – | 0 |
| 30 | P. Frère (HWM) | – | – | – | 0 | – | – | – | Ret | – | 0 |
| 31 | A. Legat (Veritas) | – | – | – | Ret | – | – | – | – | – | 0 |
| 32 | P. Carini (Ferrari) | – | – | – | – | – | – | – | – | Ret | 0 |
| 33 | R. Salvadori (Connaught) | – | – | Ret | – | Ret | Ret | Ret | – | Ret | 0 |
| 34 | K. McAlpine (Connaught) | – | – | Ret | – | – | Ret | 0 | – | Ret | 0 |
| 35 | E. Klodwig (BMW) | – | – | – | – | – | – | 0 | – | – | 0 |
| 36 | P. Birger (Simca) | Ret | – | – | – | – | – | – | – | – | 0 |
| 37 | A. Cruz (Cooper) | Ret | – | – | – | – | – | – | – | – | 0 |
| 38 | I. Stewart (Connaught) | – | – | – | – | – | Ret | – | – | – | 0 |
| 39 | H. Herrmann (Veritas) | – | – | – | – | – | – | 0 | – | – | 0 |
| 40 | R. Nuckey (Cooper) | – | – | – | – | – | – | 0 | – | – | 0 |
| 41 | W. Seidel (Veritas) | – | – | – | – | – | – | 0 | – | – | 0 |
| 42 | E. Barth (EMW) | – | – | – | – | – | – | Ret | – | – | 0 |
| 43 | O. Karch (Veritas) | – | – | – | – | – | – | Ret | – | – | 0 |
| 44 | A. Scherrer (HWM) | – | – | – | – | – | – | – | 0 | – | 0 |
| 45 | L. Musso (Maserati) | – | – | – | – | – | – | – | – | 0 | 0 |
| 46 | S. Mantovani (Maserati) | – | – | – | – | – | – | – | – | 0 | 0 |
| 47 | J. Fairman (HWM / Connaught) | – | – | – | – | – | Ret | – | – | Ret | 0 |
| 48 | J. Stewart (Cooper) | – | – | – | – | – | Ret | – | – | – | 0 |
| 49 | J. Daywalt (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 50 | E. McCoy (Stevens) | – | 0 | – | – | – | – | – | – | – | 0 |
| 51 | J. Mantz (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 52 | M. Teague (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 0 |
| 53 | J. Thomson (Del Roy) | – | Ret | – | – | – | – | – | – | – | 0 |
| 54 | D. Freeland (Watson) | – | Ret | – | – | – | – | – | – | – | 0 |
| 55 | R. Mieres (Gordini) | – | – | Ret | – | Ret | – | – | – | 0 | 0 |
| 56 | F. Wacker (Gordini) | – | – | – | 0 | – | – | – | – | – | 0 |
| 57 | G. Berger (Simca) | – | – | – | Ret | – | – | – | – | – | 0 |
| 58 | U. Maglioli (Ferrari) | – | – | – | – | – | – | – | – | 0 | 0 |
| 59 | J. Bryan (Schroeder) | – | 0 | – | – | – | – | – | – | – | 0 |
| 60 | Y. Cabantous (HWM) | – | – | – | – | 0 | – | – | – | 0 | 0 |
| 61 | B. Holland (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 62 | T. Bettenhausen (Kuzma) | – | 0 | – | – | – | – | – | – | – | 0 |
| 63 | W. Faulkner (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 64 | P. Flaherty (Kuzma) | – | Ret | – | – | – | – | – | – | – | 0 |
| 65 | G. Hartley (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 0 |
| 66 | J. Davies (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 67 | T. Webb (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 0 |
| 68 | J. Hoyt (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 0 |
| 69 | J. Parsons (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 0 |
| 70 | P. Whitehead (Cooper) | – | – | – | – | – | 0 | – | – | – | 0 |
| 71 | L. Rosier (Ferrari) | – | – | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 |
| 72 | B. Gerard (Cooper) | – | – | – | – | 0 | – | – | – | – | 0 |
| 73 | J. Claes (Connaught / Maserati) | – | – | Ret | Ret | 0 | – | Ret | – | Ret | 0 |
| 74 | P. Bira (Connaught / Maserati) | – | – | – | – | Ret | 0 | Ret | – | 0 | 0 |
| 75 | L. Chiron (OSCA) | – | – | – | – | 0 | – | – | – | 0 | 0 |
| 76 | T. Rolt (Connaught) | – | – | – | – | – | Ret | – | – | – | 0 |
| 77 | R. Manzon (Gordini) | Ret | – | – | – | – | – | – | – | – | 0 |
| 78 | H. Schell (Gordini) | 0 | – | Ret | 0 | Ret | Ret | Ret | – | 0 | 0 |
| 79 | J. Holmes (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 0 |
| 80 | J. Rathmann (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 81 | D. Dinsmore (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 82 | J. Swaters (Ferrari) | – | – | – | – | – | – | 0 | Ret | – | 0 |
| 83 | C. Landi (Maserati) | – | – | – | – | – | – | – | Ret | Ret | 0 |
| 84 | J. Behra (Gordini) | 0 | – | – | Ret | 0 | Ret | Ret | Ret | – | 0 |
| 85 | K. Wharton (Cooper) | – | – | Ret | – | Ret | 0 | – | 0 | Ret | 0 |
| 86 | A. Brown (Cooper) | 0 | – | – | – | – | Ret | Ret | – | 0 | 0 |
| 87 | L. Macklin (HWM) | – | – | Ret | Ret | Ret | Ret | – | Ret | Ret | 0 |
| 88 | P. Collins (HWM) | – | – | 0 | Ret | 0 | Ret | – | – | – | 0 |
| 89 | H. von Stuck (AFM) | – | – | – | – | – | – | Ret | – | 0 | 0 |
| 90 | D. Hamilton (HWM) | – | – | – | – | – | Ret | – | – | – | 0 |
| 91 | A. Pilette (Connaught) | – | – | – | 0 | – | – | – | – | – | 0 |
| 92 | S. Moss (Connaught / Cooper) | – | – | 0 | – | Ret | – | 0 | – | 0 | 0 |
| 93 | P. Hirt (Ferrari) | – | – | – | – | – | – | – | Ret | – | 0 |
| 94 | M. Nazaruk (Turner) | – | Ret | – | – | – | – | – | – | – | 0 |
| 95 | A. Linden (Stevens) | – | Ret | – | – | – | – | – | – | – | 0 |
| 96 | D. Nalon (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 97 | C. Scarborough (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 98 | C. Stevenson (Kuzma) | – | Ret | – | – | – | – | – | – | – | 0 |
| 99 | R. Ward (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 100 | M. de Terra (Ferrari) | – | – | – | – | – | – | – | 0 | – | 0 |
| 101 | J. Fitch (HWM) | – | – | – | – | – | – | – | – | Ret | 0 |
| 102 | T. Crook (Cooper) | – | – | – | – | – | Ret | – | – | – | 0 |
| 103 | T. Fitzau (AFM) | – | – | – | – | – | – | Ret | – | – | 0 |
| 104 | E. Loof (Veritas) | – | – | – | – | – | – | Ret | – | – | 0 |
| 105 | E. Bauer (Veritas) | – | – | – | – | – | – | Ret | – | – | 0 |
| 106 | K. Adolff (Ferrari) | – | – | – | – | – | – | Ret | – | – | 0 |
| 107 | G. Bechem (AFM) | – | – | – | – | – | – | Ret | – | – | 0 |
| 108 | C. Niday (Kurtis Kraft) | – | Ret | – | – | – | – | – | – | – | 0 |
