Season 1953 · Round 9
Standings
| Pos. | Team | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 18 | 0 | 18 | 14 | 13 | 14.5 | 13 | 19 | 13 | 0 |
| 2 | Maserati | 6 | 0 | 4 | 8 | 11 | 9.5 | 11 | 2 | 9 | 0 |
| 3 | Gordini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kurtis Kraft | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lesovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bromme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Del Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HWM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Veritas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | OSCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | EMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | AFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
