Season 1966 · Round 9
Standings
| Pos. | Driver | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brabham (Brabham-Repco) | Ret | 3 | 9 | 9 | 9 | 9 | Ret | Ret | 6 | 42 |
| 2 | J. Surtees (Ferrari / Cooper-Maserati) | Ret | 9 | Ret | Ret | Ret | 6 | Ret | 4 | 9 | 28 |
| 3 | J. Rindt (Cooper-Maserati) | Ret | 6 | 3 | 2 | Ret | 4 | 3 | 6 | Ret | 22 |
| 4 | D. Hulme (Brabham-Climax / Brabham-Repco) | Ret | Ret | 4 | 6 | Ret | Ret | 4 | Ret | 4 | 18 |
| 5 | G. Hill (BRM) | 4 | Ret | Ret | 4 | 6 | 3 | Ret | Ret | Ret | 17 |
| 6 | J. Clark (Lotus-Climax / Lotus-BRM) | Ret | Ret | – | 3 | 4 | Ret | Ret | 9 | Ret | 16 |
| 7 | J. Stewart (BRM) | 9 | Ret | – | Ret | 3 | 2 | Ret | Ret | Ret | 14 |
| 8 | M. Parkes (Ferrari) | – | – | 6 | – | Ret | Ret | 6 | – | – | 12 |
| 9 | L. Bandini (Ferrari) | 6 | 4 | Ret | – | 1 | 1 | Ret | Ret | – | 12 |
| 10 | L. Scarfiotti (Ferrari) | – | – | – | – | – | Ret | 9 | – | – | 9 |
| 11 | R. Ginther (Cooper-Maserati / Honda) | Ret | 2 | – | – | – | – | Ret | Ret | 3 | 5 |
| 12 | D. Gurney (Eagle-Climax / Eagle-Weslake) | – | Ret | 2 | Ret | Ret | 0 | Ret | Ret | 2 | 4 |
| 13 | M. Spence (Lotus-BRM) | Ret | Ret | Ret | Ret | 2 | Ret | 2 | Ret | – | 4 |
| 14 | B. Bondurant (BRM / Eagle-Climax / Eagle-Weslake) | 3 | Ret | – | 0 | – | Ret | 0 | Ret | Ret | 3 |
| 15 | J. Siffert (Brabham-BRM / Cooper-Maserati) | Ret | Ret | Ret | Ret | Ret | – | Ret | 3 | Ret | 3 |
| 16 | B. McLaren (McLaren-Ford / McLaren-Serenissima) | Ret | Ret | – | 1 | – | – | – | 2 | Ret | 3 |
| 17 | P. Arundell (Lotus-BRM / Lotus-Climax) | – | Ret | Ret | Ret | Ret | 0 | 0 | 1 | 0 | 1 |
| 18 | J. Bonnier (Cooper-Maserati / Brabham-Climax) | Ret | Ret | Ret | Ret | 0 | Ret | Ret | Ret | 1 | 1 |
| 19 | B. Anderson (Brabham-Climax) | Ret | – | 0 | Ret | Ret | Ret | 1 | – | – | 1 |
| 20 | J. Taylor (Brabham-BRM) | – | – | 1 | 0 | 0 | Ret | – | – | – | 1 |
| 21 | G. Ligier (Cooper-Maserati) | Ret | Ret | Ret | 0 | 0 | Ret | – | – | – | 0 |
| 22 | G. Russo (Lotus-Climax) | – | – | – | – | – | – | 0 | – | – | 0 |
| 23 | C. Irwin (Brabham-Climax) | – | – | – | 0 | – | – | – | – | – | 0 |
| 24 | I. Ireland (BRM) | – | – | – | – | – | – | – | Ret | Ret | 0 |
| 25 | R. Bucknum (Honda) | – | – | – | – | – | – | – | Ret | 0 | 0 |
| 26 | T. Taylor (Shannon) | – | – | – | Ret | – | – | – | – | – | 0 |
| 27 | M. Solana (Cooper-Maserati) | – | – | – | – | – | – | – | – | Ret | 0 |
| 28 | P. Rodríguez (Lotus-Climax / Lotus-BRM) | – | – | Ret | – | – | – | – | Ret | Ret | 0 |
| 29 | C. Amon (Cooper-Maserati) | – | – | 0 | – | – | – | – | – | – | 0 |
| 30 | G. Baghetti (Ferrari) | – | – | – | – | – | – | Ret | – | – | 0 |
| 31 | V. Wilson (BRM) | – | Ret | – | – | – | – | – | – | – | 0 |
| 32 | C. Lawrence (Cooper-Ferrari) | – | – | – | 0 | – | Ret | – | – | – | 0 |
