Season 1966 · Round 9
Standings
| Pos. | Team | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 0 | 3 | 13 | 15 | 9 | 9 | 4 | 0 | 10 | 42 |
| 2 | Ferrari | 6 | 13 | 6 | 0 | 1 | 1 | 15 | 0 | 0 | 31 |
| 3 | Cooper-Maserati | 0 | 8 | 3 | 2 | 0 | 10 | 3 | 13 | 10 | 30 |
| 4 | BRM | 16 | 0 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 22 |
| 5 | Lotus-BRM | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 13 |
| 6 | Lotus-Climax | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 |
| 7 | Eagle-Climax | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 8 | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 9 | McLaren-Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | Brabham-Climax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Brabham-BRM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | McLaren-Serenissima | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Cooper-Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eagle-Weslake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
