Season 1973 · Round 15
Standings
| Pos. | Driver | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Stewart (Tyrrell) | 4 | 6 | 9 | Ret | 9 | 9 | 2 | 3 | 0 | 9 | 9 | 6 | 3 | 2 | Ret | 71 |
| 2 | E. Fittipaldi (Team Lotus) | 9 | 9 | 4 | 9 | 4 | 6 | 0 | Ret | Ret | Ret | 1 | Ret | 6 | 6 | 1 | 55 |
| 3 | R. Peterson (Team Lotus) | Ret | Ret | 0 | Ret | Ret | 4 | 6 | 9 | 6 | 0 | Ret | 9 | 9 | Ret | 9 | 52 |
| 4 | F. Cevert (Tyrrell) | 6 | 0 | Ret | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | Ret | 2 | Ret | Ret | 47 |
| 5 | P. Revson (McLaren) | 0 | Ret | 6 | 3 | Ret | 2 | 0 | – | 9 | 3 | 0 | Ret | 4 | 9 | 2 | 38 |
| 6 | D. Hulme (McLaren) | 2 | 4 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | Ret | 0 | 0 | 0 | 0 | 3 | 26 |
| 7 | C. Reutemann (Brabham) | Ret | 0 | 0 | Ret | Ret | Ret | 3 | 4 | 1 | Ret | Ret | 3 | 1 | 0 | 4 | 16 |
| 8 | J. Hunt (March) | – | – | – | – | – | 0 | – | 1 | 3 | 4 | – | Ret | Ret | 0 | 6 | 14 |
| 9 | J. Ickx (Ferrari / McLaren / Iso Marlboro) | 3 | 2 | Ret | 0 | Ret | Ret | 1 | 2 | 0 | – | 4 | – | 0 | – | 0 | 12 |
| 10 | J. Beltoise (BRM) | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 0 | Ret | 2 | Ret | 2 | 0 | 3 | 0 | 9 |
| 11 | C. Pace (Surtees) | Ret | Ret | Ret | Ret | 0 | Ret | 0 | 0 | Ret | 0 | 3 | 4 | Ret | 0 | Ret | 7 |
| 12 | A. Merzario (Ferrari) | 0 | 3 | 3 | – | – | Ret | – | 0 | – | – | – | 0 | Ret | 0 | 0 | 6 |
| 13 | G. Follmer (Shadow) | – | – | 1 | 4 | Ret | – | 0 | Ret | Ret | 0 | Ret | Ret | 0 | 0 | 0 | 5 |
| 14 | J. Oliver (Shadow) | – | – | Ret | Ret | Ret | 0 | Ret | Ret | Ret | Ret | 0 | Ret | 0 | 4 | 0 | 4 |
| 15 | A. de Adamich (Surtees / Brabham) | – | – | 0 | Ret | 3 | 0 | – | Ret | Ret | – | – | – | – | – | – | 3 |
| 16 | W. Fittipaldi (Brabham) | 1 | Ret | Ret | 0 | Ret | 0 | Ret | 0 | Ret | Ret | 2 | Ret | Ret | 0 | Ret | 3 |
| 17 | N. Lauda (BRM) | Ret | 0 | Ret | Ret | 2 | Ret | 0 | 0 | 0 | Ret | Ret | – | Ret | Ret | Ret | 2 |
| 18 | C. Regazzoni (BRM) | 0 | 1 | Ret | 0 | 0 | Ret | 0 | 0 | 0 | 0 | Ret | 1 | Ret | – | 0 | 2 |
| 19 | H. Ganley (Iso Marlboro) | Ret | 0 | 0 | Ret | Ret | Ret | 0 | 0 | 0 | 0 | – | Ret | Ret | 1 | 0 | 1 |
| 20 | G. van Lennep (Iso Marlboro) | – | – | – | – | – | – | – | – | – | 1 | – | 0 | Ret | – | – | 1 |
| 21 | C. Amon (Tecno / Tyrrell) | – | – | – | – | 1 | Ret | – | – | Ret | Ret | – | – | – | 0 | Ret | 1 |
| 22 | L. Bueno (Surtees) | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | J. Scheckter (McLaren) | – | – | 0 | – | – | – | – | Ret | Ret | – | – | – | – | Ret | Ret | 0 |
| 24 | E. Keizan (Tyrrell) | – | – | Ret | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | J. Mass (Surtees) | – | – | – | – | – | – | – | – | Ret | – | 0 | – | – | – | Ret | 0 |
| 26 | G. McRae (Iso Marlboro) | – | – | – | – | – | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 27 | D. Purley (March) | – | – | – | – | – | Ret | – | – | Ret | Ret | 0 | – | 0 | – | – | 0 |
| 28 | R. von Opel (Ensign) | – | – | – | – | – | – | – | 0 | 0 | Ret | – | Ret | Ret | Ret | Ret | 0 |
| 29 | J. Watson (Brabham) | – | – | – | – | – | – | – | – | Ret | – | – | – | – | – | Ret | 0 |
| 30 | R. Williamson (March) | – | – | – | – | – | – | – | – | Ret | Ret | – | – | – | – | – | 0 |
| 31 | J. Jarier (March) | Ret | Ret | Ret | – | Ret | Ret | Ret | Ret | – | – | – | Ret | – | Ret | 0 | 0 |
| 32 | D. Charlton (Team Lotus) | – | – | Ret | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | J. Pretorius (Iso Marlboro) | – | – | Ret | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | B. Redman (Shadow) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ret | 0 |
| 35 | H. Pescarolo (March / Iso Marlboro) | – | – | – | 0 | – | – | – | Ret | – | – | 0 | – | – | – | – | 0 |
| 36 | R. Stommelen (Brabham) | – | – | – | – | – | – | – | – | – | – | 0 | Ret | 0 | 0 | – | 0 |
| 37 | P. Gethin (BRM) | – | – | – | – | – | – | – | – | – | – | – | – | – | Ret | – | 0 |
| 38 | T. Schenken (Iso Marlboro) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 39 | G. Hill (Shadow) | – | – | – | Ret | 0 | Ret | Ret | 0 | Ret | Ret | 0 | Ret | 0 | 0 | 0 | 0 |
| 40 | N. Galli (Iso Marlboro) | Ret | 0 | – | 0 | Ret | Ret | – | – | – | – | – | – | – | – | – | 0 |
| 41 | M. Beuttler (March) | 0 | Ret | Ret | 0 | 0 | Ret | 0 | – | 0 | Ret | 0 | Ret | Ret | Ret | 0 | 0 |
| 42 | R. Wisell (March) | – | – | – | – | – | – | Ret | Ret | – | – | – | – | – | – | – | 0 |
| 43 | M. Hailwood (Surtees) | Ret | Ret | Ret | Ret | Ret | 0 | Ret | Ret | Ret | Ret | 0 | 0 | 0 | 0 | Ret | 0 |
