Season 1975 · Round 14
Standings
| Pos. | Driver | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Lauda (Ferrari) | 1 | 2 | 2 | Ret | 9 | 9 | 9 | 6 | 9 | 0 | 4 | 0.5 | 4 | 9 | 64.5 |
| 2 | E. Fittipaldi (McLaren) | 9 | 6 | Ret | Ret | 6 | 0 | 0 | Ret | 3 | 9 | Ret | 0 | 6 | 6 | 45 |
| 3 | C. Reutemann (Brabham) | 4 | 0 | 6 | 2 | 0 | 4 | 6 | 3 | 0 | Ret | 9 | 0 | 3 | Ret | 37 |
| 4 | J. Hunt (Hesketh) | 6 | 1 | Ret | Ret | Ret | Ret | Ret | 9 | 6 | 3 | Ret | 3 | 2 | 3 | 33 |
| 5 | C. Regazzoni (Ferrari) | 3 | 3 | 0 | Ret | Ret | 2 | 4 | 4 | Ret | 0 | Ret | 0 | 9 | Ret | 25 |
| 6 | C. Pace (Brabham) | Ret | 9 | 3 | Ret | 4 | 0 | Ret | 2 | Ret | 6 | Ret | Ret | Ret | Ret | 24 |
| 7 | J. Scheckter (Tyrrell) | 0 | Ret | 9 | Ret | 0 | 6 | 0 | 0 | 0 | 4 | Ret | 0 | 0 | 1 | 20 |
| 8 | J. Mass (McLaren) | 0 | 4 | 1 | 4.5 | 1 | Ret | Ret | Ret | 4 | 0 | Ret | 1.5 | Ret | 4 | 20 |
| 9 | P. Depailler (Tyrrell) | 2 | Ret | 4 | Ret | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ret | 12 |
| 10 | T. Pryce (Shadow-Ford) | 0 | Ret | 0 | Ret | Ret | 1 | Ret | 1 | Ret | Ret | 3 | 2 | 1 | Ret | 8 |
| 11 | V. Brambilla (March) | 0 | Ret | Ret | 1 | Ret | Ret | Ret | Ret | Ret | 1 | Ret | 4.5 | Ret | 0 | 6.5 |
| 12 | J. Laffite (Williams) | Ret | 0 | Ret | – | – | Ret | – | Ret | 0 | Ret | 6 | Ret | Ret | Ret | 6 |
| 13 | R. Peterson (Team Lotus) | Ret | 0 | 0 | Ret | 3 | Ret | 0 | 0 | 0 | Ret | Ret | 1 | Ret | 2 | 6 |
| 14 | M. Andretti (Parnelli) | Ret | 0 | 0 | Ret | Ret | – | 3 | – | 2 | 0 | 0 | Ret | Ret | Ret | 5 |
| 15 | M. Donohue (Penske / March) | 0 | Ret | 0 | Ret | Ret | 0 | 2 | 0 | Ret | 2 | Ret | Ret | – | – | 4 |
| 16 | J. Ickx (Team Lotus) | 0 | 0 | 0 | 3 | 0 | Ret | 0 | Ret | Ret | – | – | – | – | – | 3 |
| 17 | A. Jones (Hesketh / Embassy Hill) | – | – | – | Ret | Ret | Ret | 0 | 0 | 0 | 0 | 2 | – | – | – | 2 |
| 18 | J. Jarier (Shadow-Ford / Shadow-Matra) | Ret | Ret | Ret | 1.5 | Ret | Ret | Ret | Ret | 0 | 0 | Ret | Ret | Ret | Ret | 1.5 |
| 19 | T. Brise (Williams / Embassy Hill) | – | – | – | 0 | – | Ret | 1 | 0 | 0 | 0 | Ret | 0 | Ret | Ret | 1 |
| 20 | G. van Lennep (Ensign) | – | – | – | – | – | – | – | 0 | 0 | – | 1 | – | – | – | 1 |
| 21 | L. Lombardi (March / Williams) | – | – | Ret | 0.5 | – | Ret | Ret | 0 | 0 | Ret | 0 | 0 | Ret | Ret | 0.5 |
| 22 | H. Ertl (Hesketh) | – | – | – | – | – | – | – | – | – | – | 0 | Ret | 0 | – | 0 |
| 23 | R. Zorzi (Williams) | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 24 | R. Wunderink (Ensign) | – | – | – | Ret | – | – | – | – | – | – | – | Ret | – | Ret | 0 |
| 25 | J. Vonlanthen (Williams) | – | – | – | – | – | – | – | – | – | – | – | Ret | – | – | 0 |
| 26 | T. Palm (Hesketh) | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 27 | D. Magee (Williams) | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 28 | H. Fushida (Maki) | – | – | – | – | – | – | – | Ret | – | – | – | – | – | – | 0 |
| 29 | J. Jabouille (Tyrrell) | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 30 | B. Henton (Team Lotus) | – | – | – | – | – | – | – | – | – | 0 | – | Ret | – | Ret | 0 |
| 31 | B. Lunger (Hesketh) | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | Ret | 0 |
| 32 | J. Nicholson (Lyncar) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 33 | D. Morgan (Surtees) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 34 | J. Crawford (Team Lotus) | – | – | – | – | – | – | – | – | – | Ret | – | – | 0 | – | 0 |
| 35 | W. Fittipaldi (Fittipaldi) | Ret | 0 | – | Ret | – | 0 | 0 | 0 | Ret | 0 | Ret | – | – | 0 | 0 |
| 36 | B. Evans (BRM) | – | – | 0 | Ret | – | 0 | 0 | Ret | 0 | – | – | Ret | Ret | – | 0 |
| 37 | G. Hill (Lola) | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 38 | A. Merzario (Williams / Fittipaldi) | Ret | Ret | Ret | Ret | – | Ret | – | – | – | – | – | – | 0 | – | 0 |
| 39 | F. Migault (Lola / Embassy Hill / Williams) | – | – | – | Ret | – | Ret | – | – | Ret | – | – | – | – | – | 0 |
| 40 | E. Keizan (Team Lotus) | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 41 | J. Watson (Surtees / Team Lotus / Penske) | Ret | 0 | Ret | 0 | Ret | 0 | 0 | Ret | 0 | 0 | Ret | 0 | – | 0 | 0 |
| 42 | R. Stommelen (Lola / Embassy Hill) | 0 | 0 | 0 | Ret | – | – | – | – | – | – | – | 0 | Ret | – | 0 |
| 43 | H. Stuck (March) | – | – | – | – | – | – | – | – | – | Ret | Ret | Ret | Ret | 0 | 0 |
| 44 | I. Scheckter (Tyrrell / Williams) | – | – | Ret | – | – | – | Ret | 0 | – | – | – | – | – | – | 0 |
| 45 | V. Schuppan (Embassy Hill) | – | – | – | – | – | – | Ret | – | – | – | – | – | – | – | 0 |
| 46 | D. Charlton (McLaren) | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 47 | I. Ashley (Williams) | – | – | – | – | – | – | – | – | – | – | Ret | – | – | – | 0 |
| 48 | C. Amon (Ensign) | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 |
| 49 | M. Wilds (BRM) | Ret | Ret | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 50 | G. Tunmer (Team Lotus) | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 51 | M. Leclère (Tyrrell) | – | – | – | – | – | – | – | – | – | – | – | – | – | Ret | 0 |
