Season 1978 · Round 16
Standings
| Pos. | Driver | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Andretti (Team Lotus) | 9 | 3 | 0 | 6 | 0 | 9 | 9 | Ret | 9 | Ret | 9 | Ret | 9 | 1 | Ret | 0 | 64 |
| 2 | R. Peterson (Team Lotus) | 2 | Ret | 9 | 3 | Ret | 6 | 6 | 4 | 6 | Ret | Ret | 9 | 6 | Ret | – | – | 51 |
| 3 | C. Reutemann (Ferrari) | 0 | 9 | Ret | 9 | 0 | 4 | Ret | 0 | 0 | 9 | Ret | Ret | 0 | 4 | 9 | 4 | 48 |
| 4 | N. Lauda (Brabham) | 6 | 4 | Ret | Ret | 6 | Ret | Ret | 9 | Ret | 6 | Ret | Ret | 4 | 9 | Ret | Ret | 44 |
| 5 | P. Depailler (Tyrrell) | 4 | Ret | 6 | 4 | 9 | Ret | Ret | Ret | Ret | 3 | Ret | 6 | Ret | 0 | Ret | 2 | 34 |
| 6 | J. Watson (Brabham) | Ret | 0 | 4 | Ret | 3 | Ret | 2 | Ret | 3 | 4 | 0 | 0 | 3 | 6 | Ret | Ret | 25 |
| 7 | J. Scheckter (Wolf) | 0 | Ret | Ret | Ret | 4 | Ret | 3 | Ret | 1 | Ret | 6 | Ret | 0 | 0 | 4 | 6 | 24 |
| 8 | J. Laffite (Ligier) | 0 | 0 | 2 | 2 | Ret | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | Ret | 19 |
| 9 | G. Villeneuve (Ferrari) | 0 | Ret | Ret | Ret | Ret | 3 | 0 | 0 | 0 | Ret | 0 | 4 | 1 | 0 | Ret | 9 | 17 |
| 10 | E. Fittipaldi (Fittipaldi) | 0 | 6 | Ret | 0 | 0 | Ret | Ret | 1 | Ret | Ret | 3 | 3 | 2 | 0 | 2 | Ret | 17 |
| 11 | A. Jones (Williams) | Ret | 0 | 3 | 0 | Ret | 0 | 0 | Ret | 2 | Ret | Ret | Ret | Ret | 0 | 6 | 0 | 11 |
| 12 | R. Patrese (Arrows) | – | 0 | Ret | 1 | 1 | Ret | Ret | 6 | 0 | Ret | 0 | Ret | Ret | Ret | – | 3 | 11 |
| 13 | J. Hunt (McLaren) | 3 | Ret | Ret | Ret | Ret | Ret | 1 | 0 | 4 | Ret | Ret | Ret | 0 | Ret | 0 | Ret | 8 |
| 14 | P. Tambay (McLaren) | 1 | Ret | Ret | 0 | 0 | – | Ret | 3 | 0 | 1 | Ret | Ret | 0 | 2 | 1 | 0 | 8 |
| 15 | D. Pironi (Tyrrell) | 0 | 1 | 1 | Ret | 2 | 1 | 0 | Ret | 0 | Ret | 2 | Ret | Ret | Ret | 0 | 0 | 7 |
| 16 | C. Regazzoni (Shadow) | 0 | 2 | – | 0 | – | Ret | 0 | 2 | Ret | Ret | – | 0 | – | 0 | 0 | – | 4 |
| 17 | J. Jabouille (Renault) | – | – | Ret | Ret | 0 | Ret | 0 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 3 | 0 | 3 |
| 18 | H. Stuck (Shadow) | 0 | Ret | – | Ret | Ret | Ret | Ret | 0 | 0 | 2 | Ret | Ret | Ret | Ret | Ret | Ret | 2 |
| 19 | V. Brambilla (Surtees) | 0 | – | 0 | Ret | – | 0 | 0 | Ret | 0 | 0 | Ret | 1 | Ret | Ret | – | – | 1 |
| 20 | D. Daly (Ensign) | – | – | – | – | – | – | – | – | – | Ret | – | Ret | Ret | 0 | 0 | 1 | 1 |
| 21 | H. Rebaque (Team Lotus) | – | Ret | 0 | – | – | – | Ret | 0 | – | Ret | 1 | Ret | 0 | – | Ret | – | 1 |
| 22 | L. Leoni (Ensign) | Ret | Ret | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | K. Rosberg (Theodore / ATS / Wolf) | – | – | Ret | – | – | – | – | 0 | 0 | Ret | 0 | 0 | Ret | – | Ret | 0 | 0 |
| 24 | E. Cheever (Hesketh) | – | – | Ret | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | R. Arnoux (Martini / Surtees) | – | – | – | – | – | 0 | – | – | 0 | – | – | 0 | Ret | – | 0 | Ret | 0 |
| 26 | N. Piquet (Ensign / McLaren / Brabham) | – | – | – | – | – | – | – | – | – | – | Ret | Ret | Ret | 0 | – | 0 | 0 |
| 27 | B. Rahal (Wolf) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | Ret | 0 |
| 28 | D. Ongais (Ensign) | Ret | Ret | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | B. Giacomelli (McLaren) | – | – | – | – | – | 0 | – | – | Ret | 0 | – | – | Ret | 0 | – | – | 0 |
| 30 | R. Stommelen (Arrows) | – | – | 0 | 0 | Ret | Ret | 0 | 0 | 0 | – | Ret | – | – | – | 0 | – | 0 |
| 31 | J. Jarier (ATS / Team Lotus) | 0 | Ret | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | Ret | 0 |
| 32 | A. Merzario (Merzario) | Ret | – | Ret | Ret | – | – | – | 0 | – | Ret | – | – | Ret | Ret | Ret | – | 0 |
| 33 | J. Mass (ATS) | 0 | 0 | Ret | Ret | – | 0 | 0 | 0 | 0 | 0 | Ret | – | – | – | – | – | 0 |
| 34 | J. Ickx (Ensign) | – | – | – | – | Ret | 0 | Ret | – | – | – | – | – | – | – | – | – | 0 |
| 35 | H. Ertl (Ensign) | – | – | – | – | – | – | – | – | – | – | 0 | Ret | – | – | – | – | 0 |
| 36 | B. Lunger (McLaren / Ensign) | 0 | Ret | 0 | – | – | 0 | – | – | Ret | 0 | – | 0 | Ret | Ret | 0 | – | 0 |
| 37 | R. Keegan (Surtees) | Ret | Ret | Ret | Ret | Ret | – | 0 | – | Ret | – | – | – | Ret | – | – | – | 0 |
| 38 | M. Bleekemolen (ATS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ret | – | 0 |
