Season 1984 · Round 16
Standings
| Pos. | Team | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 9 | 15 | 0 | 9 | 9 | 4.5 | 10 | 3 | 0 | 9 | 15 | 9 | 15 | 9 | 12 | 15 | 143.5 |
| 2 | Ferrari | 0 | 0 | 13 | 6 | 3 | 2.5 | 2 | 0 | 6 | 3 | 1 | 4 | 0 | 6 | 8 | 3 | 57.5 |
| 3 | Team Lotus | 4 | 0 | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 47 |
| 4 | Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 9 | 2 | 0 | 4 | 1 | 38 |
| 5 | Renault | 2 | 4 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 34 |
| 6 | Williams | 6 | 0 | 3 | 0 | 1 | 1.5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
| 7 | Toleman | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 16 |
| 8 | Alfa Romeo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11 |
| 9 | Arrows | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 10 | Ligier | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Osella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | RAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
