Season 1985 · Round 16
Standings
| Pos. | Driver | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Prost (McLaren) | 9 | Ret | Ret | 9 | 4 | Ret | 4 | 9 | 6 | 9 | 6 | 9 | 4 | 3 | 4 | Ret | 73 |
| 2 | M. Alboreto (Ferrari) | 6 | 6 | Ret | 6 | 9 | 4 | Ret | 6 | 9 | 4 | 3 | 0 | Ret | Ret | Ret | Ret | 53 |
| 3 | K. Rosberg (Williams) | Ret | Ret | Ret | 0 | 3 | 9 | 6 | Ret | 0 | Ret | Ret | Ret | 3 | 4 | 6 | 9 | 40 |
| 4 | A. Senna (Team Lotus) | Ret | 9 | 0 | Ret | 0 | Ret | Ret | 0 | Ret | 6 | 4 | 4 | 9 | 6 | Ret | Ret | 38 |
| 5 | E. de Angelis (Team Lotus) | 4 | 3 | 9 | 4 | 2 | 2 | 2 | Ret | Ret | 2 | 2 | 1 | Ret | 2 | Ret | Ret | 33 |
| 6 | N. Mansell (Williams) | Ret | 2 | 2 | 0 | 1 | Ret | Ret | Ret | 1 | Ret | 1 | 0 | 6 | 9 | 9 | Ret | 31 |
| 7 | S. Johansson (Tyrrell / Ferrari) | 0 | 0 | 1 | Ret | 6 | 6 | 3 | Ret | 0 | 3 | Ret | 2 | Ret | Ret | 3 | 2 | 26 |
| 8 | N. Piquet (Brabham) | Ret | Ret | 0 | Ret | Ret | 1 | 9 | 3 | Ret | Ret | 0 | 6 | 2 | Ret | Ret | Ret | 21 |
| 9 | J. Laffite (Ligier) | 1 | Ret | Ret | 1 | 0 | 0 | Ret | 4 | 4 | Ret | Ret | Ret | 0 | Ret | – | 6 | 16 |
| 10 | N. Lauda (McLaren) | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 2 | Ret | 9 | Ret | – | – | Ret | Ret | 14 |
| 11 | T. Boutsen (Arrows) | 0 | Ret | 6 | 0 | 0 | 0 | 0 | Ret | 3 | 0 | Ret | 0 | 0 | 1 | 1 | Ret | 11 |
| 12 | P. Tambay (Renault) | 2 | 4 | 4 | Ret | 0 | Ret | 1 | Ret | Ret | 0 | Ret | 0 | Ret | 0 | – | Ret | 11 |
| 13 | M. Surer (Brabham) | – | – | – | – | 0 | 0 | 0 | 1 | Ret | 1 | 0 | 3 | 0 | 0 | Ret | Ret | 5 |
| 14 | D. Warwick (Renault) | 0 | 0 | 0 | 2 | Ret | Ret | 0 | 2 | Ret | Ret | Ret | Ret | 1 | Ret | – | Ret | 5 |
| 15 | P. Streiff (Ligier / Tyrrell) | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | Ret | 4 | 4 |
| 16 | S. Bellof (Tyrrell) | – | 1 | Ret | – | 0 | 3 | 0 | 0 | 0 | 0 | Ret | – | – | – | – | – | 4 |
| 17 | A. de Cesaris (Ligier) | Ret | Ret | Ret | 3 | 0 | 0 | Ret | Ret | Ret | Ret | Ret | – | – | – | – | – | 3 |
| 18 | I. Capelli (Tyrrell) | – | – | – | – | – | – | – | – | – | – | – | – | – | Ret | – | 3 | 3 |
| 19 | R. Arnoux (Ferrari) | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 20 | G. Berger (Arrows) | Ret | Ret | Ret | Ret | 0 | 0 | Ret | 0 | 0 | Ret | 0 | Ret | 0 | 0 | 2 | 1 | 3 |
| 21 | P. Ghinzani (Osella / Toleman) | 0 | 0 | Ret | – | Ret | Ret | 0 | Ret | – | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 0 |
| 22 | C. Danner (Zakspeed) | – | – | – | – | – | – | – | – | – | – | – | – | Ret | Ret | – | – | 0 |
| 23 | P. Martini (Minardi) | Ret | Ret | Ret | – | Ret | Ret | Ret | Ret | 0 | Ret | Ret | Ret | 0 | Ret | Ret | 0 | 0 |
| 24 | J. Watson (McLaren) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 25 | H. Rothengatter (Osella) | – | – | – | – | – | – | – | – | Ret | 0 | Ret | Ret | Ret | – | Ret | 0 | 0 |
| 26 | A. Jones (Lola) | – | – | – | – | – | – | – | – | – | – | – | Ret | – | Ret | Ret | Ret | 0 |
| 27 | R. Patrese (Alfa Romeo) | Ret | Ret | Ret | Ret | 0 | Ret | 0 | 0 | Ret | Ret | Ret | Ret | Ret | 0 | Ret | Ret | 0 |
| 28 | P. Alliot (RAM) | 0 | Ret | Ret | – | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | – | – | 0 |
| 29 | F. Hesnault (Brabham / Renault) | Ret | Ret | Ret | – | – | – | – | – | Ret | – | – | – | – | – | – | – | 0 |
| 30 | M. Brundle (Tyrrell) | 0 | Ret | 0 | 0 | 0 | Ret | Ret | 0 | 0 | – | 0 | 0 | 0 | Ret | 0 | Ret | 0 |
| 31 | K. Acheson (RAM) | – | – | – | – | – | – | – | – | – | Ret | – | Ret | – | – | – | – | 0 |
| 32 | J. Palmer (Zakspeed) | – | Ret | Ret | 0 | – | – | Ret | Ret | Ret | Ret | Ret | – | – | – | – | – | 0 |
| 33 | E. Cheever (Alfa Romeo) | Ret | Ret | Ret | Ret | 0 | 0 | 0 | Ret | Ret | Ret | Ret | Ret | Ret | 0 | Ret | Ret | 0 |
| 34 | T. Fabi (Toleman) | – | – | – | Ret | Ret | Ret | 0 | Ret | Ret | Ret | Ret | 0 | Ret | Ret | Ret | Ret | 0 |
| 35 | M. Baldi (Spirit) | Ret | Ret | Ret | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 36 | M. Winkelhock (RAM) | 0 | Ret | Ret | – | Ret | Ret | 0 | Ret | Ret | – | – | – | – | – | – | – | 0 |
