Season 2011 · Round 19
Standings
| Pos. | Driver | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Vettel (Red Bull) | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | Ret | 18 | 392 |
| 2 | J. Button (McLaren) | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | Ret | Ret | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
| 3 | M. Webber (Red Bull) | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | Ret | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
| 4 | F. Alonso (Ferrari) | 12 | 8 | 6 | 15 | 10 | 18 | Ret | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
| 5 | L. Hamilton (McLaren) | 18 | 4 | 25 | 12 | 18 | 8 | Ret | 12 | 12 | 25 | 12 | Ret | 12 | 10 | 10 | 18 | 6 | 25 | Ret | 227 |
| 6 | F. Massa (Ferrari) | 6 | 10 | 8 | 0 | Ret | Ret | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | Ret | 10 | 10 | 118 |
| 7 | N. Rosberg (Mercedes) | Ret | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | Ret | 6 | 1 | 4 | 8 | 8 | 6 | 89 |
| 8 | M. Schumacher (Mercedes) | Ret | 2 | 4 | 0 | 8 | Ret | 12 | 0 | 2 | 4 | Ret | 10 | 10 | Ret | 8 | Ret | 10 | 6 | 0 | 76 |
| 9 | A. Sutil (Force India) | 2 | 0 | 0 | 0 | 0 | 6 | Ret | 2 | 0 | 8 | 0 | 6 | Ret | 4 | 0 | 0 | 2 | 4 | 8 | 42 |
| 10 | V. Petrov (Renault) | 15 | 0 | 2 | 4 | 0 | Ret | 10 | 0 | 0 | 1 | 0 | 2 | Ret | 0 | 2 | Ret | 0 | 0 | 1 | 37 |
| 11 | N. Heidfeld (Renault) | 0 | 15 | 0 | 6 | 4 | 4 | Ret | 1 | 4 | Ret | Ret | – | – | – | – | – | – | – | – | 34 |
| 12 | K. Kobayashi (Sauber) | Ret | 6 | 1 | 1 | 1 | 10 | 6 | 0 | Ret | 2 | 0 | 0 | Ret | 0 | 0 | 0 | Ret | 1 | 2 | 30 |
| 13 | P. di Resta (Force India) | 1 | 1 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 | 27 |
| 14 | J. Alguersuari (Toro Rosso) | 0 | 0 | Ret | 0 | 0 | Ret | 4 | 4 | 1 | 0 | 1 | Ret | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 26 |
| 15 | S. Buemi (Toro Rosso) | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | Ret | 0 | 4 | Ret | 1 | 0 | Ret | 2 | Ret | Ret | 0 | 15 |
| 16 | S. Pérez (Sauber) | Ret | Ret | 0 | 0 | 2 | Ret | – | 0 | 6 | 0 | 0 | Ret | Ret | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 17 | R. Barrichello (Williams) | Ret | Ret | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | B. Senna (Renault) | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | P. Maldonado (Williams) | Ret | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ret | Ret | 0 | Ret | 1 |
| 20 | P. de la Rosa (Sauber) | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 21 | J. Trulli (Lotus) | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | Ret | – | Ret | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | H. Kovalainen (Lotus) | Ret | 0 | 0 | 0 | Ret | 0 | Ret | 0 | Ret | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | V. Liuzzi (HRT) | – | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 0 | Ret | 0 | 0 | 0 | – | 0 | Ret | 0 |
| 24 | J. d'Ambrosio (Virgin) | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 0 |
| 25 | T. Glock (Virgin) | 0 | 0 | 0 | Ret | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 | Ret | 0 | Ret | 0 |
| 26 | N. Karthikeyan (HRT) | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 27 | D. Ricciardo (HRT) | – | – | – | – | – | – | – | – | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 |
| 28 | K. Chandhok (Lotus) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 |
