Season 2014 · Round 19
Standings
| Pos. | Driver | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Hamilton (Mercedes) | Ret | 25 | 25 | 25 | 25 | 18 | Ret | 18 | 25 | 15 | 15 | Ret | 25 | 25 | 25 | 25 | 25 | 18 | 50 | 384 |
| 2 | N. Rosberg (Mercedes) | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | Ret | 25 | 12 | 18 | 18 | Ret | 18 | 18 | 18 | 25 | 0 | 317 |
| 3 | D. Ricciardo (Red Bull) | Ret | Ret | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | Ret | 24 | 238 |
| 4 | V. Bottas (Williams) | 10 | 4 | 4 | 6 | 10 | Ret | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 0 | 8 | 15 | 10 | 1 | 30 | 186 |
| 5 | S. Vettel (Red Bull) | Ret | 15 | 8 | 10 | 12 | Ret | 15 | Ret | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 | 167 |
| 6 | F. Alonso (Ferrari) | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | Ret | 12 | Ret | 8 | 8 | 8 | 4 | 161 |
| 7 | F. Massa (Williams) | Ret | 6 | 6 | 0 | 0 | 6 | 0 | 12 | Ret | Ret | 10 | 0 | 15 | 10 | 6 | 0 | 12 | 15 | 36 | 134 |
| 8 | J. Button (McLaren) | 15 | 8 | 0 | 0 | 0 | 8 | 12 | 0 | 12 | 4 | 1 | 8 | 4 | Ret | 10 | 12 | 0 | 12 | 20 | 126 |
| 9 | N. Hülkenberg (Force India) | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | Ret | 1 | 0 | 2 | 4 | 0 | Ret | 4 | 16 | 96 |
| 10 | S. Pérez (Force India) | 1 | Ret | 15 | 2 | 2 | Ret | 0 | 8 | 0 | 1 | Ret | 4 | 6 | 6 | 1 | 1 | Ret | 0 | 12 | 59 |
| 11 | K. Magnussen (McLaren) | 18 | 2 | Ret | 0 | 0 | 1 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 4 | 2 | 0 | 55 |
| 12 | K. Räikkönen (Ferrari) | 6 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | Ret | 0 | 8 | 12 | 2 | 4 | 0 | 2 | 0 | 6 | 2 | 55 |
| 13 | J. Vergne (Toro Rosso) | 4 | Ret | Ret | 0 | Ret | Ret | 4 | Ret | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 22 |
| 14 | R. Grosjean (Lotus F1) | Ret | 0 | 0 | Ret | 4 | 4 | Ret | 0 | 0 | Ret | Ret | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | D. Kvyat (Toro Rosso) | 2 | 1 | 0 | 1 | 0 | Ret | Ret | Ret | 2 | Ret | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ret | 8 |
| 16 | P. Maldonado (Lotus F1) | Ret | Ret | 0 | 0 | 0 | Ret | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 2 | 0 | Ret | 2 |
| 17 | J. Bianchi (Marussia) | 0 | Ret | 0 | 0 | 0 | 2 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 2 |
| 18 | A. Sutil (Sauber) | 0 | Ret | Ret | Ret | 0 | Ret | 0 | 0 | 0 | Ret | 0 | 0 | 0 | Ret | 0 | 0 | Ret | 0 | 0 | 0 |
| 19 | M. Ericsson (Caterham) | Ret | 0 | Ret | 0 | 0 | 0 | Ret | 0 | Ret | 0 | Ret | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 20 | E. Gutiérrez (Sauber) | 0 | Ret | Ret | 0 | 0 | Ret | 0 | 0 | Ret | 0 | Ret | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | M. Chilton (Marussia) | 0 | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | Ret | 0 | 0 | Ret | – | – | – | 0 |
| 22 | K. Kobayashi (Caterham) | Ret | 0 | 0 | 0 | Ret | 0 | Ret | 0 | 0 | 0 | Ret | – | 0 | Ret | 0 | Ret | – | – | Ret | 0 |
| 23 | W. Stevens (Caterham) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 24 | A. Lotterer (Caterham) | – | – | – | – | – | – | – | – | – | – | – | Ret | – | – | – | – | – | – | – | 0 |
