Season 2017 · Round 20
Standings
| Pos. | Driver | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Hamilton (Mercedes) | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 | 363 |
| 2 | S. Vettel (Ferrari) | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | Ret | 12 | Ret | 18 | 12 | 25 | 15 | 317 |
| 3 | V. Bottas (Mercedes) | 15 | 8 | 15 | 25 | Ret | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 | 305 |
| 4 | K. Räikkönen (Ferrari) | 12 | 10 | 12 | 15 | Ret | 18 | 6 | 0 | 10 | 15 | 18 | 12 | 10 | Ret | Ret | 10 | 15 | 15 | 15 | 12 | 205 |
| 5 | D. Ricciardo (Red Bull) | Ret | 12 | 10 | Ret | 15 | 15 | 15 | 25 | 15 | 10 | Ret | 15 | 12 | 18 | 15 | 15 | Ret | Ret | 8 | Ret | 200 |
| 6 | M. Verstappen (Red Bull) | 10 | 15 | Ret | 10 | Ret | 10 | Ret | Ret | Ret | 12 | 10 | Ret | 1 | Ret | 25 | 18 | 12 | 25 | 10 | 10 | 168 |
| 7 | S. Pérez (Force India) | 6 | 2 | 6 | 8 | 12 | 0 | 10 | Ret | 6 | 2 | 4 | 0 | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 | 100 |
| 8 | E. Ocon (Force India) | 1 | 1 | 1 | 6 | 10 | 0 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | Ret | 4 | 87 |
| 9 | C. Sainz (Toro Rosso / Renault) | 4 | 6 | Ret | 1 | 6 | 8 | Ret | 4 | Ret | Ret | 6 | 1 | 0 | 12 | Ret | Ret | 6 | Ret | 0 | Ret | 54 |
| 10 | N. Hülkenberg (Renault) | 0 | 0 | 2 | 4 | 8 | Ret | 4 | Ret | 0 | 8 | 0 | 8 | 0 | Ret | 0 | Ret | Ret | Ret | 1 | 8 | 43 |
| 11 | F. Massa (Williams) | 8 | 0 | 8 | 2 | 0 | 2 | Ret | Ret | 2 | 1 | – | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 1 | 43 |
| 12 | L. Stroll (Williams) | Ret | Ret | Ret | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | Ret | 0 | 8 | 0 | 0 | 40 |
| 13 | R. Grosjean (Haas F1 Team) | Ret | 0 | 4 | Ret | 1 | 4 | 1 | 0 | 8 | 0 | Ret | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 |
| 14 | K. Magnussen (Haas F1 Team) | Ret | 4 | Ret | 0 | 0 | 1 | 0 | 6 | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 4 | 0 | 4 | Ret | 0 | 19 |
| 15 | F. Alonso (McLaren) | Ret | Ret | 0 | Ret | 0 | – | 0 | 2 | Ret | Ret | 8 | Ret | 0 | Ret | 0 | 0 | Ret | 1 | 4 | 2 | 17 |
| 16 | S. Vandoorne (McLaren) | 0 | Ret | Ret | 0 | Ret | Ret | 0 | 0 | 0 | 0 | 1 | 0 | Ret | 6 | 6 | 0 | 0 | 0 | Ret | 0 | 13 |
| 17 | J. Palmer (Renault) | Ret | 0 | 0 | Ret | 0 | 0 | 0 | Ret | 0 | Ret | 0 | 0 | Ret | 8 | 0 | 0 | – | – | – | – | 8 |
| 18 | P. Wehrlein (Sauber) | – | – | 0 | 0 | 4 | Ret | 0 | 1 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 0 | Ret | 0 | 0 | 0 | 5 |
| 19 | D. Kvyat (Toro Rosso) | 2 | Ret | 0 | 0 | 2 | 0 | Ret | Ret | 0 | 0 | 0 | 0 | 0 | Ret | – | – | 1 | – | – | – | 5 |
| 20 | M. Ericsson (Sauber) | Ret | 0 | Ret | 0 | 0 | Ret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ret | 0 | Ret | 0 | Ret | 0 | 0 | 0 |
| 21 | P. Gasly (Toro Rosso) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 22 | A. Giovinazzi (Sauber) | 0 | Ret | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | B. Hartley (Toro Rosso) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | Ret | Ret | 0 | 0 |
| 24 | P. di Resta (Williams) | – | – | – | – | – | – | – | – | – | – | Ret | – | – | – | – | – | – | – | – | – | 0 |
| 25 | J. Button (McLaren) | – | – | – | – | – | Ret | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
