Temporada 1951 · Ronda 8
Clasificación
| Pos. | Piloto | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Fangio (Alfa Romeo) | 9 | – | 1 | 0 | 6 | 7 | Ab | 9 | 31 |
| 2 | A. Ascari (Ferrari) | 0 | – | 6 | Ab | Ab | 8 | 8 | 3 | 25 |
| 3 | J. González (Talbot-Lago / Ferrari) | Ab | – | – | 3 | 8 | 4 | 6 | 6 | 24 |
| 4 | N. Farina (Alfa Romeo) | 4 | – | 8 | 2 | Ab 1 | Ab | Ab | 4 | 19 |
| 5 | L. Villoresi (Ferrari) | Ab | – | 4 | 4 | 4 | 3 | 3 | Ab | 15 |
| 6 | P. Taruffi (Ferrari) | 6 | – | Ab | – | – | 2 | 2 | Ab | 10 |
| 7 | L. Wallard (Kurtis Kraft) | – | 9 | – | – | – | – | – | – | 9 |
| 8 | F. Bonetto (Alfa Romeo) | – | – | – | – | 3 | Ab | 2 | 2 | 7 |
| 9 | M. Nazaruk (Kurtis Kraft) | – | 6 | – | – | – | – | – | – | 6 |
| 10 | R. Parnell (Ferrari / BRM) | – | – | – | 3 | 2 | – | Ab | – | 5 |
| 11 | L. Fagioli (Alfa Romeo) | – | – | – | 0 | – | – | – | – | 4 |
| 12 | C. Sanesi (Alfa Romeo) | 3 | – | Ab | 0 | 0 | – | – | – | 3 |
| 13 | L. Rosier (Talbot-Lago) | 0 | – | 3 | Ab | 0 | 0 | 0 | 0 | 3 |
| 14 | A. Linden (Sherman) | – | 3 | – | – | – | – | – | – | 3 |
| 15 | J. McGrath (Kurtis Kraft) | – | 2 | – | – | – | – | – | – | 2 |
| 16 | M. Ayulo (Kurtis Kraft) | – | 2 | – | – | – | – | – | – | 2 |
| 17 | T. de Graffenried (Alfa Romeo / Maserati) | 2 | – | – | Ab | – | Ab | Ab | 0 | 2 |
| 18 | Y. Cabantous (Talbot-Lago) | Ab | – | 2 | 0 | – | Ab | 0 | Ab | 2 |
| 19 | B. Ball (Schroeder) | – | 2 | – | – | – | – | – | – | 2 |
| 20 | C. Forberg (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | 0 |
| 21 | G. Force (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 22 | D. Nalon (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 23 | P. Hirt (Veritas) | Ab | – | – | – | – | – | – | – | 0 |
| 24 | G. Abecassis (HWM) | Ab | – | – | – | – | – | – | – | 0 |
| 25 | G. Grignard (Talbot-Lago) | – | – | – | – | – | – | – | Ab | 0 |
| 26 | S. Moss (HWM) | 0 | – | – | – | – | – | – | – | 0 |
| 27 | P. Pietsch (Alfa Romeo) | – | – | – | – | – | Ab | – | – | 0 |
| 28 | H. Louveau (Talbot-Lago) | Ab | – | – | – | – | – | – | – | 0 |
| 29 | R. Fischer (Ferrari) | 0 | – | – | – | – | 0 | – | – | 0 |
| 30 | C. Scarborough (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 31 | B. Mackey (Hall) | – | Ab | – | – | – | – | – | – | 0 |
| 32 | C. Stevenson (Marchese) | – | Ab | – | – | – | – | – | – | 0 |
| 33 | P. Godia (Maserati) | – | – | – | – | – | – | – | 0 | 0 |
| 34 | K. Richardson (BRM) | – | – | – | – | – | – | Ab | – | 0 |
| 35 | C. Landi (Ferrari) | – | – | – | – | – | – | Ab | – | 0 |
| 36 | J. Swaters (Talbot-Lago) | – | – | – | – | – | 0 | Ab | – | 0 |
| 37 | J. James (Maserati) | – | – | – | – | Ab | – | – | – | 0 |
| 38 | P. Fotheringham-Parker (Maserati) | – | – | – | – | Ab | – | – | – | 0 |
| 39 | D. Hamilton (Talbot-Lago) | – | – | – | – | 0 | Ab | – | – | 0 |
| 40 | O. Marimón (Maserati) | – | – | – | Ab | – | – | – | – | 0 |
| 41 | A. Simon (Simca) | – | – | – | Ab | – | Ab | 0 | Ab | 0 |
| 42 | A. Gordini (Simca) | – | – | – | Ab | – | – | – | – | 0 |
| 43 | A. Pilette (Talbot-Lago) | – | – | 0 | – | – | – | – | – | 0 |
| 44 | J. James (Watson) | – | Ab | – | – | – | – | – | – | 0 |
| 45 | B. Vukovich (Trevis) | – | Ab | – | – | – | – | – | – | 0 |
| 46 | C. Griffith (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 47 | R. Ward (Bromme) | – | Ab | – | – | – | – | – | – | 0 |
| 48 | C. Miller (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 49 | J. Jover (Maserati) | – | – | – | – | – | – | – | Ab | 0 |
| 50 | G. Mairesse (Talbot-Lago) | 0 | – | – | 0 | – | – | – | – | 0 |
| 51 | M. Rose (Deidt) | – | Ab | – | – | – | – | – | – | 0 |
| 52 | J. Parsons (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 53 | P. Whitehead (Ferrari) | Ab | – | – | Ab | 0 | – | Ab | – | 0 |
| 54 | H. Schell (Maserati) | 0 | – | – | Ab | – | – | – | – | 0 |
| 55 | F. Rol (OSCA) | – | – | – | – | – | – | 0 | – | 0 |
| 56 | M. Trintignant (Simca) | – | – | – | Ab | – | Ab | Ab | Ab | 0 |
| 57 | R. Manzon (Simca) | – | – | – | Ab | – | 0 | Ab | 0 | 0 |
| 58 | P. Walker (BRM) | – | – | – | – | 0 | – | – | – | 0 |
| 59 | L. Chiron (Maserati / Talbot-Lago) | 0 | – | Ab | 0 | Ab | Ab | Ab | Ab | 0 |
| 60 | D. Murray (Maserati) | – | – | – | – | Ab | – | – | – | 0 |
| 61 | P. Bira (Maserati) | – | – | – | – | – | – | – | Ab | 0 |
| 62 | J. Kelly (Alta) | – | – | – | – | Ab | – | – | – | 0 |
| 63 | J. Claes (Talbot-Lago) | 0 | – | 0 | Ab | 0 | 0 | Ab | Ab | 0 |
| 64 | B. Shawe Taylor (ERA) | – | – | – | – | 0 | – | – | – | 0 |
| 65 | P. Étancelin (Talbot-Lago) | 0 | – | Ab | Ab | – | Ab | – | 0 | 0 |
| 66 | C. Green (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 67 | T. Bettenhausen (Deidt) | – | Ab | – | – | – | – | – | – | 0 |
| 68 | W. Faulkner (Kuzma) | – | Ab | – | – | – | – | – | – | 0 |
| 69 | E. Chaboud (Talbot-Lago) | – | – | – | 0 | – | – | – | – | 0 |
| 70 | P. Levegh (Talbot-Lago) | – | – | 0 | – | – | 0 | Ab | – | 0 |
| 71 | T. Branca (Maserati) | – | – | – | – | – | Ab | – | – | 0 |
| 72 | D. Dinsmore (Schroeder) | – | Ab | – | – | – | – | – | – | 0 |
| 73 | S. Hanks (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 74 | F. Agabashian (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 75 | B. Schindler (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 76 | H. Banks (Moore) | – | 0 | – | – | – | – | – | – | 0 |
| 77 | W. Brown (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 78 | J. McDowell (Maserati) | – | Ab | – | – | – | – | – | – | 0 |
| 79 | J. Davies (Pawl) | – | Ab | – | – | – | – | – | – | 0 |
| 80 | T. Ruttman (Kurtis Kraft) | – | Ab | – | – | – | – | – | – | 0 |
| 81 | M. Hellings (Deidt) | – | Ab | – | – | – | – | – | – | 0 |
| 82 | D. Carter (Deidt) | – | 0 | – | – | – | – | – | – | 0 |
| 83 | G. Connor (Lesovsky) | – | Ab | – | – | – | – | – | – | 0 |
| 84 | B. Gerard (ERA) | – | – | – | – | 0 | – | – | – | 0 |
