Temporada 1966 · Ronda 9
Clasificación
| Pos. | Piloto | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Brabham (Brabham-Repco) | Ab | 3 | 9 | 9 | 9 | 9 | Ab | Ab | 6 | 42 |
| 2 | J. Surtees (Ferrari / Cooper-Maserati) | Ab | 9 | Ab | Ab | Ab | 6 | Ab | 4 | 9 | 28 |
| 3 | J. Rindt (Cooper-Maserati) | Ab | 6 | 3 | 2 | Ab | 4 | 3 | 6 | Ab | 22 |
| 4 | D. Hulme (Brabham-Climax / Brabham-Repco) | Ab | Ab | 4 | 6 | Ab | Ab | 4 | Ab | 4 | 18 |
| 5 | G. Hill (BRM) | 4 | Ab | Ab | 4 | 6 | 3 | Ab | Ab | Ab | 17 |
| 6 | J. Clark (Lotus-Climax / Lotus-BRM) | Ab | Ab | – | 3 | 4 | Ab | Ab | 9 | Ab | 16 |
| 7 | J. Stewart (BRM) | 9 | Ab | – | Ab | 3 | 2 | Ab | Ab | Ab | 14 |
| 8 | M. Parkes (Ferrari) | – | – | 6 | – | Ab | Ab | 6 | – | – | 12 |
| 9 | L. Bandini (Ferrari) | 6 | 4 | Ab | – | 1 | 1 | Ab | Ab | – | 12 |
| 10 | L. Scarfiotti (Ferrari) | – | – | – | – | – | Ab | 9 | – | – | 9 |
| 11 | R. Ginther (Cooper-Maserati / Honda) | Ab | 2 | – | – | – | – | Ab | Ab | 3 | 5 |
| 12 | D. Gurney (Eagle-Climax / Eagle-Weslake) | – | Ab | 2 | Ab | Ab | 0 | Ab | Ab | 2 | 4 |
| 13 | M. Spence (Lotus-BRM) | Ab | Ab | Ab | Ab | 2 | Ab | 2 | Ab | – | 4 |
| 14 | B. Bondurant (BRM / Eagle-Climax / Eagle-Weslake) | 3 | Ab | – | 0 | – | Ab | 0 | Ab | Ab | 3 |
| 15 | J. Siffert (Brabham-BRM / Cooper-Maserati) | Ab | Ab | Ab | Ab | Ab | – | Ab | 3 | Ab | 3 |
| 16 | B. McLaren (McLaren-Ford / McLaren-Serenissima) | Ab | Ab | – | 1 | – | – | – | 2 | Ab | 3 |
| 17 | P. Arundell (Lotus-BRM / Lotus-Climax) | – | Ab | Ab | Ab | Ab | 0 | 0 | 1 | 0 | 1 |
| 18 | J. Bonnier (Cooper-Maserati / Brabham-Climax) | Ab | Ab | Ab | Ab | 0 | Ab | Ab | Ab | 1 | 1 |
| 19 | B. Anderson (Brabham-Climax) | Ab | – | 0 | Ab | Ab | Ab | 1 | – | – | 1 |
| 20 | J. Taylor (Brabham-BRM) | – | – | 1 | 0 | 0 | Ab | – | – | – | 1 |
| 21 | G. Ligier (Cooper-Maserati) | Ab | Ab | Ab | 0 | 0 | Ab | – | – | – | 0 |
| 22 | G. Russo (Lotus-Climax) | – | – | – | – | – | – | 0 | – | – | 0 |
| 23 | C. Irwin (Brabham-Climax) | – | – | – | 0 | – | – | – | – | – | 0 |
| 24 | I. Ireland (BRM) | – | – | – | – | – | – | – | Ab | Ab | 0 |
| 25 | R. Bucknum (Honda) | – | – | – | – | – | – | – | Ab | 0 | 0 |
| 26 | T. Taylor (Shannon) | – | – | – | Ab | – | – | – | – | – | 0 |
| 27 | M. Solana (Cooper-Maserati) | – | – | – | – | – | – | – | – | Ab | 0 |
| 28 | P. Rodríguez (Lotus-Climax / Lotus-BRM) | – | – | Ab | – | – | – | – | Ab | Ab | 0 |
| 29 | C. Amon (Cooper-Maserati) | – | – | 0 | – | – | – | – | – | – | 0 |
| 30 | G. Baghetti (Ferrari) | – | – | – | – | – | – | Ab | – | – | 0 |
| 31 | V. Wilson (BRM) | – | Ab | – | – | – | – | – | – | – | 0 |
| 32 | C. Lawrence (Cooper-Ferrari) | – | – | – | 0 | – | Ab | – | – | – | 0 |
