Temporada 1970 · Ronda 13
Clasificación
| Pos. | Piloto | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Rindt (Team Lotus) | 0 | Ab | 9 | Ab | 9 | 9 | 9 | 9 | Ab | Ab | – | – | – | 45 |
| 2 | J. Ickx (Ferrari) | Ab | Ab | Ab | 0 | 4 | Ab | Ab | 6 | 9 | Ab | 9 | 3 | 9 | 40 |
| 3 | C. Regazzoni (Ferrari) | – | – | – | – | 3 | – | 3 | Ab | 6 | 9 | 6 | 0 | 6 | 33 |
| 4 | D. Hulme (McLaren-Ford) | 6 | Ab | 3 | – | – | 3 | 4 | 4 | Ab | 3 | Ab | 0 | 4 | 27 |
| 5 | J. Stewart (March / Tyrrell) | 4 | 9 | Ab | Ab | 6 | 0 | Ab | Ab | Ab | 6 | Ab | Ab | Ab | 25 |
| 6 | J. Brabham (Brabham) | 9 | Ab | 6 | Ab | 0 | 4 | 6 | Ab | 0 | Ab | Ab | 0 | Ab | 25 |
| 7 | P. Rodríguez (BRM) | 0 | Ab | 1 | 9 | 0 | Ab | Ab | Ab | 3 | Ab | 3 | 6 | 1 | 23 |
| 8 | C. Amon (March) | Ab | Ab | Ab | 6 | Ab | 6 | 2 | Ab | 0 | 0 | 4 | 2 | 3 | 23 |
| 9 | J. Beltoise (Matra) | 3 | Ab | Ab | 4 | 2 | 0 | Ab | Ab | 1 | 4 | 0 | Ab | 2 | 16 |
| 10 | E. Fittipaldi (Team Lotus) | – | – | – | – | – | – | 0 | 3 | 0 | Ab | – | 9 | Ab | 12 |
| 11 | R. Stommelen (Brabham) | Ab | Ab | – | 2 | – | 0 | – | 2 | 4 | 2 | Ab | 0 | Ab | 10 |
| 12 | H. Pescarolo (Matra) | 0 | Ab | 4 | 1 | 0 | 2 | Ab | 1 | 0 | Ab | 0 | 0 | 0 | 8 |
| 13 | G. Hill (Team Lotus) | 1 | 3 | 2 | Ab | Ab | 0 | 1 | Ab | – | Ab | Ab | Ab | Ab | 7 |
| 14 | B. McLaren (McLaren-Ford) | Ab | 6 | Ab | – | – | – | – | – | – | – | – | – | – | 6 |
| 15 | R. Wisell (Team Lotus) | – | – | – | – | – | – | – | – | – | – | – | 4 | Ab | 4 |
| 16 | M. Andretti (March) | Ab | 4 | – | – | – | – | Ab | Ab | Ab | – | – | – | – | 4 |
| 17 | I. Giunti (Ferrari) | – | – | – | 3 | – | 0 | – | – | 0 | Ab | – | – | – | 3 |
| 18 | J. Surtees (McLaren-Ford / Surtees) | Ab | Ab | Ab | – | 1 | – | Ab | 0 | Ab | Ab | 2 | Ab | 0 | 3 |
| 19 | J. Miles (Team Lotus) | 2 | – | – | Ab | 0 | 0 | Ab | Ab | Ab | Ab | – | – | – | 2 |
| 20 | J. Oliver (BRM) | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 2 | Ab | Ab | Ab | 0 | 2 |
| 21 | J. Servoz-Gavin (March) | Ab | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 22 | F. Cevert (March) | – | – | – | – | Ab | 0 | 0 | 0 | Ab | 1 | 0 | Ab | Ab | 1 |
| 23 | P. Gethin (McLaren-Ford) | – | – | – | – | Ab | – | – | Ab | 0 | Ab | 1 | 0 | Ab | 1 |
| 24 | D. Gurney (McLaren-Ford) | – | – | – | – | Ab | 1 | Ab | – | – | – | – | – | – | 1 |
| 25 | D. Bell (Brabham / Surtees) | – | – | – | Ab | – | – | – | – | – | – | – | 1 | – | 1 |
| 26 | P. Lovely (Team Lotus) | – | – | – | – | – | – | Ab | – | – | – | – | – | – | 0 |
| 27 | S. Moser (Bellasi) | – | – | – | – | – | – | – | – | Ab | – | – | – | – | 0 |
| 28 | T. Schenken (De Tomaso) | – | – | – | – | – | – | – | – | Ab | Ab | Ab | Ab | – | 0 |
| 29 | J. Bonnier (McLaren-Ford) | – | – | – | – | – | – | – | – | – | – | – | Ab | – | 0 |
| 30 | J. Siffert (March) | 0 | – | 0 | 0 | Ab | Ab | Ab | 0 | 0 | Ab | Ab | 0 | Ab | 0 |
| 31 | R. Peterson (March) | – | – | 0 | Ab | 0 | Ab | 0 | Ab | – | Ab | Ab | 0 | – | 0 |
| 32 | J. Love (Team Lotus) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | G. Eaton (BRM) | Ab | – | – | – | Ab | 0 | Ab | – | 0 | Ab | 0 | Ab | – | 0 |
| 34 | P. de Klerk (Brabham) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | D. Charlton (Team Lotus) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 36 | P. Courage (De Tomaso) | Ab | Ab | Ab | Ab | Ab | – | – | – | – | – | – | – | – | 0 |
| 37 | A. de Adamich (McLaren-Alfa Romeo) | – | – | – | – | – | Ab | Ab | – | 0 | 0 | Ab | – | – | 0 |
| 38 | G. Hutchison (Brabham) | – | – | – | – | – | – | – | – | – | – | – | Ab | – | 0 |
