Temporada 1976 · Ronda 16
Clasificación
| Pos. | Piloto | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Hunt (McLaren) | Ab | 6 | Ab | 9 | Ab | Ab | 2 | 9 | Ab | 9 | 3 | 9 | Ab | 9 | 9 | 4 | 69 |
| 2 | N. Lauda (Ferrari) | 9 | 9 | 6 | 6 | 9 | 9 | 4 | Ab | 9 | Ab | – | – | 3 | 0 | 4 | Ab | 68 |
| 3 | J. Scheckter (Tyrrell) | 2 | 3 | Ab | Ab | 3 | 6 | 9 | 1 | 6 | 6 | Ab | 2 | 2 | 3 | 6 | Ab | 49 |
| 4 | P. Depailler (Tyrrell) | 6 | 0 | 4 | Ab | Ab | 4 | 6 | 6 | Ab | Ab | Ab | 0 | 1 | 6 | Ab | 6 | 39 |
| 5 | C. Regazzoni (Ferrari) | 0 | Ab | 9 | 0 | 6 | 0 | 1 | Ab | Ab | 0 | – | 6 | 6 | 1 | 0 | 2 | 31 |
| 6 | M. Andretti (Team Lotus / Parnelli) | Ab | 1 | Ab | Ab | Ab | – | Ab | 2 | Ab | 0 | 2 | 4 | Ab | 4 | Ab | 9 | 22 |
| 7 | J. Watson (Penske) | Ab | 2 | Ab | Ab | 0 | 0 | Ab | 4 | 4 | 0 | 9 | Ab | 0 | 0 | 1 | Ab | 20 |
| 8 | J. Laffite (Ligier) | Ab | Ab | 3 | 0 | 4 | 0 | 3 | 0 | Ab | Ab | 6 | Ab | 4 | Ab | Ab | 0 | 20 |
| 9 | J. Mass (McLaren) | 1 | 4 | 2 | Ab | 1 | 2 | 0 | 0 | Ab | 4 | 0 | 0 | Ab | 2 | 3 | Ab | 19 |
| 10 | G. Nilsson (Team Lotus) | – | Ab | Ab | 4 | Ab | Ab | Ab | Ab | Ab | 2 | 4 | Ab | 0 | 0 | Ab | 1 | 11 |
| 11 | R. Peterson (Team Lotus / March) | Ab | Ab | 0 | Ab | Ab | Ab | 0 | 0 | Ab | Ab | 1 | Ab | 9 | 0 | Ab | Ab | 10 |
| 12 | T. Pryce (Shadow) | 4 | 0 | Ab | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ab | 3 | 0 | 0 | Ab | Ab | 10 |
| 13 | H. Stuck (March) | 3 | 0 | Ab | Ab | Ab | 3 | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | 2 | Ab | 8 |
| 14 | C. Pace (Brabham-Alfa Romeo) | 0 | Ab | 0 | 1 | Ab | 0 | 0 | 3 | 0 | 3 | Ab | Ab | Ab | 0 | Ab | Ab | 7 |
| 15 | A. Jones (Surtees) | – | – | Ab | 0 | 2 | Ab | 0 | Ab | 2 | 0 | Ab | 0 | 0 | 0 | 0 | 3 | 7 |
| 16 | C. Reutemann (Brabham-Alfa Romeo / Ferrari) | 0 | Ab | Ab | 3 | Ab | Ab | Ab | 0 | Ab | Ab | Ab | Ab | 0 | – | – | – | 3 |
| 17 | E. Fittipaldi (Fittipaldi) | 0 | 0 | 1 | Ab | – | 1 | Ab | Ab | 1 | 0 | Ab | Ab | 0 | Ab | 0 | Ab | 3 |
| 18 | C. Amon (Ensign / Wolf) | – | 0 | 0 | 2 | Ab | 0 | Ab | – | Ab | Ab | – | – | – | Ab | – | – | 2 |
| 19 | V. Brambilla (March) | Ab | 0 | Ab | Ab | Ab | Ab | 0 | Ab | Ab | Ab | Ab | 1 | 0 | 0 | Ab | Ab | 1 |
| 20 | R. Stommelen (Brabham-Alfa Romeo / Hesketh) | – | – | – | – | – | – | – | – | – | 1 | – | 0 | Ab | – | – | – | 1 |
| 21 | A. Ribeiro (Hesketh) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 22 | L. Perkins (Boro / Brabham-Alfa Romeo) | – | – | – | 0 | 0 | – | Ab | – | – | – | – | Ab | Ab | 0 | Ab | Ab | 0 |
| 23 | L. Kessel (Brabham-Ford) | – | – | – | – | 0 | – | Ab | – | – | – | Ab | – | – | – | – | – | 0 |
| 24 | P. Nève (Brabham-Ford / Ensign) | – | – | – | – | Ab | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
| 25 | A. Pesenti-Rossi (Tyrrell) | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 | – | – | – | 0 |
| 26 | N. Takahara (Surtees) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 27 | H. Binder (Ensign / Wolf) | – | – | – | – | – | – | – | – | – | – | Ab | – | – | – | – | Ab | 0 |
| 28 | B. Lunger (Penske) | – | – | – | – | – | – | – | – | – | – | – | Ab | – | – | – | – | 0 |
| 29 | K. Hoshino (Tyrrell) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 30 | C. Andersson (Surtees) | – | – | – | – | – | – | – | – | – | – | – | Ab | – | – | – | – | 0 |
| 31 | W. Brown (Wolf) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 32 | M. Hasemi (Kojima) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 33 | O. Stuppacher (Tyrrell) | – | – | – | – | – | – | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 34 | I. Hoffmann (Fittipaldi) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | H. Pescarolo (Surtees) | – | – | – | – | – | – | – | Ab | Ab | – | 0 | 0 | 0 | 0 | Ab | – | 0 |
| 36 | J. Jarier (Shadow) | Ab | Ab | 0 | Ab | 0 | 0 | 0 | 0 | 0 | 0 | Ab | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | A. Merzario (March / Wolf) | – | – | – | Ab | Ab | – | 0 | 0 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 |
| 38 | G. Edwards (Hesketh) | – | – | – | – | – | – | – | 0 | Ab | 0 | – | – | Ab | 0 | – | – | 0 |
| 39 | I. Scheckter (Tyrrell) | – | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 40 | I. Ashley (BRM) | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 41 | B. Evans (Team Lotus / Brabham-Ford) | – | 0 | – | – | – | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 42 | L. Lombardi (March / Brabham-Ford) | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 43 | H. Ertl (Hesketh) | – | 0 | – | – | Ab | – | Ab | Ab | 0 | Ab | 0 | Ab | 0 | Ab | 0 | 0 | 0 |
| 44 | B. Lunger (Surtees) | – | 0 | – | – | Ab | – | 0 | 0 | Ab | Ab | 0 | – | 0 | 0 | 0 | – | 0 |
| 45 | R. Zorzi (Williams) | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 46 | M. Leclère (Wolf) | – | 0 | – | 0 | 0 | 0 | Ab | 0 | – | – | – | – | – | – | – | – | 0 |
| 47 | J. Ickx (Wolf / Ensign) | 0 | 0 | – | 0 | – | – | – | 0 | – | – | – | Ab | 0 | 0 | Ab | – | 0 |
