Temporada 1983 · Ronda 15
Clasificación
| Pos. | Piloto | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Piquet (Brabham) | 9 | Ab | 6 | Ab | 6 | 3 | 3 | Ab | 6 | 0 | 4 | Ab | 9 | 9 | 4 | 59 |
| 2 | A. Prost (Renault) | 0 | 0 | 9 | 6 | 4 | 9 | 0 | 2 | 9 | 3 | 9 | Ab | Ab | 6 | Ab | 57 |
| 3 | R. Arnoux (Ferrari) | 0 | 4 | 0 | 4 | Ab | Ab | Ab | 9 | 2 | 9 | 6 | 9 | 6 | 0 | Ab | 49 |
| 4 | P. Tambay (Ferrari) | 2 | Ab | 3 | 9 | 3 | 6 | Ab | 4 | 4 | Ab | Ab | 6 | 3 | Ab | Ab | 40 |
| 5 | K. Rosberg (Williams) | Ab | Ab | 2 | 3 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | Ab | 0 | Ab | 2 | 27 |
| 6 | J. Watson (McLaren) | Ab | 9 | Ab | 2 | – | Ab | 4 | 1 | 0 | 2 | 0 | 4 | Ab | Ab | Ab | 22 |
| 7 | E. Cheever (Renault) | Ab | 0 | 4 | Ab | Ab | 4 | Ab | 6 | Ab | Ab | 3 | Ab | 4 | 0 | 1 | 22 |
| 8 | A. de Cesaris (Alfa Romeo) | – | Ab | 0 | Ab | Ab | Ab | Ab | Ab | 0 | 6 | Ab | Ab | Ab | 3 | 6 | 15 |
| 9 | R. Patrese (Brabham) | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 4 | Ab | 0 | Ab | 0 | 9 | 13 |
| 10 | N. Lauda (McLaren) | 4 | 6 | Ab | Ab | – | Ab | 0 | Ab | 1 | Ab | 1 | Ab | Ab | Ab | 0 | 12 |
| 11 | J. Laffite (Williams) | 3 | 3 | 1 | 0 | Ab | 1 | 2 | Ab | 0 | 1 | Ab | Ab | – | – | Ab | 11 |
| 12 | M. Alboreto (Tyrrell) | Ab | 0 | 0 | Ab | Ab | 0 | 9 | 0 | 0 | Ab | Ab | 1 | Ab | Ab | Ab | 10 |
| 13 | N. Mansell (Team Lotus) | 0 | 0 | Ab | 0 | Ab | Ab | 1 | Ab | 3 | Ab | 2 | Ab | 0 | 4 | Ab | 10 |
| 14 | D. Warwick (Toleman) | 0 | Ab | Ab | Ab | Ab | 0 | Ab | Ab | Ab | Ab | Ab | 3 | 1 | 2 | 3 | 9 |
| 15 | M. Surer (Arrows) | 1 | 2 | 0 | 1 | Ab | 0 | 0 | Ab | 0 | 0 | Ab | 0 | 0 | Ab | 0 | 4 |
| 16 | M. Baldi (Alfa Romeo) | Ab | Ab | Ab | 0 | 1 | Ab | 0 | 0 | 0 | Ab | Ab | 2 | Ab | Ab | Ab | 3 |
| 17 | D. Sullivan (Tyrrell) | 0 | 0 | Ab | Ab | 2 | 0 | Ab | Ab | 0 | 0 | Ab | Ab | Ab | Ab | 0 | 2 |
| 18 | E. de Angelis (Team Lotus) | Ab | Ab | Ab | Ab | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | 2 | Ab | Ab | 2 |
| 19 | B. Giacomelli (Toleman) | Ab | Ab | 0 | Ab | – | 0 | 0 | Ab | Ab | Ab | Ab | 0 | 0 | 1 | Ab | 1 |
| 20 | J. Cecotto (Theodore) | 0 | 1 | 0 | Ab | – | 0 | Ab | Ab | – | 0 | – | – | 0 | – | – | 1 |
| 21 | E. Salazar (RAM) | 0 | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | J. Palmer (Williams) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 23 | S. Johansson (Spirit) | – | – | – | – | – | – | – | – | Ab | Ab | 0 | 0 | Ab | 0 | – | 0 |
| 24 | T. Boutsen (Arrows) | – | – | – | – | – | Ab | 0 | 0 | 0 | 0 | 0 | 0 | Ab | 0 | 0 | 0 |
| 25 | C. Fabi (Osella) | Ab | – | Ab | Ab | – | Ab | Ab | Ab | – | – | 0 | 0 | Ab | – | Ab | 0 |
| 26 | A. Jones (Arrows) | – | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | R. Guerrero (Theodore) | Ab | Ab | Ab | Ab | – | Ab | Ab | Ab | 0 | Ab | Ab | 0 | 0 | 0 | – | 0 |
| 28 | J. Jarier (Ligier) | Ab | Ab | 0 | Ab | Ab | Ab | Ab | Ab | 0 | 0 | 0 | Ab | 0 | Ab | 0 | 0 |
| 29 | R. Boesel (Ligier) | Ab | 0 | Ab | 0 | Ab | 0 | 0 | Ab | Ab | Ab | – | 0 | – | 0 | Ab | 0 |
| 30 | M. Winkelhock (ATS) | 0 | Ab | Ab | 0 | Ab | Ab | Ab | 0 | Ab | – | Ab | Ab | Ab | 0 | Ab | 0 |
| 31 | C. Serra (Arrows) | 0 | – | Ab | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 32 | P. Ghinzani (Osella) | – | – | – | – | – | – | Ab | – | Ab | Ab | 0 | – | Ab | Ab | Ab | 0 |
| 33 | K. Acheson (RAM) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
