Stagione 1954 · Round 9
Classifica
| Pos. | Pilota | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Fangio (Maserati / Mercedes) | 8 | – | 9 | 8 | 3.14 | 8 | 9 | 8 | 4 | 42 |
| 2 | J. González (Ferrari) | 5 | – | Rit | Rit | 8.14 | 3 | 6 | Rit | – | 25.14 |
| 3 | M. Hawthorn (Ferrari) | Rit | – | 1.5 | Rit | 6.14 | Rit | Rit | 6 | 8 | 24.64 |
| 4 | M. Trintignant (Ferrari) | 3 | – | 6 | Rit | 2 | 4 | Rit | 2 | Rit | 17 |
| 5 | K. Kling (Mercedes) | – | – | – | 6 | 0 | 4 | Rit | Rit | 2 | 12 |
| 6 | B. Vukovich (Kurtis Kraft) | – | 8 | – | – | – | – | – | – | – | 8 |
| 7 | H. Herrmann (Mercedes) | – | – | – | Rit 1 | – | Rit | 4 | 3 | Rit | 8 |
| 8 | N. Farina (Ferrari) | 6 | – | Rit | – | – | – | – | – | – | 6 |
| 9 | L. Musso (Maserati) | Rit | – | – | – | – | – | – | Rit | 6 | 6 |
| 10 | J. Bryan (Kuzma) | – | 6 | – | – | – | – | – | – | – | 6 |
| 11 | R. Mieres (Maserati) | Rit | – | Rit | Rit | 0 | Rit | 3 | Rit | 3 | 6 |
| 12 | J. McGrath (Kurtis Kraft) | – | 5 | – | – | – | – | – | – | – | 5 |
| 13 | S. Moss (Maserati) | – | – | 4 | – | Rit 0.14 | Rit | Rit | 0 | Rit | 4.14 |
| 14 | O. Marimón (Maserati) | Rit | – | Rit | Rit | 4.14 | Rit | – | – | – | 4.14 |
| 15 | R. Manzon (Ferrari) | – | – | – | 4 | Rit | 0 | Rit | Rit | Rit | 4 |
| 16 | S. Mantovani (Maserati) | – | – | 0 | Rit | – | 2 | 2 | 0 | Rit | 4 |
| 17 | P. Bira (Maserati) | 0 | – | 0 | 3 | Rit | Rit | – | – | 0 | 3 |
| 18 | U. Maglioli (Ferrari) | 0 | – | – | – | – | – | 0 | 2 | – | 2 |
| 19 | A. Pilette (Gordini) | – | – | 2 | – | 0 | Rit | – | – | – | 2 |
| 20 | L. Villoresi (Maserati / Lancia) | – | – | – | 2 | Rit | Rit | – | Rit | Rit | 2 |
| 21 | É. Bayol (Gordini) | 2 | – | – | – | – | – | – | – | – | 2 |
| 22 | M. Nazaruk (Kurtis Kraft) | – | 2 | – | – | – | – | – | – | – | 2 |
| 23 | D. Carter (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 1.5 |
| 24 | T. Ruttman (Kurtis Kraft) | – | 1.5 | – | – | – | – | – | – | – | 1.5 |
| 25 | A. Ascari (Maserati / Ferrari / Lancia) | – | – | – | Rit | Rit 0.14 | – | – | Rit | Rit 1 | 1.14 |
| 26 | J. Behra (Gordini) | Rit | – | Rit | 0 | Rit 0.14 | 0 | Rit | Rit | Rit | 0.14 |
| 27 | P. O'Connor (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 28 | R. Flockhart (Maserati) | – | – | – | – | Rit | – | – | – | – | 0 |
| 29 | G. Berger (Gordini) | – | – | – | Rit | – | – | – | – | – | 0 |
| 30 | F. Wacker (Gordini) | – | – | – | – | – | – | Rit | 0 | – | 0 |
| 31 | J. Riseley-Prichard (Connaught) | – | – | – | – | Rit | – | – | – | – | 0 |
| 32 | C. Niday (Stevens) | – | 0 | – | – | – | – | – | – | – | 0 |
| 33 | D. Freeland (Phillips) | – | 0 | – | – | – | – | – | – | – | 0 |
| 34 | J. Thomson (Nichels) | – | Rit | – | – | – | – | – | – | – | 0 |
| 35 | M. Teague (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 36 | E. McCoy (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 37 | J. Daywalt (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 38 | C. Menditeguy (Maserati) | Rit | – | – | – | – | – | – | – | – | 0 |
| 39 | C. Bucci (Gordini) | – | – | – | – | Rit | Rit | Rit | Rit | – | 0 |
| 40 | O. Volonterio (Maserati) | – | – | – | – | – | – | – | – | Rit | 0 |
| 41 | B. Whitehouse (Connaught) | – | – | – | – | Rit | – | – | – | – | 0 |
| 42 | R. Nuckey (Cooper) | – | – | – | – | Rit | – | – | – | – | 0 |
| 43 | F. Armi (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 44 | E. Elisian (Stevens) | – | 0 | – | – | – | – | – | – | – | 0 |
| 45 | D. Kladis (Bromme) | – | Rit | – | – | – | – | – | – | – | 0 |
| 46 | J. Daponte (Maserati) | Rit | – | – | – | – | – | – | 0 | – | 0 |
| 47 | R. Loyer (Gordini) | Rit | – | – | – | – | – | – | – | – | 0 |
| 48 | L. Duncan (Schroeder) | – | Rit | – | – | – | – | – | – | – | 0 |
| 49 | B. Homeier (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 50 | J. Pollet (Gordini) | – | – | – | Rit | – | – | – | – | Rit | 0 |
| 51 | D. Beauman (Connaught) | – | – | – | – | 0 | – | – | – | – | 0 |
| 52 | L. Crockett (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 53 | H. Lang (Mercedes) | – | – | – | – | – | Rit | – | – | – | 0 |
| 54 | L. Marr (Connaught) | – | – | – | – | 0 | – | – | – | – | 0 |
| 55 | L. Thorne (Connaught) | – | – | – | – | 0 | – | – | – | – | 0 |
| 56 | H. Gould (Cooper) | – | – | – | – | 0 | – | – | – | – | 0 |
| 57 | T. Helfrich (Klenk) | – | – | – | – | – | Rit | – | – | – | 0 |
| 58 | R. Salvadori (Maserati) | – | – | – | Rit | Rit | – | – | – | – | 0 |
| 59 | P. Frère (Gordini) | – | – | Rit | Rit | – | Rit | – | – | – | 0 |
| 60 | J. Jackson (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 61 | F. Agabashian (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 62 | J. Rathmann (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 63 | J. Hoyt (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 64 | T. Webb (Bromme) | – | Rit | – | – | – | – | – | – | – | 0 |
| 65 | J. Davies (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 66 | G. Hartley (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 67 | P. Flaherty (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 68 | P. Russo (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 69 | W. Faulkner (Kuzma) | – | 0 | – | – | – | – | – | – | – | 0 |
| 70 | T. Bettenhausen (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 71 | J. Parsons (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 72 | P. Whitehead (Cooper) | – | – | – | – | Rit | – | – | – | – | 0 |
| 73 | H. Schell (Maserati) | 0 | – | – | Rit | 0 | 0 | Rit | – | Rit | 0 |
| 74 | T. de Graffenried (Maserati) | 0 | – | – | – | – | – | – | – | Rit | 0 |
| 75 | B. Gerard (Cooper) | – | – | – | – | 0 | – | – | – | – | 0 |
| 76 | L. Rosier (Ferrari / Maserati) | Rit | – | – | Rit | Rit | 0 | – | 0 | 0 | 0 |
| 77 | S. Hanks (Kurtis Kraft) | – | Rit | – | – | – | – | – | – | – | 0 |
| 78 | P. Taruffi (Ferrari) | – | – | – | – | – | 0 | – | – | – | 0 |
| 79 | B. Scott (Schroeder) | – | Rit | – | – | – | – | – | – | – | 0 |
| 80 | B. Sweikert (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 81 | E. Johnson (Pawl) | – | Rit | – | – | – | – | – | – | – | 0 |
| 82 | G. Fonder (Schroeder) | – | Rit | – | – | – | – | – | – | – | 0 |
| 83 | J. Reece (Pankratz) | – | 0 | – | – | – | – | – | – | – | 0 |
| 84 | A. Cross (Kurtis Kraft) | – | 0 | – | – | – | – | – | – | – | 0 |
| 85 | P. Collins (Vanwall) | – | – | – | – | Rit | – | – | 0 | Rit | 0 |
| 86 | L. Macklin (HWM) | – | – | – | Rit | – | – | – | – | – | 0 |
| 87 | E. Brandon (Cooper) | – | – | – | – | Rit | – | – | – | – | 0 |
| 88 | A. Brown (Cooper) | – | – | – | – | Rit | – | – | – | – | 0 |
| 89 | K. Wharton (Maserati) | – | – | – | Rit | 0 | Rit | 0 | – | 0 | 0 |
| 90 | P. Godia (Maserati) | – | – | – | – | – | – | – | – | 0 | 0 |
| 91 | J. Swaters (Ferrari) | – | – | Rit | – | – | – | 0 | – | Rit | 0 |
| 92 | R. Ward (Pawl) | – | Rit | – | – | – | – | – | – | – | 0 |
| 93 | C. Stevenson (Kuzma) | – | 0 | – | – | – | – | – | – | – | 0 |
| 94 | A. Linden (Schroeder) | – | Rit | – | – | – | – | – | – | – | 0 |
| 95 | M. Ayulo (Kuzma) | – | 0 | – | – | – | – | – | – | – | 0 |
| 96 | R. Parnell (Ferrari) | – | – | – | – | Rit | – | – | – | – | 0 |
