Stagione 1957 · Round 8
Classifica
| Pos. | Pilota | Totale | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Fangio (Maserati) | 8 | 9 | – | 8 | Rit | 9 | 6 | 6 | 40 |
| 2 | S. Moss (Maserati / Vanwall) | 1 | Rit | – | – | Rit | 2 | 9 | 8 | 25 |
| 3 | L. Musso (Ferrari) | Rit | – | – | 7 | 6 | 3 | Rit | 0 | 16 |
| 4 | M. Hawthorn (Ferrari) | Rit | Rit | – | 3 | 4 | 6 | – | 0 | 13 |
| 5 | T. Brooks (Vanwall) | – | 6 | – | – | Rit | 0 | Rit | 1 | 11 |
| 6 | M. Gregory (Maserati) | – | 4 | – | – | – | 0 | 3 | 3 | 10 |
| 7 | H. Schell (Maserati) | 3 | Rit | – | 2 | Rit | 0 | 4 | Rit | 10 |
| 8 | S. Hanks (Epperly) | – | – | 8 | – | – | – | – | – | 8 |
| 9 | P. Collins (Ferrari) | Rit | Rit | – | 4 | Rit | 4 | – | Rit | 8 |
| 10 | J. Rathmann (Epperly) | – | – | 7 | – | – | – | – | – | 7 |
| 11 | J. Behra (Maserati) | 6 | – | – | 0 | Rit | 0 | Rit | Rit | 6 |
| 12 | S. Lewis-Evans (Connaught / Vanwall) | – | 3 | – | Rit | 0 | Rit | 2 | Rit | 5 |
| 13 | M. Trintignant (Ferrari) | – | 2 | – | Rit | 3 | – | – | – | 5 |
| 14 | W. von Trips (Ferrari) | 0 | Rit | – | – | – | – | – | 4 | 4 |
| 15 | C. Menditeguy (Maserati) | 4 | Rit | – | Rit | Rit | – | – | – | 4 |
| 16 | J. Bryan (Kuzma) | – | – | 4 | – | – | – | – | – | 4 |
| 17 | P. Russo (Kurtis Kraft) | – | – | 3 | – | – | – | – | – | 3 |
| 18 | R. Salvadori (Vanwall / Cooper) | – | – | – | Rit | 2 | Rit | Rit | – | 2 |
| 19 | A. Linden (Kurtis Kraft) | – | – | 2 | – | – | – | – | – | 2 |
| 20 | G. Scarlatti (Maserati) | – | Rit | – | – | – | 0 | 0 | 1 | 1 |
| 21 | J. González (Ferrari) | 1 | – | – | – | – | – | – | – | 1 |
| 22 | A. de Portago (Ferrari) | 1 | – | – | – | – | – | – | – | 1 |
| 23 | J. Turner (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 24 | L. Leston (BRM) | – | – | – | – | Rit | – | – | – | 0 |
| 25 | J. Brabham (Cooper) | – | 0 | – | Rit | Rit | Rit | 0 | – | 0 |
| 26 | J. Bonnier (Maserati) | 0 | – | – | – | Rit | – | Rit | Rit | 0 |
| 27 | L. Piotti (Maserati) | 0 | – | – | – | – | – | Rit | Rit | 0 |
| 28 | B. Halford (Maserati) | – | – | – | – | – | 0 | Rit | Rit | 0 |
| 29 | B. Veith (Phillips) | – | – | 0 | – | – | – | – | – | 0 |
| 30 | B. Christie (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 31 | J. Tolan (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 32 | B. Naylor (Cooper) | – | – | – | – | – | 0 | – | – | 0 |
| 33 | A. de Tomaso (Ferrari) | 0 | – | – | – | – | – | – | – | 0 |
| 34 | D. Gibson (Cooper) | – | – | – | – | – | Rit | – | – | 0 |
| 35 | H. MacKay-Fraser (BRM) | – | – | – | Rit | – | – | – | – | 0 |
| 36 | M. MacDowel (Cooper) | – | – | – | 0 | – | – | – | – | 0 |
| 37 | E. George (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 38 | C. de Beaufort (Porsche) | – | – | – | – | – | 0 | – | – | 0 |
| 39 | T. Marsh (Cooper) | – | – | – | – | – | 0 | – | – | 0 |
| 40 | M. Magill (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 41 | E. Sachs (Kuzma) | – | – | Rit | – | – | – | – | – | 0 |
| 42 | D. Edmunds (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 43 | I. Bueb (Connaught / Maserati) | – | Rit | – | – | 0 | – | – | – | 0 |
| 44 | B. Cheesbourg (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 45 | P. England (Cooper) | – | – | – | – | – | Rit | – | – | 0 |
| 46 | J. Boyd (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 47 | A. Keller (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 48 | J. Thomson (Kuzma) | – | – | 0 | – | – | – | – | – | 0 |
| 49 | M. Teague (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 50 | J. Daywalt (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 51 | E. Johnson (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 52 | J. Reece (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 53 | B. Gerard (Cooper) | – | – | – | – | 0 | – | – | – | 0 |
| 54 | P. Godia (Maserati) | – | – | – | – | – | Rit | Rit | 0 | 0 |
| 55 | A. Simon (Maserati) | – | – | – | – | – | – | – | 0 | 0 |
| 56 | R. Ward (Lesovsky) | – | – | Rit | – | – | – | – | – | 0 |
| 57 | F. Agabashian (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 58 | G. Hartley (Lesovsky) | – | – | 0 | – | – | – | – | – | 0 |
| 59 | T. Ruttman (Watson) | – | – | Rit | – | – | – | – | – | 0 |
| 60 | T. Bettenhausen (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 61 | D. Freeland (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 62 | J. Fairman (BRM) | – | – | – | – | Rit | – | – | – | 0 |
| 63 | E. Russo (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 64 | C. Weyant (Kuzma) | – | – | 0 | – | – | – | – | – | 0 |
| 65 | A. Herman (Dunn) | – | – | Rit | – | – | – | – | – | 0 |
| 66 | C. Perdisa (Ferrari) | 0 | – | – | – | – | – | – | – | 0 |
| 67 | E. Castellotti (Ferrari) | Rit | – | – | – | – | – | – | – | 0 |
| 68 | O. Volonterio (Maserati) | – | – | – | – | – | – | – | 0 | 0 |
| 69 | R. Flockhart (BRM) | – | Rit | – | Rit | – | – | – | – | 0 |
| 70 | H. Gould (Maserati) | – | Rit | – | Rit | Rit | Rit | Rit | 0 | 0 |
| 71 | P. O'Connor (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 72 | E. Elisian (Kurtis Kraft) | – | – | Rit | – | – | – | – | – | 0 |
| 73 | U. Maglioli (Porsche) | – | – | – | – | – | Rit | – | – | 0 |
| 74 | E. Barth (Porsche) | – | – | – | – | – | 0 | – | – | 0 |
| 75 | H. Herrmann (Maserati) | – | – | – | – | – | Rit | – | – | 0 |
| 76 | J. Parsons (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
