Stagione 1965 · Round 10
Classifica
| Pos. | Pilota | Totale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Clark (Lotus-Climax) | 9 | – | 9 | 9 | 9 | 9 | 9 | 0 | Rit | Rit | 54 |
| 2 | G. Hill (BRM) | 4 | 9 | 2 | 2 | 6 | 3 | 6 | 6 | 9 | Rit | 40 |
| 3 | J. Stewart (BRM) | 1 | 4 | 6 | 6 | 2 | 6 | Rit | 9 | Rit | Rit | 33 |
| 4 | D. Gurney (Brabham-Climax) | Rit | – | 0 | Rit | 1 | 4 | 4 | 4 | 6 | 6 | 25 |
| 5 | J. Surtees (Ferrari) | 6 | 3 | Rit | 4 | 4 | 0 | Rit | Rit | – | – | 17 |
| 6 | L. Bandini (Ferrari) | 0 | 6 | 0 | 0 | Rit | 0 | 1 | 3 | 3 | 0 | 13 |
| 7 | R. Ginther (Honda) | – | Rit | 1 | Rit | Rit | 1 | – | 0 | 0 | 9 | 11 |
| 8 | M. Spence (Lotus-Climax) | 3 | – | 0 | 0 | 3 | 0 | Rit | 0 | Rit | 4 | 10 |
| 9 | B. McLaren (Cooper-Climax) | 2 | 2 | 4 | Rit | 0 | Rit | Rit | 2 | Rit | Rit | 10 |
| 10 | J. Brabham (Brabham-Climax) | 0 | Rit | 3 | – | Rit | – | 2 | – | 4 | Rit | 9 |
| 11 | D. Hulme (Brabham-Climax) | – | 0 | – | 3 | Rit | 2 | Rit | Rit | – | – | 5 |
| 12 | J. Siffert (Brabham-BRM) | 0 | 1 | 0 | 1 | 0 | 0 | Rit | Rit | 0 | 3 | 5 |
| 13 | J. Rindt (Cooper-Climax) | Rit | – | 0 | Rit | 0 | Rit | 3 | 0 | 1 | Rit | 4 |
| 14 | P. Rodríguez (Ferrari) | – | – | – | – | – | – | – | – | 2 | 0 | 2 |
| 15 | R. Bucknum (Honda) | – | Rit | Rit | Rit | – | – | – | Rit | 0 | 2 | 2 |
| 16 | R. Attwood (Lotus-BRM) | – | Rit | 0 | – | 0 | 0 | Rit | 1 | 0 | 1 | 2 |
| 17 | B. Bondurant (Ferrari / Lotus-BRM) | – | – | – | – | – | – | – | – | 0 | Rit | 0 |
| 18 | P. de Klerk (Alfa Romeo) | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 19 | D. Prophet (Brabham-Ford) | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 20 | F. Gardner (Brabham-BRM) | 0 | Rit | Rit | – | 0 | 0 | Rit | Rit | – | – | 0 |
| 21 | D. Clapham (Cooper-Maserati) | Rit | – | – | – | – | – | – | – | – | – | 0 |
| 22 | G. Bassi (BRM) | – | – | – | – | – | – | – | Rit | – | – | 0 |
| 23 | G. Russo (Lotus-Climax) | – | – | – | – | – | – | – | Rit | – | – | 0 |
| 24 | P. Hawkins (Brabham-Ford / Lotus-Climax) | 0 | 0 | – | – | – | – | Rit | – | – | – | 0 |
| 25 | J. Rhodes (Cooper-Climax) | – | – | – | – | Rit | – | – | – | – | – | 0 |
| 26 | R. Reed (RE) | Rit | – | – | – | – | – | – | – | – | – | 0 |
| 27 | A. Blignaut (Cooper-Climax) | Rit | – | – | – | – | – | – | – | – | – | 0 |
| 28 | M. Solana (Lotus-Climax) | – | – | – | – | – | – | – | – | 0 | Rit | 0 |
| 29 | I. Raby (Brabham-BRM) | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 30 | M. Gregory (BRM) | – | – | Rit | – | 0 | – | 0 | Rit | – | – | 0 |
| 31 | I. Ireland (Lotus-BRM) | – | – | 0 | Rit | Rit | 0 | – | 0 | Rit | Rit | 0 |
| 32 | L. Bianchi (BRM) | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 33 | G. Baghetti (Brabham-Climax) | – | – | – | – | – | – | – | Rit | – | – | 0 |
| 34 | T. Maggs (Lotus-BRM) | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 35 | N. Vaccarella (Ferrari) | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 36 | R. Bussinello (BRM) | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 37 | J. Love (Cooper-Climax) | Rit | – | – | – | – | – | – | – | – | – | 0 |
| 38 | S. Tingle (LDS-Alfa Romeo) | 0 | – | – | – | – | – | – | – | – | – | 0 |
| 39 | C. Amon (Lotus-BRM) | – | – | – | Rit | – | – | Rit | – | – | – | 0 |
| 40 | L. Scarfiotti (Ferrari) | – | – | – | – | – | – | – | – | – | Rit | 0 |
| 41 | G. Mitter (Lotus-Climax) | – | – | – | – | – | – | Rit | – | – | – | 0 |
| 42 | M. Hailwood (Lotus-BRM) | – | Rit | – | – | – | – | – | – | – | – | 0 |
| 43 | B. Anderson (Brabham-Climax) | Rit | 0 | – | 0 | Rit | Rit | – | – | – | – | 0 |
| 44 | J. Bonnier (Brabham-Climax) | Rit | 0 | Rit | Rit | 0 | Rit | 0 | 0 | 0 | Rit | 0 |
