Stagione 1968 · Round 12
Classifica
| Pos. | Pilota | Totale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Hill (Lotus-Ford) | 6 | 9 | 9 | Rit | 0 | Rit | Rit | 6 | Rit | 3 | 6 | 9 | 48 |
| 2 | J. Stewart (Matra-Ford) | Rit | – | – | 3 | 9 | 4 | 1 | 9 | Rit | 1 | 9 | 0 | 36 |
| 3 | D. Hulme (McLaren-BRM / McLaren-Ford / McLaren) | 2 | 6 | 2 | Rit | Rit | 2 | 3 | 0 | 9 | 9 | Rit | Rit | 33 |
| 4 | J. Ickx (Ferrari) | Rit | Rit | – | 4 | 3 | 9 | 4 | 3 | 4 | Rit | – | Rit | 27 |
| 5 | B. McLaren (McLaren-Ford / McLaren) | – | Rit | Rit | 9 | Rit | 0 | 0 | 0 | Rit | 6 | 1 | 6 | 22 |
| 6 | P. Rodríguez (BRM) | Rit | Rit | Rit | 6 | 4 | Rit | Rit | 1 | Rit | 4 | Rit | 3 | 18 |
| 7 | J. Siffert (Cooper-Maserati / Lotus-Ford) | 0 | Rit | Rit | 0 | Rit | 0 | 9 | Rit | Rit | Rit | 2 | 1 | 12 |
| 8 | J. Surtees (Honda) | 0 | Rit | Rit | Rit | Rit | 6 | 2 | Rit | Rit | Rit | 4 | Rit | 12 |
| 9 | J. Beltoise (Matra-Ford / Matra) | 1 | 2 | Rit | 0 | 6 | 0 | Rit | Rit | 2 | Rit | Rit | Rit | 11 |
| 10 | C. Amon (Ferrari) | 3 | Rit | – | Rit | 1 | 0 | 6 | Rit | Rit | Rit | Rit | Rit | 10 |
| 11 | J. Clark (Lotus-Ford) | 9 | – | – | – | – | – | – | – | – | – | – | – | 9 |
| 12 | J. Rindt (Brabham-Repco) | 4 | Rit | Rit | Rit | Rit | Rit | Rit | 4 | Rit | Rit | Rit | Rit | 8 |
| 13 | R. Attwood (BRM) | – | – | 6 | Rit | 0 | 0 | Rit | 0 | – | – | – | – | 6 |
| 14 | J. Servoz-Gavin (Matra-Ford / Cooper-BRM) | – | – | Rit | – | – | Rit | – | – | 6 | Rit | – | Rit | 6 |
| 15 | J. Oliver (Lotus-Ford) | – | – | Rit | 2 | Rit | – | Rit | 0 | Rit | Rit | Rit | 4 | 6 |
| 16 | L. Scarfiotti (Cooper-BRM) | Rit | 3 | 3 | – | – | – | – | – | – | – | – | – | 6 |
| 17 | L. Bianchi (Cooper-BRM) | – | – | 4 | 1 | Rit | – | – | Rit | – | Rit | Rit | Rit | 5 |
| 18 | V. Elford (Cooper-BRM) | – | – | – | – | – | 3 | Rit | Rit | Rit | 2 | Rit | 0 | 5 |
| 19 | B. Redman (Cooper-Maserati / Cooper-BRM) | Rit | 4 | – | Rit | – | – | – | – | – | – | – | – | 4 |
| 20 | P. Courage (BRM) | – | Rit | Rit | Rit | Rit | 1 | 0 | 0 | 3 | Rit | Rit | Rit | 4 |
| 21 | D. Gurney (Eagle-Weslake / Brabham-Repco / McLaren-Ford) | Rit | – | Rit | – | Rit | – | Rit | 0 | Rit | Rit | 3 | Rit | 3 |
| 22 | J. Bonnier (Cooper-Maserati / McLaren-BRM / Honda) | Rit | – | – | Rit | 0 | – | Rit | – | 1 | Rit | Rit | 2 | 3 |
| 23 | J. Brabham (Brabham-Repco) | Rit | Rit | Rit | Rit | Rit | Rit | Rit | 2 | Rit | Rit | Rit | 0 | 2 |
| 24 | S. Moser (Brabham-Repco) | – | – | – | – | 2 | – | Rit | – | – | – | – | – | 2 |
| 25 | S. Tingle (LDS) | Rit | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | J. Love (Brabham-Repco) | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | R. Widdows (Cooper-BRM) | – | – | – | – | – | – | Rit | – | – | – | – | – | 0 |
| 28 | D. Bell (Ferrari) | – | – | – | – | – | – | – | – | Rit | – | Rit | – | 0 |
| 29 | H. Pescarolo (Matra) | – | – | – | – | – | – | – | – | – | Rit | – | 0 | 0 |
| 30 | B. Brack (Lotus-Ford) | – | – | – | – | – | – | – | – | – | Rit | – | – | 0 |
| 31 | B. Unser (BRM) | – | – | – | – | – | – | – | – | – | – | Rit | – | 0 |
| 32 | A. de Adamich (Ferrari) | Rit | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 33 | B. van Rooyen (Cooper-Climax) | Rit | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | J. Pretorius (Brabham-Climax) | Rit | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | M. Spence (BRM) | Rit | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 36 | J. Schlesser (Honda) | – | – | – | – | – | Rit | – | – | – | – | – | – | 0 |
| 37 | K. Ahrens (Brabham-Repco) | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 38 | H. Hahne (Lola) | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 39 | M. Solana (Lotus-Ford) | – | – | – | – | – | – | – | – | – | – | – | Rit | 0 |
| 40 | D. Charlton (Brabham-Repco) | Rit | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 41 | D. Hobbs (Honda) | – | – | – | – | – | – | – | – | Rit | – | – | – | 0 |
| 42 | M. Andretti (Lotus-Ford) | – | – | – | – | – | – | – | – | – | – | Rit | – | 0 |
