Stagione 1972 · Round 12
Classifica
| Pos. | Pilota | Totale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Fittipaldi (Team Lotus) | Rit | 6 | 9 | 4 | 9 | 6 | 9 | Rit | 9 | 9 | 0 | Rit | 61 |
| 2 | J. Stewart (Tyrrell) | 9 | Rit | Rit | 3 | – | 9 | 6 | 0 | 0 | Rit | 9 | 9 | 45 |
| 3 | D. Hulme (McLaren) | 6 | 9 | Rit | 0 | 4 | 0 | 2 | Rit | 6 | 4 | 4 | 4 | 39 |
| 4 | J. Ickx (Ferrari) | 4 | 0 | 6 | 6 | Rit | 0 | Rit | 9 | Rit | Rit | 0 | 2 | 27 |
| 5 | P. Revson (McLaren) | Rit | 4 | 2 | – | 0 | – | 4 | – | 4 | 3 | 6 | 0 | 23 |
| 6 | F. Cevert (Tyrrell) | Rit | 0 | Rit | Rit | 6 | 3 | Rit | 0 | 0 | Rit | Rit | 6 | 15 |
| 7 | C. Regazzoni (Ferrari) | 3 | 0 | 4 | Rit | Rit | – | – | 6 | Rit | Rit | 2 | 0 | 15 |
| 8 | M. Hailwood (Surtees) | – | Rit | Rit | Rit | 3 | 1 | Rit | Rit | 3 | 6 | – | 0 | 13 |
| 9 | R. Peterson (March) | 1 | 2 | Rit | 0 | 0 | 2 | 0 | 4 | 0 | 0 | Rit | 3 | 12 |
| 10 | C. Amon (Matra) | Rit | 0 | Rit | 1 | 1 | 4 | 3 | 0 | 2 | Rit | 1 | 0 | 12 |
| 11 | J. Beltoise (BRM) | – | Rit | Rit | 9 | Rit | 0 | 0 | 0 | 0 | 0 | Rit | Rit | 9 |
| 12 | M. Andretti (Ferrari) | Rit | 3 | Rit | – | – | – | – | – | – | 0 | – | 1 | 4 |
| 13 | H. Ganley (BRM) | 0 | Rit | Rit | Rit | 0 | – | – | 3 | 1 | 0 | 0 | Rit | 4 |
| 14 | B. Redman (McLaren / BRM) | – | – | – | 2 | – | 0 | – | 2 | – | – | – | Rit | 4 |
| 15 | G. Hill (Brabham) | Rit | 1 | 0 | 0 | Rit | 0 | Rit | 1 | Rit | 2 | 0 | 0 | 4 |
| 16 | C. Reutemann (Brabham) | 0 | Rit | – | – | 0 | 0 | 0 | Rit | Rit | Rit | 3 | Rit | 3 |
| 17 | A. de Adamich (Surtees) | Rit | Rit | 3 | 0 | Rit | 0 | Rit | 0 | 0 | Rit | Rit | Rit | 3 |
| 18 | C. Pace (March) | – | 0 | 1 | 0 | 2 | Rit | Rit | Rit | Rit | Rit | 0 | Rit | 3 |
| 19 | T. Schenken (Surtees) | 2 | Rit | 0 | Rit | Rit | 0 | Rit | 0 | 0 | Rit | 0 | Rit | 2 |
| 20 | A. Merzario (Ferrari) | – | – | – | – | – | – | 1 | 0 | – | – | – | – | 1 |
| 21 | P. Gethin (BRM) | Rit | Rit | Rit | Rit | Rit | – | Rit | – | 0 | 1 | Rit | Rit | 1 |
| 22 | F. Migault (Connew) | – | – | – | – | – | – | – | – | Rit | – | – | – | 0 |
| 23 | M. Beuttler (March) | – | – | – | 0 | Rit | 0 | 0 | 0 | Rit | 0 | Rit | 0 | 0 |
| 24 | S. Posey (Surtees) | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 25 | W. Fittipaldi (Brabham) | – | – | 0 | 0 | Rit | 0 | 0 | 0 | Rit | Rit | Rit | Rit | 0 |
| 26 | N. Lauda (March) | 0 | 0 | Rit | 0 | 0 | Rit | 0 | Rit | 0 | 0 | Rit | 0 | 0 |
| 27 | H. Marko (BRM) | 0 | 0 | – | 0 | 0 | Rit | – | – | – | – | – | – | 0 |
| 28 | P. Depailler (Tyrrell) | – | – | – | – | – | Rit | – | – | – | – | – | 0 | 0 |
| 29 | N. Galli (Tecno / Ferrari) | – | – | – | – | Rit | 0 | Rit | – | Rit | Rit | – | – | 0 |
| 30 | D. Walker (Team Lotus) | Rit | 0 | 0 | 0 | 0 | 0 | Rit | Rit | Rit | – | – | Rit | 0 |
| 31 | S. Barber (March) | – | – | – | – | – | – | – | – | – | – | Rit | 0 | 0 |
| 32 | D. Bell (Tecno) | – | – | – | – | – | – | – | Rit | – | – | – | Rit | 0 |
| 33 | H. Pescarolo (March / Politoys) | 0 | 0 | 0 | Rit | Rit | – | Rit | Rit | – | – | 0 | 0 | 0 |
| 34 | R. Stommelen (March) | – | 0 | Rit | 0 | 0 | 0 | 0 | Rit | Rit | – | – | – | 0 |
| 35 | J. Oliver (BRM) | – | – | – | – | – | – | Rit | – | – | – | – | – | 0 |
| 36 | D. Charlton (Team Lotus) | – | Rit | – | – | – | – | Rit | Rit | – | – | – | – | 0 |
| 37 | J. Love (Surtees) | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 38 | J. Surtees (Surtees) | – | – | – | – | – | – | – | – | – | Rit | – | – | 0 |
| 39 | R. Wisell (BRM / Team Lotus) | Rit | – | Rit | Rit | – | Rit | – | Rit | – | 0 | Rit | 0 | 0 |
| 40 | B. Brack (BRM) | – | – | – | – | – | – | – | – | – | – | Rit | – | 0 |
| 41 | A. Soler-Roig (BRM) | Rit | – | Rit | – | – | – | – | – | – | – | – | – | 0 |
| 42 | J. Scheckter (McLaren) | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
