Stagione 1988 · Round 16
Classifica
| Pos. | Pilota | Totale | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Senna (McLaren) | Rit | 9 | Rit | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 0 | 1 | 3 | 9 | 6 | 90 |
| 2 | A. Prost (McLaren) | 9 | 6 | 9 | 9 | 6 | 6 | 9 | Rit | 6 | 6 | 6 | Rit | 9 | 9 | 6 | 9 | 87 |
| 3 | G. Berger (Ferrari) | 6 | 2 | 6 | 4 | Rit | Rit | 3 | 0 | 4 | 3 | Rit | 9 | Rit | 1 | 3 | Rit | 41 |
| 4 | T. Boutsen (Benetton) | 0 | 3 | 0 | 0 | 4 | 4 | Rit | Rit | 1 | 4 | Rit | 1 | 4 | 0 | 4 | 2 | 27 |
| 5 | M. Alboreto (Ferrari) | 2 | 0 | 4 | 3 | Rit | Rit | 4 | 0 | 3 | Rit | Rit | 6 | 2 | Rit | 0 | Rit | 24 |
| 6 | N. Piquet (Team Lotus) | 4 | 4 | Rit | Rit | 3 | Rit | 2 | 2 | Rit | 0 | 3 | Rit | Rit | 0 | Rit | 4 | 22 |
| 7 | I. Capelli (March) | Rit | Rit | 0 | 0 | 2 | Rit | 0 | Rit | 2 | Rit | 4 | 2 | 6 | Rit | Rit | 1 | 17 |
| 8 | D. Warwick (Arrows) | 3 | 0 | 3 | 2 | 0 | Rit | Rit | 1 | 0 | Rit | 2 | 3 | 3 | Rit | Rit | Rit | 17 |
| 9 | N. Mansell (Williams) | Rit | Rit | Rit | Rit | Rit | Rit | Rit | 6 | Rit | Rit | – | – | Rit | 6 | Rit | Rit | 12 |
| 10 | A. Nannini (Benetton) | Rit | 1 | Rit | 0 | Rit | Rit | 1 | 4 | 0 | Rit | Rit | 0 | Rit | 4 | 2 | Rit | 12 |
| 11 | R. Patrese (Williams) | Rit | 0 | 1 | Rit | Rit | Rit | Rit | 0 | Rit | 1 | Rit | 0 | Rit | 2 | 1 | 3 | 8 |
| 12 | E. Cheever (Arrows) | 0 | 0 | Rit | 1 | Rit | Rit | 0 | 0 | 0 | Rit | 1 | 4 | Rit | Rit | Rit | Rit | 6 |
| 13 | M. Gugelmin (March) | Rit | 0 | Rit | Rit | Rit | Rit | 0 | 3 | 0 | 2 | Rit | 0 | Rit | 0 | 0 | Rit | 5 |
| 14 | J. Palmer (Tyrrell) | Rit | 0 | 2 | – | 1 | 2 | Rit | Rit | 0 | Rit | 0 | – | Rit | Rit | 0 | Rit | 5 |
| 15 | A. de Cesaris (Rial) | Rit | Rit | Rit | Rit | 0 | 3 | 0 | Rit | 0 | Rit | Rit | Rit | Rit | Rit | Rit | 0 | 3 |
| 16 | S. Nakajima (Team Lotus) | 1 | 0 | – | Rit | 0 | – | 0 | 0 | 0 | 0 | Rit | Rit | Rit | Rit | 0 | Rit | 1 |
| 17 | P. Martini (Minardi) | – | – | – | – | – | 1 | 0 | 0 | – | Rit | – | Rit | Rit | Rit | 0 | 0 | 1 |
| 18 | Y. Dalmas (Larrousse) | Rit | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | Rit | Rit | Rit | 0 | – | – | 0 |
| 19 | S. Modena (Euro Brun) | Rit | Rit | Rit | Rit | 0 | Rit | 0 | 0 | Rit | 0 | – | – | – | 0 | – | Rit | 0 |
| 20 | J. Schlesser (Williams) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 21 | O. Larrauri (Euro Brun) | Rit | – | Rit | 0 | Rit | Rit | Rit | – | 0 | – | – | – | – | – | – | Rit | 0 |
| 22 | L. Pérez-Sala (Minardi) | Rit | 0 | Rit | 0 | 0 | Rit | Rit | Rit | – | 0 | – | Rit | 0 | 0 | 0 | Rit | 0 |
| 23 | B. Schneider (Zakspeed) | – | – | – | Rit | – | – | Rit | – | 0 | – | 0 | Rit | – | – | Rit | – | 0 |
| 24 | J. Bailey (Tyrrell) | – | Rit | – | – | Rit | 0 | – | 0 | – | – | – | 0 | – | – | 0 | – | 0 |
| 25 | N. Larini (Osella) | – | Rit | 0 | – | – | Rit | Rit | 0 | Rit | – | Rit | Rit | 0 | Rit | Rit | – | 0 |
| 26 | G. Tarquini (Coloni) | Rit | Rit | Rit | 0 | 0 | – | – | – | – | 0 | Rit | – | 0 | – | – | – | 0 |
| 27 | R. Arnoux (Ligier) | Rit | – | Rit | Rit | Rit | Rit | – | 0 | 0 | Rit | Rit | 0 | 0 | Rit | 0 | Rit | 0 |
| 28 | P. Ghinzani (Zakspeed) | – | Rit | Rit | 0 | 0 | – | Rit | – | 0 | – | Rit | Rit | – | – | – | Rit | 0 |
| 29 | S. Johansson (Ligier) | 0 | – | Rit | 0 | Rit | Rit | – | – | – | Rit | 0 | – | Rit | Rit | – | 0 | 0 |
| 30 | M. Brundle (Williams) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 31 | P. Alliot (Larrousse) | Rit | 0 | Rit | Rit | 0 | Rit | Rit | 0 | Rit | 0 | 0 | Rit | Rit | 0 | 0 | 0 | 0 |
| 32 | P. Streiff (AGS) | Rit | 0 | Rit | 0 | Rit | Rit | Rit | Rit | Rit | Rit | 0 | Rit | 0 | Rit | 0 | 0 | 0 |
| 33 | A. Caffi (Dallara) | – | Rit | Rit | Rit | – | 0 | 0 | 0 | 0 | Rit | 0 | Rit | 0 | 0 | Rit | Rit | 0 |
| 34 | A. Campos (Minardi) | Rit | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | A. Suzuki (Larrousse) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
