Stagione 2023 · Round 22
Classifica
| Pos. | Pilota | Totale | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Verstappen (Red Bull) | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 | 575 |
| 2 | S. Pérez (Red Bull) | 18 | 25 | 11 | 33 | 18 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | Rit | 1 | 16 | Rit | 18 | 15 | 12 | 285 |
| 3 | L. Hamilton (Mercedes) | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | Rit 4 | Rit 7 | 19 | 6 | 6 | 2 | 234 |
| 4 | F. Alonso (Aston Martin) | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | Rit | Rit | 15 | 2 | 6 | 206 |
| 5 | C. Leclerc (Ferrari) | Rit | 6 | Rit | 22 | 6 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | Rit | 12 | 12 | 12 | 10 | Rit 6 | 15 | Rit 4 | 18 | 18 | 206 |
| 6 | L. Norris (McLaren) | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | Rit | 10 | 205 |
| 7 | C. Sainz (Ferrari) | 12 | 8 | 0 | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | Rit 5 | 10 | 15 | 25 | 8 | Rit 3 | 18 | 12 | 9 | 8 | 0 | 200 |
| 8 | G. Russell (Mercedes) | 6 | 12 | Rit | 10 | 12 | 10 | 15 | Rit | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | Rit 5 | 4 | 15 | 175 |
| 9 | O. Piastri (McLaren) | Rit | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | Rit 7 | 2 | 0 | 6 | 15 | 26 | Rit | 4 | 0 | 2 | 8 | 97 |
| 10 | L. Stroll (Aston Martin) | 8 | Rit | 12 | 7 | 0 | Rit | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | Rit | Rit | 0 | 6 | 0 | 10 | 10 | 1 | 74 |
| 11 | P. Gasly (Alpine F1 Team) | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | Rit | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 62 |
| 12 | E. Ocon (Alpine F1 Team) | Rit | 4 | 0 | 0 | 2 | 15 | 4 | 4 | 2 | Rit | Rit | 4 | 1 | Rit | Rit | 2 | 6 | Rit | 1 | 1 | 12 | 0 | 58 |
| 13 | A. Albon (Williams) | 1 | Rit | Rit | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | Rit | 2 | 2 | 2 | Rit | 0 | 0 | 27 |
| 14 | Y. Tsunoda (AlphaTauri) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Rit | Rit | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 17 |
| 15 | V. Bottas (Alfa Romeo) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Rit | Rit | 4 | 0 | 0 | Rit | 0 | 0 | 10 |
| 16 | N. Hülkenberg (Haas F1 Team) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Rit 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | D. Ricciardo (AlphaTauri) | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – | – | 0 | 6 | 0 | 0 | 0 | 6 |
| 18 | G. Zhou (Alfa Romeo) | 0 | 0 | 2 | Rit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Rit | 0 | 0 | 0 | 2 | 0 | 0 | Rit | 0 | 0 | 6 |
| 19 | K. Magnussen (Haas F1 Team) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Rit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Rit | Rit | 0 | 0 | 3 |
| 20 | L. Lawson (AlphaTauri) | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 |
| 21 | L. Sargeant (Williams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rit | 0 | 0 | 0 | 0 | Rit | 0 | 0 | Rit | Rit | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | N. de Vries (AlphaTauri) | 0 | 0 | 0 | Rit | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
