Temporada 1955 · Ronda 7
Classificação
| Pos. | Piloto | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Fangio (Mercedes) | 9 | Ab 1 | – | 9 | 8 | 6 | 8 | 40 |
| 2 | S. Moss (Mercedes) | Ab | 0 | – | 6 | 6 | 9 | Ab 1 | 23 |
| 3 | E. Castellotti (Lancia / Ferrari) | Ab | 6 | – | Ab | 2 | Ab | 4 | 12 |
| 4 | M. Trintignant (Ferrari) | Ab | 8 | – | 0 | Ab | Ab | 0 | 10 |
| 5 | N. Farina (Ferrari) | 1.33 | 3 | – | 4 | – | – | Ab | 9 |
| 6 | P. Taruffi (Ferrari / Mercedes) | – | 0 | – | Ab | – | 3 | 6 | 9 |
| 7 | B. Sweikert (Kurtis Kraft) | – | – | 8 | – | – | – | – | 8 |
| 8 | R. Mieres (Maserati) | 2 | Ab | – | 1 | 4 | Ab | 0 | 7 |
| 9 | J. Behra (Maserati) | Ab | Ab | – | Ab | 0 | Ab | 3 | 6 |
| 10 | L. Musso (Maserati) | Ab | Ab | – | 0 | 4 | 2 | Ab | 6 |
| 11 | K. Kling (Mercedes) | Ab | – | – | Ab | Ab | 4 | Ab | 5 |
| 12 | J. Davies (Kurtis Kraft) | – | – | 4 | – | – | – | – | 4 |
| 13 | T. Bettenhausen (Kurtis Kraft) | – | – | 3 | – | – | – | – | 3 |
| 14 | P. Russo (Kurtis Kraft) | – | – | 3 | – | – | – | – | 3 |
| 15 | P. Frère (Ferrari) | – | 0 | – | 3 | – | – | – | 3 |
| 16 | J. Thomson (Kuzma) | – | – | 3 | – | – | – | – | 3 |
| 17 | J. González (Ferrari) | 2 | – | – | – | – | – | – | 2 |
| 18 | C. Perdisa (Maserati) | – | Ab | – | 0 | – | – | – | 2 |
| 19 | C. Menditeguy (Maserati) | Ab | – | – | – | – | – | 2 | 2 |
| 20 | L. Villoresi (Lancia / Ferrari) | Ab | 2 | – | – | – | – | Ab | 2 |
| 21 | U. Maglioli (Ferrari) | 1.33 | – | – | – | – | – | 0 | 1.33 |
| 22 | H. Herrmann (Mercedes) | 1 | – | – | – | – | – | – | 1 |
| 23 | W. Faulkner (Kurtis Kraft) | – | – | 1 | – | – | – | – | 1 |
| 24 | B. Homeier (Kurtis Kraft) | – | – | 1 | – | – | – | – | 1 |
| 25 | B. Vukovich (Kurtis Kraft) | – | – | Ab 1 | – | – | – | – | 1 |
| 26 | L. Marr (Connaught) | – | – | – | – | – | Ab | – | 0 |
| 27 | J. Pollet (Gordini) | – | 0 | – | – | 0 | – | Ab | 0 |
| 28 | J. Claes (Maserati / Ferrari) | – | – | – | Ab | 0 | – | – | 0 |
| 29 | P. O'Connor (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 30 | E. Elisian (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 31 | J. Fitch (Maserati) | – | – | – | – | – | – | 0 | 0 |
| 32 | S. Mantovani (Maserati) | Ab | – | – | – | – | – | – | 0 |
| 33 | L. Chiron (Lancia) | – | 0 | – | – | – | – | – | 0 |
| 34 | J. Fairman (Connaught) | – | – | – | – | – | Ab | – | 0 |
| 35 | H. Gould (Maserati) | – | – | – | – | Ab | Ab | Ab | 0 |
| 36 | C. Bucci (Maserati) | Ab | – | – | – | – | – | – | 0 |
| 37 | J. Iglesias (Gordini) | Ab | – | – | – | – | – | – | 0 |
| 38 | J. Lucas (Gordini) | – | – | – | – | – | – | Ab | 0 |
| 39 | J. Brabham (Cooper) | – | – | – | – | – | Ab | – | 0 |
| 40 | M. Sparken (Gordini) | – | – | – | – | – | 0 | – | 0 |
| 41 | H. da Silva Ramos (Gordini) | – | – | – | – | 0 | Ab | Ab | 0 |
| 42 | J. Boyd (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 43 | A. Keller (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 44 | R. Crawford (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 45 | E. Russo (Pawl) | – | – | Ab | – | – | – | – | 0 |
| 46 | K. Andrews (Schroeder) | – | – | Ab | – | – | – | – | 0 |
| 47 | S. Templeman (Trevis) | – | – | Ab | – | – | – | – | 0 |
| 48 | C. Weyant (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 49 | A. Herman (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 50 | A. Uria (Maserati) | Ab | – | – | – | – | – | – | 0 |
| 51 | L. Rosier (Maserati) | – | Ab | – | 0 | 0 | – | – | 0 |
| 52 | L. Piotti (Arzani-Volpini) | – | – | – | – | – | – | Ab | 0 |
| 53 | C. Niday (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 54 | A. Ascari (Lancia) | Ab | Ab | – | – | – | – | – | 0 |
| 55 | A. Simon (Mercedes / Maserati) | – | Ab | – | – | – | Ab | – | 0 |
| 56 | R. Ward (Kuzma) | – | – | Ab | – | – | – | – | 0 |
| 57 | A. Linden (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 58 | S. Hanks (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 59 | F. Agabashian (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 60 | J. Rathmann (Epperly) | – | – | 0 | – | – | – | – | 0 |
| 61 | J. Hoyt (Stevens) | – | – | Ab | – | – | – | – | 0 |
| 62 | R. Manzon (Gordini) | – | Ab | – | – | Ab | Ab | – | 0 |
| 63 | J. McGrath (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 64 | D. Carter (Kuzma) | – | – | 0 | – | – | – | – | 0 |
| 65 | P. Flaherty (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 66 | J. Parsons (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 67 | K. Wharton (Vanwall) | – | – | – | – | – | 0 | Ab | 0 |
| 68 | L. Macklin (Maserati) | – | – | – | – | – | 0 | – | 0 |
| 69 | P. Collins (Maserati) | – | – | – | – | – | Ab | Ab | 0 |
| 70 | D. Freeland (Phillips) | – | – | Ab | – | – | – | – | 0 |
| 71 | J. Daywalt (Kurtis Kraft) | – | – | 0 | – | – | – | – | 0 |
| 72 | P. Birger (Gordini) | Ab | – | – | – | – | – | – | 0 |
| 73 | É. Bayol (Gordini) | Ab | Ab | – | – | – | – | – | 0 |
| 74 | K. McAlpine (Connaught) | – | – | – | – | – | Ab | – | 0 |
| 75 | R. Salvadori (Maserati) | – | – | – | – | – | Ab | – | 0 |
| 76 | T. Rolt (Connaught) | – | – | – | – | – | Ab | – | 0 |
| 77 | M. Hawthorn (Vanwall / Ferrari) | – | Ab | – | Ab | 0 | 0 | 0 | 0 |
| 78 | P. Walker (Maserati / Connaught) | – | – | – | – | Ab | Ab | – | 0 |
| 79 | E. Johnson (Trevis) | – | – | 0 | – | – | – | – | 0 |
| 80 | J. Reece (Pankratz) | – | – | Ab | – | – | – | – | 0 |
| 81 | J. Bryan (Kuzma) | – | – | Ab | – | – | – | – | 0 |
| 82 | A. Cross (Kurtis Kraft) | – | – | Ab | – | – | – | – | 0 |
| 83 | H. Schell (Maserati / Ferrari / Vanwall) | Ab | Ab | – | Ab | – | Ab | Ab | 0 |
