Temporada 1956 · Ronda 8
Classificação
| Pos. | Piloto | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Fangio (Ferrari) | Ab | 1.5 | – | Ab | 4 | 8 | 9 | 0 | 30 |
| 2 | S. Moss (Maserati) | Ab | 8 | – | Ab | Ab | Ab 1 | 6 | 9 | 27 |
| 3 | P. Collins (Ferrari) | Ab | 3 | – | 8 | 8 | Ab | Ab | 3 | 25 |
| 4 | J. Behra (Maserati) | 6 | 4 | – | 0 | 4 | 4 | 4 | Ab | 22 |
| 5 | P. Flaherty (Watson) | – | – | 8 | – | – | – | – | – | 8 |
| 6 | E. Castellotti (Ferrari) | Ab | Ab | – | Ab | 6 | 0 | Ab | Ab | 7.5 |
| 7 | S. Hanks (Kurtis Kraft) | – | – | 6 | – | – | – | – | – | 6 |
| 8 | P. Frère (Ferrari) | – | – | – | 6 | – | – | – | – | 6 |
| 9 | P. Godia (Maserati) | – | – | – | Ab | 0 | 0 | 3 | 3 | 6 |
| 10 | J. Fairman (Connaught) | – | – | – | – | – | 3 | – | 2 | 5 |
| 11 | L. Musso (Ferrari) | 4 | Ab | – | – | – | – | Ab | Ab | 4 |
| 12 | M. Hawthorn (Maserati / BRM / Vanwall) | 4 | Ab | – | – | 0 | Ab | – | – | 4 |
| 13 | R. Flockhart (BRM / Connaught) | – | – | – | – | – | Ab | – | 4 | 4 |
| 14 | D. Freeland (Phillips) | – | – | 4 | – | – | – | – | – | 4 |
| 15 | A. de Portago (Ferrari) | – | – | – | – | Ab | 0 | Ab | Ab | 3 |
| 16 | C. Perdisa (Maserati) | – | 0 | – | 2 | 1 | 0 | Ab | – | 3 |
| 17 | H. Schell (Vanwall / Maserati) | – | Ab | – | 3 | Ab | Ab | Ab | Ab | 3 |
| 18 | J. Parsons (Kurtis Kraft) | – | – | 3 | – | – | – | – | – | 3 |
| 19 | L. Rosier (Maserati) | – | Ab | – | 0 | 0 | Ab | 2 | – | 2 |
| 20 | L. Villoresi (Maserati) | – | – | – | 2 | Ab | 0 | Ab | Ab | 2 |
| 21 | H. Gould (Maserati) | – | 0 | – | Ab | – | 2 | Ab | – | 2 |
| 22 | H. da Silva Ramos (Gordini / Maserati) | – | 2 | – | – | Ab | Ab | – | Ab | 2 |
| 23 | O. Gendebien (Ferrari) | 2 | – | – | – | Ab | – | – | – | 2 |
| 24 | D. Rathmann (Kurtis Kraft) | – | – | 2 | – | – | – | – | – | 2 |
| 25 | G. Gerini (Maserati) | 1.5 | – | – | – | – | – | – | 0 | 1.5 |
| 26 | C. Landi (Maserati) | 1.5 | – | – | – | – | – | – | – | 1.5 |
| 27 | P. Russo (Kurtis Kraft) | – | – | Ab 1 | – | – | – | – | – | 1 |
| 28 | W. von Trips (Ferrari) | – | – | – | – | – | – | – | Ab | 0 |
| 29 | B. Veith (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 30 | T. Brooks (BRM) | – | Ab | – | – | – | Ab | – | – | 0 |
| 31 | Ó. González (Maserati) | 0 | – | – | – | – | – | – | – | 0 |
| 32 | B. Gerard (Cooper) | – | – | – | – | – | 0 | – | – | 0 |
| 33 | T. de Graffenried (Maserati) | – | – | – | – | – | – | – | 0 | 0 |
| 34 | L. Piotti (Maserati) | Ab | – | – | – | – | – | Ab | 0 | 0 |
| 35 | J. Brabham (Maserati) | – | – | – | – | – | Ab | – | – | 0 |
| 36 | L. Chiron (Maserati) | – | Ab | – | – | – | – | – | – | 0 |
| 37 | J. Boyd (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 38 | A. Keller (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 39 | R. Crawford (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 40 | E. Russo (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 41 | B. Christie (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 42 | B. Garrett (Kuzma) | – | – | 0 | – | – | – | – | – | 0 |
| 43 | L. Leston (Connaught) | – | – | – | – | – | – | – | Ab | 0 |
| 44 | J. Bonnier (Maserati) | – | – | – | – | – | – | – | Ab | 0 |
| 45 | G. Scarlatti (Ferrari) | – | – | – | – | – | – | Ab | – | 0 |
| 46 | A. Milhoux (Gordini) | – | – | – | – | – | – | Ab | – | 0 |
| 47 | P. Emery (Emeryson) | – | – | – | – | – | Ab | – | – | 0 |
| 48 | A. Scott Brown (Connaught) | – | – | – | – | – | Ab | – | – | 0 |
| 49 | B. Halford (Maserati) | – | – | – | – | – | Ab | Ab | Ab | 0 |
| 50 | D. Titterington (Connaught) | – | – | – | – | – | Ab | – | – | 0 |
| 51 | C. Chapman (Vanwall) | – | – | – | – | Ab | – | – | – | 0 |
| 52 | J. Thomson (Kuzma) | – | – | Ab | – | – | – | – | – | 0 |
| 53 | P. Scotti (Connaught) | – | – | – | Ab | – | – | – | – | 0 |
| 54 | J. Turner (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 55 | J. Tolan (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 56 | K. Andrews (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 57 | A. Herman (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 58 | R. Salvadori (Maserati) | – | – | – | – | – | Ab | Ab | 0 | 0 |
| 59 | J. Rathmann (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 60 | F. Agabashian (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 61 | B. Sweikert (Kuzma) | – | – | 0 | – | – | – | – | – | 0 |
| 62 | E. Johnson (Kuzma) | – | – | 0 | – | – | – | – | – | 0 |
| 63 | J. Reece (Lesovsky) | – | – | 0 | – | – | – | – | – | 0 |
| 64 | D. Dinsmore (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 65 | P. Taruffi (Vanwall) | – | – | – | – | – | – | – | Ab | 0 |
| 66 | A. Linden (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 67 | R. Ward (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 68 | A. Simon (Maserati / Gordini) | – | – | – | – | Ab | – | – | 0 | 0 |
| 69 | A. Pilette (Gordini / Ferrari) | – | 0 | – | 0 | 0 | – | Ab | – | 0 |
| 70 | É. Bayol (Gordini) | – | 0 | – | – | – | – | – | – | 0 |
| 71 | C. Menditeguy (Maserati) | Ab | – | – | – | – | – | – | – | 0 |
| 72 | J. Daywalt (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 73 | J. González (Maserati / Vanwall) | Ab | – | – | – | – | Ab | – | – | 0 |
| 74 | A. Uria (Maserati) | 0 | – | – | – | – | – | – | – | 0 |
| 75 | J. Bryan (Kuzma) | – | – | 0 | – | – | – | – | – | 0 |
| 76 | O. Volonterio (Maserati) | – | – | – | – | – | – | 0 | – | 0 |
| 77 | R. Manzon (Gordini) | – | Ab | – | – | 0 | 0 | Ab | Ab | 0 |
| 78 | M. Trintignant (Vanwall / Bugatti) | – | Ab | – | Ab | Ab | Ab | – | Ab | 0 |
| 79 | P. O'Connor (Kurtis Kraft) | – | – | 0 | – | – | – | – | – | 0 |
| 80 | E. Elisian (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 81 | U. Maglioli (Maserati) | – | – | – | – | – | Ab | Ab | Ab | 0 |
| 82 | T. Bettenhausen (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 83 | T. Ruttman (Kurtis Kraft) | – | – | Ab | – | – | – | – | – | 0 |
| 84 | G. Hartley (Kuzma) | – | – | 0 | – | – | – | – | – | 0 |
| 85 | C. Griffith (Stevens) | – | – | 0 | – | – | – | – | – | 0 |
