Temporada 1958 · Ronda 11
Classificação
| Pos. | Piloto | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Hawthorn (Ferrari) | 4 | Ab 1 | 2 | – | 7 | 9 | 7 | Ab | 7 | 6 | 6 | 42 |
| 2 | S. Moss (Cooper / Vanwall) | 8 | Ab | 9 | – | Ab | 6 | Ab | Ab 1 | 8 | Ab | 9 | 41 |
| 3 | T. Brooks (Vanwall) | – | Ab | Ab | – | 8 | Ab | 0 | 8 | Ab | 8 | Ab | 24 |
| 4 | R. Salvadori (Cooper) | – | Ab | 3 | – | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 15 |
| 5 | P. Collins (Ferrari) | Ab | 4 | Ab | – | Ab | 2 | 8 | Ab | – | – | – | 14 |
| 6 | H. Schell (Maserati / BRM) | 0 | 2 | 6 | – | 2 | Ab | 2 | Ab | 0 | Ab | 2 | 14 |
| 7 | M. Trintignant (Cooper / Maserati / BRM) | – | 8 | 0 | – | 0 | Ab | 0 | 4 | 0 | Ab | Ab | 12 |
| 8 | L. Musso (Ferrari) | 6 | 6 | 0 | – | Ab | Ab | – | – | – | – | – | 12 |
| 9 | S. Lewis-Evans (Vanwall) | – | Ab | Ab | – | 4 | Ab | 3 | – | 4 | Ab | Ab | 11 |
| 10 | P. Hill (Maserati / Ferrari) | – | – | – | – | – | 0 | – | 0 | – | 5 | 4 | 9 |
| 11 | W. von Trips (Ferrari) | – | Ab | – | – | – | 4 | Ab | 3 | 2 | Ab | – | 9 |
| 12 | J. Behra (Maserati / BRM) | 2 | Ab | 4 | – | Ab | Ab | Ab | Ab | 3 | Ab | Ab | 9 |
| 13 | J. Bryan (Epperly) | – | – | – | 8 | – | – | – | – | – | – | – | 8 |
| 14 | J. Fangio (Maserati) | 4 | – | – | – | – | 3 | – | – | – | – | – | 7 |
| 15 | G. Amick (Epperly) | – | – | – | 6 | – | – | – | – | – | – | – | 6 |
| 16 | J. Boyd (Kurtis Kraft) | – | – | – | 4 | – | – | – | – | – | – | – | 4 |
| 17 | T. Bettenhausen (Epperly) | – | – | – | 4 | – | – | – | – | – | – | – | 4 |
| 18 | J. Brabham (Cooper) | – | 3 | 0 | – | Ab | 0 | 0 | Ab | 0 | Ab | 0 | 3 |
| 19 | C. Allison (Team Lotus / Maserati) | – | 0 | 0 | – | 3 | Ab | Ab | 0 | Ab | 0 | 0 | 3 |
| 20 | J. Bonnier (Maserati / BRM) | – | Ab | 0 | – | 0 | 0 | Ab | Ab | Ab | Ab | 3 | 3 |
| 21 | J. Rathmann (Epperly) | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
| 22 | G. Hill (Team Lotus) | – | Ab | Ab | – | Ab | Ab | Ab | Ab | Ab | 0 | 0 | 0 |
| 23 | D. Gibson (Cooper) | – | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 24 | T. Marsh (Cooper) | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 25 | C. de Beaufort (Porsche) | – | – | 0 | – | – | – | – | Ab | – | – | – | 0 |
| 26 | B. Naylor (Cooper) | – | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 27 | B. Cheesbourg (Kurtis Kraft) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 28 | M. Magill (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 29 | E. Sachs (Kuzma) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 30 | T. Bridger (Cooper) | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 31 | A. Guelfi (Cooper) | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 32 | J. Larson (Watson) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 33 | L. Sutton (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 34 | B. McLaren (Cooper) | – | – | – | – | – | – | – | 0 | – | – | 0 | 0 |
| 35 | A. Stacey (Team Lotus) | – | – | – | – | – | – | Ab | – | – | – | – | 0 |
| 36 | C. Goethals (Cooper) | – | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 37 | G. Cabianca (Maserati) | – | – | – | – | – | – | – | – | – | Ab | – | 0 |
| 38 | I. Burgess (Cooper) | – | – | – | – | – | – | Ab | 0 | – | – | – | 0 |
| 39 | C. Shelby (Maserati) | – | – | – | – | – | Ab | 0 | – | Ab | Ab | – | 0 |
| 40 | R. La Caze (Cooper) | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 41 | M. de Filippis (Maserati) | – | – | – | – | 0 | – | – | – | Ab | Ab | – | 0 |
| 42 | A. Bisch (Kuzma) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 43 | J. Unser (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 44 | F. Picard (Cooper) | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 45 | P. Goldsmith (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 46 | A. Foyt (Kuzma) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 47 | D. Wilson (Kuzma) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 48 | I. Bueb (Connaught / Team Lotus) | – | – | – | – | – | – | Ab | 0 | – | – | – | 0 |
| 49 | R. Flockhart (BRM) | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 50 | M. Gregory (Maserati) | – | – | Ab | – | Ab | – | – | – | – | 0 | 0 | 0 |
| 51 | W. Seidel (Maserati / Cooper) | – | – | – | – | Ab | – | – | Ab | – | – | Ab | 0 |
| 52 | H. Herrmann (Maserati) | – | – | – | – | – | – | – | Ab | – | Ab | 0 | 0 |
| 53 | J. Fairman (Connaught / Cooper) | – | – | – | – | – | – | Ab | – | – | – | 0 | 0 |
| 54 | D. Freeland (Phillips) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 55 | J. Thomson (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 56 | C. Menditeguy (Maserati) | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 57 | E. Johnson (Kurtis Kraft) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 58 | J. Reece (Watson) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 59 | P. Godia (Maserati) | 0 | – | – | – | Ab | Ab | – | – | – | – | – | 0 |
| 60 | R. Ward (Lesovsky) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 61 | D. Rathmann (Watson) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 62 | T. Ruttman (Maserati) | – | – | – | – | – | 0 | – | Ab | – | – | – | 0 |
| 63 | P. Russo (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 64 | E. Barth (Porsche) | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 65 | E. Elisian (Watson) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 66 | G. Scarlatti (Maserati) | – | Ab | Ab | – | – | – | – | – | – | – | – | 0 |
| 67 | J. Turner (Lesovsky) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 68 | J. Tolan (Kuzma) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 69 | B. Garrett (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 70 | B. Christie (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 71 | B. Veith (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 72 | O. Gendebien (Ferrari) | – | – | – | – | 0 | – | – | – | – | Ab | Ab | 0 |
| 73 | G. Gerini (Maserati) | – | – | – | – | – | 0 | Ab | – | – | Ab | 0 | 0 |
| 74 | A. Keller (Kurtis Kraft) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 75 | S. Templeman (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 76 | C. Weyant (Dunn) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 77 | H. Gould (Maserati) | 0 | – | Ab | – | – | – | – | – | – | – | – | 0 |
| 78 | P. O'Connor (Kurtis Kraft) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 79 | J. Parsons (Kurtis Kraft) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
