Temporada 1963 · Ronda 10
Classificação
| Pos. | Piloto | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Clark (Lotus-Climax) | 0 | 9 | 9 | 9 | 9 | 6 | 9 | 4 | 9 | 9 | 54 |
| 2 | G. Hill (BRM) | 9 | Ab | Ab | 0 | 4 | Ab | 0 | 9 | 3 | 4 | 29 |
| 3 | R. Ginther (BRM) | 6 | 3 | 2 | Ab | 3 | 4 | 6 | 6 | 4 | Ab | 29 |
| 4 | J. Surtees (Ferrari) | 3 | Ab | 4 | Ab | 6 | 9 | Ab | 0 | Ab | Ab | 22 |
| 5 | D. Gurney (Brabham) | Ab | 4 | 6 | 2 | Ab | Ab | 0 | Ab | 1 | 6 | 19 |
| 6 | B. McLaren (Cooper-Climax) | 4 | 6 | Ab | 0 | Ab | Ab | 4 | 0 | Ab | 3 | 17 |
| 7 | J. Brabham (Lotus-Climax / Brabham) | 0 | Ab | Ab | 3 | Ab | 0 | 2 | 3 | 6 | 0 | 14 |
| 8 | T. Maggs (Cooper-Climax) | 2 | 0 | Ab | 6 | 0 | Ab | 1 | Ab | Ab | 0 | 9 |
| 9 | I. Ireland (Lotus-BRM / BRP) | Ab | Ab | 3 | 0 | Ab | Ab | 3 | Ab | Ab | – | 6 |
| 10 | L. Bandini (BRM / Ferrari) | Ab | Ab | – | 0 | 2 | Ab | Ab | 2 | Ab | 2 | 6 |
| 11 | J. Bonnier (Cooper-Climax) | 0 | 2 | 0 | Ab | Ab | 1 | 0 | 0 | 2 | 1 | 6 |
| 12 | G. Mitter (Porsche) | – | – | Ab | – | – | 3 | Ab | – | – | – | 3 |
| 13 | J. Hall (Lotus-BRM) | Ab | Ab | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 3 |
| 14 | C. de Beaufort (Porsche) | Ab | 1 | 0 | – | 0 | Ab | – | 1 | 0 | 0 | 2 |
| 15 | J. Siffert (Lotus-BRM) | Ab | Ab | 0 | 1 | Ab | 0 | Ab | Ab | 0 | – | 1 |
| 16 | T. Taylor (Lotus-Climax) | 1 | Ab | 0 | 0 | Ab | 0 | – | Ab | Ab | 0 | 1 |
| 17 | L. Scarfiotti (Ferrari) | – | Ab | 1 | Ab | – | – | – | – | – | – | 1 |
| 18 | G. Seiffert (Lotus-BRM) | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 19 | M. Spence (Lotus-Climax) | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 20 | I. Raby (Gilby) | – | – | – | – | Ab | – | – | – | – | – | 0 |
| 21 | S. Tingle (LDS) | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 22 | B. Anderson (Lola) | – | – | – | – | 0 | – | 0 | – | – | – | 0 |
| 23 | C. Amon (Lola / Lotus-BRM) | Ab | Ab | Ab | 0 | 0 | Ab | Ab | – | Ab | – | 0 |
| 24 | M. Hailwood (Lotus-Climax / Lola) | – | – | – | – | 0 | – | 0 | – | – | Ab | 0 |
| 25 | P. Broeker (Stebro) | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 26 | P. Driver (Lotus-BRM) | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 27 | D. Prophet (Brabham) | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 28 | P. de Klerk (Alfa Romeo) | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 29 | B. Niemann (Lotus-Ford) | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 30 | T. Blokdyk (Cooper-Maserati) | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 31 | T. Monarch (Lotus-Climax) | – | – | – | – | – | – | – | – | Ab | – | 0 |
| 32 | F. Dochnal (Cooper-Climax) | – | – | – | – | – | – | – | – | Ab | – | 0 |
| 33 | M. Solana (BRM) | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 34 | E. de Vos (Stebro) | – | – | – | – | – | – | – | Ab | – | – | 0 |
| 35 | P. Rodríguez (Lotus-Climax) | – | – | – | – | – | – | – | Ab | Ab | – | 0 |
| 36 | D. Serrurier (LDS) | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 37 | E. Pieterse (Lotus-Climax) | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 38 | W. Mairesse (Ferrari) | Ab | Ab | – | – | – | Ab | – | – | – | – | 0 |
| 39 | L. Bianchi (Lola) | – | Ab | – | – | – | – | – | – | – | – | 0 |
| 40 | M. Trintignant (Lola / Lotus-Climax / BRM) | Ab | – | – | 0 | – | – | 0 | – | – | – | 0 |
| 41 | N. Estéfano (De Tomaso) | Ab | – | – | Ab | Ab | – | – | – | – | – | 0 |
| 42 | M. Cabral (Cooper-Climax) | – | – | – | – | – | Ab | – | – | – | – | 0 |
| 43 | I. Burgess (Scirocco) | Ab | Ab | Ab | Ab | Ab | Ab | Ab | – | – | – | 0 |
| 44 | P. Hill (ATS / Lotus-BRM) | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | Ab | – | 0 |
| 45 | M. Gregory (Lotus-BRM / Lola) | – | – | – | Ab | 0 | Ab | Ab | Ab | Ab | – | 0 |
| 46 | G. Baghetti (ATS) | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | Ab | – | 0 |
| 47 | B. Collomb (Lotus-Climax) | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 48 | J. Campbell-Jones (Lotus-BRM / Lola) | Ab | – | – | – | 0 | – | – | – | – | – | 0 |
| 49 | J. Love (Cooper-Climax) | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 50 | N. Lederle (Lotus-Climax) | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 51 | T. Settember (Scirocco) | Ab | 0 | Ab | Ab | Ab | Ab | – | – | – | – | 0 |
| 52 | C. Abate (Porsche) | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 53 | P. Arundell (Lotus-Climax) | – | Ab | – | Ab | – | – | – | – | – | – | 0 |
| 54 | W. Hansgen (Lotus-Climax / Team Lotus) | – | – | – | – | – | – | – | Ab | Ab | – | 0 |
| 55 | H. Sharp (Lotus-BRM) | – | – | – | – | – | – | – | Ab | 0 | – | 0 |
| 56 | G. Starrabba (Lotus-Maserati) | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 57 | R. Ward (Lotus-BRM) | – | – | – | – | – | – | – | Ab | – | – | 0 |
