Temporada 1974 · Ronda 15
Classificação
| Pos. | Piloto | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Fittipaldi (McLaren) | 0 | 9 | 0 | 4 | 9 | 2 | 3 | 4 | Ab | 6 | Ab | Ab | 6 | 9 | 3 | 55 |
| 2 | C. Regazzoni (Ferrari) | 4 | 6 | Ab | 6 | 3 | 3 | Ab | 6 | 4 | 3 | 9 | 2 | Ab | 6 | 0 | 52 |
| 3 | J. Scheckter (Tyrrell) | Ab | 0 | 0 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | Ab | 4 | Ab | Ab | 45 |
| 4 | N. Lauda (Ferrari) | 6 | Ab | 0 | 9 | 6 | Ab | Ab | 9 | 6 | 2 | Ab | Ab | Ab | Ab | Ab | 38 |
| 5 | R. Peterson (Team Lotus) | 0 | 1 | Ab | Ab | Ab | 9 | Ab | 0 | 9 | 0 | 3 | Ab | 9 | 4 | Ab | 35 |
| 6 | C. Reutemann (Brabham) | 0 | 0 | 9 | Ab | Ab | Ab | Ab | 0 | Ab | 1 | 4 | 9 | Ab | 0 | 9 | 32 |
| 7 | D. Hulme (McLaren) | 9 | 0 | 0 | 1 | 1 | Ab | Ab | Ab | 1 | 0 | Ab | 6 | 1 | 1 | Ab | 20 |
| 8 | J. Hunt (March / Hesketh) | Ab | 0 | Ab | 0 | Ab | Ab | 4 | Ab | Ab | Ab | Ab | 4 | Ab | 3 | 4 | 15 |
| 9 | P. Depailler (Tyrrell) | 1 | 0 | 3 | 0 | Ab | 0 | 6 | 1 | 0 | Ab | Ab | Ab | 0 | 2 | 1 | 14 |
| 10 | J. Ickx (Team Lotus) | Ab | 4 | Ab | Ab | Ab | Ab | Ab | 0 | 2 | 4 | 2 | Ab | Ab | 0 | Ab | 12 |
| 11 | M. Hailwood (McLaren) | 3 | 2 | 4 | 0 | 0 | Ab | Ab | 3 | 0 | Ab | 0 | – | – | – | – | 12 |
| 12 | C. Pace (Surtees / Brabham) | Ab | 3 | 0 | 0 | Ab | Ab | Ab | – | – | 0 | 0 | Ab | 2 | 0 | 6 | 11 |
| 13 | J. Beltoise (BRM) | 2 | 0 | 6 | Ab | 2 | Ab | Ab | Ab | 0 | 0 | Ab | Ab | Ab | Ab | – | 10 |
| 14 | J. Jarier (Shadow) | Ab | Ab | – | Ab | 0 | 4 | 2 | Ab | 0 | Ab | 0 | 0 | Ab | Ab | 0 | 6 |
| 15 | J. Watson (Brabham) | 0 | Ab | Ab | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ab | 3 | 0 | Ab | 2 | 6 |
| 16 | H. Stuck (March) | Ab | Ab | 2 | 3 | Ab | Ab | – | Ab | – | Ab | 0 | 0 | Ab | Ab | – | 5 |
| 17 | A. Merzario (Iso Marlboro) | Ab | Ab | 1 | Ab | Ab | Ab | – | Ab | 0 | Ab | Ab | Ab | 3 | Ab | Ab | 4 |
| 18 | G. Hill (Lola) | Ab | 0 | 0 | Ab | 0 | 0 | 1 | Ab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | T. Pryce (Token / Shadow) | – | – | – | – | Ab | – | – | Ab | Ab | 0 | 1 | Ab | 0 | Ab | Ab | 1 |
| 20 | V. Brambilla (March) | – | – | 0 | – | 0 | Ab | 0 | 0 | 0 | Ab | 0 | 1 | Ab | – | Ab | 1 |
| 21 | D. Quester (Surtees) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 |
| 22 | H. Koinigg (Surtees) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | Ab | 0 |
| 23 | G. Edwards (Lola) | 0 | Ab | – | – | 0 | 0 | 0 | Ab | 0 | – | – | – | – | – | – | 0 |
| 24 | T. Pilette (Brabham) | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | M. Wilds (Ensign) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 26 | J. Mass (Surtees / McLaren) | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | – | – | 0 | 0 | 0 |
| 27 | J. Dolhem (Surtees) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 28 | R. Robarts (Brabham) | Ab | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | J. Laffite (Iso Marlboro) | – | – | – | – | – | – | – | – | – | – | Ab | Ab | Ab | 0 | Ab | 0 |
| 30 | I. Ashley (Token) | – | – | – | – | – | – | – | – | – | – | 0 | Ab | – | – | – | 0 |
| 31 | B. Roos (Shadow) | – | – | – | – | – | – | Ab | – | – | – | – | – | – | – | – | 0 |
| 32 | L. Kinnunen (Surtees) | – | – | – | – | – | – | Ab | – | – | – | – | – | – | – | – | 0 |
| 33 | I. Scheckter (Team Lotus) | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | G. Larrousse (Brabham) | – | – | – | – | Ab | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | T. Belsø (Iso Marlboro) | – | – | Ab | – | – | – | 0 | – | – | – | – | – | – | – | – | 0 |
| 36 | V. Schuppan (Ensign) | – | – | – | – | 0 | Ab | Ab | Ab | – | – | Ab | – | – | – | – | 0 |
| 37 | R. von Opel (Brabham) | – | – | – | Ab | Ab | – | 0 | 0 | – | – | – | – | – | – | – | 0 |
| 38 | H. Pescarolo (BRM) | 0 | 0 | 0 | 0 | Ab | Ab | Ab | Ab | Ab | Ab | 0 | – | Ab | – | – | 0 |
| 39 | D. Bell (Surtees) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 40 | B. Redman (Shadow) | – | – | – | 0 | 0 | Ab | – | – | – | – | – | – | – | – | – | 0 |
| 41 | E. Wietzes (Brabham) | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | – | 0 |
| 42 | D. Hobbs (McLaren) | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | 0 |
| 43 | D. Charlton (McLaren) | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 44 | P. Revson (Shadow) | Ab | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 45 | P. Driver (Team Lotus) | – | – | Ab | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 46 | M. Andretti (Parnelli) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | Ab | 0 |
| 47 | R. Stommelen (Lola) | – | – | – | – | – | – | – | – | – | – | – | Ab | Ab | 0 | 0 | 0 |
| 48 | E. Keizan (Tyrrell) | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 49 | F. Migault (BRM) | Ab | 0 | 0 | Ab | 0 | Ab | – | Ab | 0 | Ab | – | – | Ab | – | – | 0 |
| 50 | R. Wisell (March) | – | – | – | – | – | – | Ab | – | – | – | – | – | – | – | – | 0 |
| 51 | M. Donohue (Penske) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | Ab | 0 |
| 52 | G. van Lennep (Iso Marlboro) | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 53 | H. Ganley (March) | 0 | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 54 | T. Schenken (Trojan / Team Lotus) | – | – | – | 0 | 0 | Ab | – | – | – | Ab | – | 0 | Ab | – | Ab | 0 |
| 55 | P. Gethin (Lola) | – | – | – | – | – | – | – | – | – | Ab | – | – | – | – | – | 0 |
| 56 | C. Amon (Amon / BRM) | – | – | – | Ab | – | Ab | – | – | – | – | – | – | – | Ab | 0 | 0 |
