Temporada 1984 · Ronda 16
Classificação
| Pos. | Piloto | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Lauda (McLaren) | Ab | 9 | Ab | Ab | 9 | Ab | 6 | Ab | Ab | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 72 |
| 2 | A. Prost (McLaren) | 9 | 6 | Ab | 9 | 0 | 4.5 | 4 | 3 | Ab | Ab | 9 | Ab | 9 | Ab | 9 | 9 | 71.5 |
| 3 | E. de Angelis (Team Lotus) | 4 | 0 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | Ab | Ab | 3 | Ab | Ab | 2 | 34 |
| 4 | M. Alboreto (Ferrari) | Ab | 0 | 9 | Ab | Ab | 0.5 | Ab | Ab | Ab | 2 | Ab | 4 | Ab | 6 | 6 | 3 | 30.5 |
| 5 | N. Piquet (Brabham) | Ab | Ab | 0 | Ab | Ab | Ab | 9 | 9 | Ab | 0 | Ab | 6 | Ab | Ab | 4 | 1 | 29 |
| 6 | R. Arnoux (Ferrari) | Ab | Ab | 4 | 6 | 3 | 2 | 2 | Ab | 6 | 1 | 1 | 0 | 0 | Ab | 2 | 0 | 27 |
| 7 | D. Warwick (Renault) | Ab | 4 | 6 | 3 | Ab | Ab | Ab | Ab | Ab | 6 | 4 | Ab | Ab | Ab | 0 | Ab | 23 |
| 8 | K. Rosberg (Williams) | 6 | Ab | 3 | Ab | 1 | 1.5 | Ab | Ab | 9 | Ab | Ab | Ab | 0 | Ab | Ab | Ab | 20.5 |
| 9 | A. Senna (Toleman) | Ab | 1 | 1 | – | Ab | 3 | 0 | Ab | Ab | 4 | Ab | Ab | Ab | – | Ab | 4 | 13 |
| 10 | N. Mansell (Team Lotus) | Ab | Ab | Ab | Ab | 4 | Ab | 1 | Ab | 1 | Ab | 3 | Ab | 4 | Ab | Ab | Ab | 13 |
| 11 | P. Tambay (Renault) | 2 | Ab | 0 | Ab | 6 | Ab | – | Ab | Ab | 0 | 2 | Ab | 1 | Ab | Ab | 0 | 11 |
| 12 | T. Fabi (Brabham) | Ab | Ab | Ab | Ab | 0 | – | – | 4 | – | Ab | Ab | 3 | 2 | Ab | Ab | – | 9 |
| 13 | R. Patrese (Alfa Romeo) | Ab | 3 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 0 | Ab | 4 | 1 | 0 | 8 |
| 14 | J. Laffite (Williams) | Ab | Ab | Ab | Ab | 0 | 0 | Ab | 2 | 3 | Ab | Ab | Ab | Ab | Ab | Ab | 0 | 5 |
| 15 | T. Boutsen (Arrows) | 1 | 0 | Ab | 2 | 0 | – | Ab | Ab | Ab | Ab | Ab | 2 | Ab | 0 | 0 | Ab | 5 |
| 16 | E. Cheever (Alfa Romeo) | 3 | Ab | Ab | 0 | Ab | – | 0 | Ab | Ab | Ab | Ab | Ab | 0 | 0 | Ab | 0 | 3 |
| 17 | S. Johansson (Tyrrell / Toleman) | – | – | – | – | – | – | – | – | – | Ab | Ab | – | Ab | 3 | Ab | 0 | 3 |
| 18 | A. de Cesaris (Ligier) | Ab | 2 | Ab | 1 | 0 | Ab | Ab | Ab | Ab | 0 | 0 | Ab | Ab | Ab | 0 | 0 | 3 |
| 19 | P. Ghinzani (Osella) | Ab | Ab | Ab | – | 0 | 0 | Ab | Ab | 2 | 0 | Ab | Ab | Ab | 0 | Ab | Ab | 2 |
| 20 | M. Surer (Arrows) | 0 | 0 | 0 | Ab | Ab | – | Ab | Ab | Ab | 0 | Ab | 1 | Ab | Ab | Ab | Ab | 1 |
| 21 | P. Alliot (RAM) | Ab | Ab | – | Ab | Ab | – | 0 | Ab | – | Ab | Ab | 0 | 0 | Ab | Ab | Ab | 0 |
| 22 | S. Bellof (Tyrrell) | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | – | Ab | Ab | – | – | – | 0 |
| 23 | J. Gartner (Osella) | – | – | – | Ab | – | – | – | – | – | Ab | Ab | Ab | 0 | 0 | Ab | 0 | 0 |
| 24 | H. Rothengatter (Spirit) | – | – | – | – | – | – | Ab | – | Ab | Ab | 0 | Ab | Ab | 0 | – | – | 0 |
| 25 | G. Berger (ATS) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 | Ab | 0 | 0 |
| 26 | F. Hesnault (Ligier) | Ab | 0 | Ab | Ab | – | Ab | Ab | Ab | Ab | Ab | 0 | 0 | 0 | Ab | 0 | Ab | 0 |
| 27 | M. Brundle (Tyrrell) | Ab | Ab | Ab | Ab | Ab | – | Ab | Ab | – | – | – | – | – | – | – | – | 0 |
| 28 | J. Palmer (RAM) | 0 | Ab | 0 | 0 | 0 | – | – | Ab | Ab | Ab | Ab | 0 | 0 | Ab | Ab | Ab | 0 |
| 29 | C. Fabi (Brabham) | – | – | – | – | – | Ab | Ab | – | 0 | – | – | – | – | – | – | – | 0 |
| 30 | J. Cecotto (Toleman) | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | Ab | – | – | – | – | – | – | – | 0 |
| 31 | M. Baldi (Spirit) | Ab | 0 | Ab | 0 | Ab | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 32 | M. Winkelhock (ATS / Brabham) | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 0 | Ab | Ab | – | Ab | Ab | – | 0 | 0 |
| 33 | M. Thackwell (RAM) | – | – | – | – | – | – | Ab | – | – | – | – | – | – | – | – | – | 0 |
| 34 | P. Streiff (Renault) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
