Temporada 1986 · Ronda 16
Classificação
| Pos. | Piloto | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Prost (McLaren) | Ab | 4 | 9 | 9 | 1 | 6 | 4 | 6 | 4 | 1 | Ab | 9 | Ab | 6 | 6 | 9 | 72 |
| 2 | N. Mansell (Williams) | Ab | 6 | Ab | 3 | 9 | 9 | 2 | 9 | 9 | 4 | 4 | Ab | 6 | 9 | 2 | Ab | 70 |
| 3 | N. Piquet (Williams) | 9 | Ab | 6 | 0 | Ab | 4 | Ab | 4 | 6 | 9 | 9 | Ab | 9 | 4 | 3 | 6 | 69 |
| 4 | A. Senna (Team Lotus) | 6 | 9 | Ab | 4 | 6 | 2 | 9 | Ab | Ab | 6 | 6 | Ab | Ab | 3 | 4 | Ab | 55 |
| 5 | S. Johansson (Ferrari) | Ab | Ab | 3 | 0 | 4 | Ab | Ab | Ab | Ab | 0 | 3 | 4 | 4 | 1 | 0 | 4 | 23 |
| 6 | K. Rosberg (McLaren) | Ab | 3 | 2 | 6 | Ab | 3 | Ab | 3 | Ab | 2 | Ab | 0 | 3 | Ab | Ab | Ab | 22 |
| 7 | G. Berger (Benetton) | 1 | 1 | 4 | Ab | 0 | Ab | Ab | Ab | Ab | 0 | Ab | 0 | 2 | Ab | 9 | Ab | 17 |
| 8 | J. Laffite (Ligier) | 4 | Ab | Ab | 1 | 2 | 0 | 6 | 1 | Ab | – | – | – | – | – | – | – | 14 |
| 9 | M. Alboreto (Ferrari) | Ab | Ab | 0 | Ab | 3 | 0 | 3 | 0 | Ab | Ab | Ab | 6 | Ab | 2 | Ab | Ab | 14 |
| 10 | R. Arnoux (Ligier) | 3 | Ab | Ab | 2 | Ab | 1 | Ab | 2 | 3 | 3 | Ab | 0 | Ab | 0 | 0 | 0 | 14 |
| 11 | M. Brundle (Tyrrell) | 2 | Ab | 0 | Ab | Ab | 0 | Ab | 0 | 2 | Ab | 1 | Ab | 0 | Ab | 0 | 3 | 8 |
| 12 | A. Jones (Lola) | Ab | Ab | Ab | Ab | 0 | 0 | Ab | Ab | Ab | 0 | Ab | 3 | 1 | Ab | Ab | Ab | 4 |
| 13 | J. Dumfries (Team Lotus) | 0 | Ab | Ab | – | Ab | Ab | 0 | Ab | 0 | Ab | 2 | Ab | Ab | 0 | Ab | 1 | 3 |
| 14 | P. Streiff (Tyrrell) | 0 | Ab | Ab | 0 | 0 | 0 | 0 | Ab | 1 | Ab | 0 | Ab | 0 | Ab | Ab | 2 | 3 |
| 15 | P. Tambay (Lola) | Ab | 0 | Ab | Ab | Ab | Ab | – | Ab | Ab | 0 | 0 | 2 | Ab | Ab | Ab | Ab | 2 |
| 16 | T. Fabi (Benetton) | 0 | 2 | Ab | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 0 | 2 |
| 17 | R. Patrese (Brabham) | Ab | Ab | 1 | Ab | 0 | Ab | 1 | 0 | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 2 |
| 18 | C. Danner (Osella / Arrows) | Ab | Ab | Ab | – | Ab | Ab | Ab | 0 | Ab | Ab | Ab | 1 | 0 | 0 | 0 | Ab | 1 |
| 19 | P. Alliot (Ligier) | – | – | – | – | – | – | – | – | – | Ab | 0 | Ab | Ab | Ab | 1 | 0 | 1 |
| 20 | D. Warwick (Brabham) | – | – | – | – | – | Ab | 0 | 0 | 0 | 0 | Ab | Ab | Ab | Ab | Ab | Ab | 0 |
| 21 | A. Berg (Osella) | – | – | – | – | – | – | Ab | Ab | Ab | 0 | Ab | Ab | – | 0 | 0 | Ab | 0 |
| 22 | A. Nannini (Minardi) | Ab | Ab | Ab | – | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 0 |
| 23 | I. Capelli (AGS) | – | – | – | – | – | – | – | – | – | – | – | – | Ab | Ab | – | – | 0 |
| 24 | E. Cheever (Lola) | – | – | – | – | – | – | Ab | – | – | – | – | – | – | – | – | – | 0 |
| 25 | E. de Angelis (Brabham) | 0 | Ab | Ab | Ab | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | H. Rothengatter (Zakspeed) | – | – | Ab | – | Ab | 0 | Ab | Ab | Ab | Ab | Ab | 0 | Ab | Ab | – | Ab | 0 |
| 27 | M. Surer (Arrows) | Ab | Ab | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | A. de Cesaris (Minardi) | Ab | Ab | Ab | – | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 0 |
| 29 | J. Palmer (Zakspeed) | Ab | Ab | Ab | 0 | 0 | Ab | 0 | Ab | 0 | Ab | 0 | Ab | Ab | 0 | 0 | 0 | 0 |
| 30 | P. Ghinzani (Osella) | Ab | Ab | Ab | – | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | Ab | Ab | Ab | 0 |
| 31 | T. Boutsen (Arrows) | Ab | 0 | 0 | 0 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 0 | 0 | 0 | Ab | 0 |
| 32 | A. Caffi (Osella) | – | – | – | – | – | – | – | – | – | – | – | – | Ab | – | – | – | 0 |
