Temporada 1988 · Ronda 16
Classificação
| Pos. | Piloto | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Senna (McLaren) | Ab | 9 | Ab | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 0 | 1 | 3 | 9 | 6 | 90 |
| 2 | A. Prost (McLaren) | 9 | 6 | 9 | 9 | 6 | 6 | 9 | Ab | 6 | 6 | 6 | Ab | 9 | 9 | 6 | 9 | 87 |
| 3 | G. Berger (Ferrari) | 6 | 2 | 6 | 4 | Ab | Ab | 3 | 0 | 4 | 3 | Ab | 9 | Ab | 1 | 3 | Ab | 41 |
| 4 | T. Boutsen (Benetton) | 0 | 3 | 0 | 0 | 4 | 4 | Ab | Ab | 1 | 4 | Ab | 1 | 4 | 0 | 4 | 2 | 27 |
| 5 | M. Alboreto (Ferrari) | 2 | 0 | 4 | 3 | Ab | Ab | 4 | 0 | 3 | Ab | Ab | 6 | 2 | Ab | 0 | Ab | 24 |
| 6 | N. Piquet (Team Lotus) | 4 | 4 | Ab | Ab | 3 | Ab | 2 | 2 | Ab | 0 | 3 | Ab | Ab | 0 | Ab | 4 | 22 |
| 7 | I. Capelli (March) | Ab | Ab | 0 | 0 | 2 | Ab | 0 | Ab | 2 | Ab | 4 | 2 | 6 | Ab | Ab | 1 | 17 |
| 8 | D. Warwick (Arrows) | 3 | 0 | 3 | 2 | 0 | Ab | Ab | 1 | 0 | Ab | 2 | 3 | 3 | Ab | Ab | Ab | 17 |
| 9 | N. Mansell (Williams) | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 6 | Ab | Ab | – | – | Ab | 6 | Ab | Ab | 12 |
| 10 | A. Nannini (Benetton) | Ab | 1 | Ab | 0 | Ab | Ab | 1 | 4 | 0 | Ab | Ab | 0 | Ab | 4 | 2 | Ab | 12 |
| 11 | R. Patrese (Williams) | Ab | 0 | 1 | Ab | Ab | Ab | Ab | 0 | Ab | 1 | Ab | 0 | Ab | 2 | 1 | 3 | 8 |
| 12 | E. Cheever (Arrows) | 0 | 0 | Ab | 1 | Ab | Ab | 0 | 0 | 0 | Ab | 1 | 4 | Ab | Ab | Ab | Ab | 6 |
| 13 | M. Gugelmin (March) | Ab | 0 | Ab | Ab | Ab | Ab | 0 | 3 | 0 | 2 | Ab | 0 | Ab | 0 | 0 | Ab | 5 |
| 14 | J. Palmer (Tyrrell) | Ab | 0 | 2 | – | 1 | 2 | Ab | Ab | 0 | Ab | 0 | – | Ab | Ab | 0 | Ab | 5 |
| 15 | A. de Cesaris (Rial) | Ab | Ab | Ab | Ab | 0 | 3 | 0 | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | 0 | 3 |
| 16 | S. Nakajima (Team Lotus) | 1 | 0 | – | Ab | 0 | – | 0 | 0 | 0 | 0 | Ab | Ab | Ab | Ab | 0 | Ab | 1 |
| 17 | P. Martini (Minardi) | – | – | – | – | – | 1 | 0 | 0 | – | Ab | – | Ab | Ab | Ab | 0 | 0 | 1 |
| 18 | Y. Dalmas (Larrousse) | Ab | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | Ab | Ab | Ab | 0 | – | – | 0 |
| 19 | S. Modena (Euro Brun) | Ab | Ab | Ab | Ab | 0 | Ab | 0 | 0 | Ab | 0 | – | – | – | 0 | – | Ab | 0 |
| 20 | J. Schlesser (Williams) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 21 | O. Larrauri (Euro Brun) | Ab | – | Ab | 0 | Ab | Ab | Ab | – | 0 | – | – | – | – | – | – | Ab | 0 |
| 22 | L. Pérez-Sala (Minardi) | Ab | 0 | Ab | 0 | 0 | Ab | Ab | Ab | – | 0 | – | Ab | 0 | 0 | 0 | Ab | 0 |
| 23 | B. Schneider (Zakspeed) | – | – | – | Ab | – | – | Ab | – | 0 | – | 0 | Ab | – | – | Ab | – | 0 |
| 24 | J. Bailey (Tyrrell) | – | Ab | – | – | Ab | 0 | – | 0 | – | – | – | 0 | – | – | 0 | – | 0 |
| 25 | N. Larini (Osella) | – | Ab | 0 | – | – | Ab | Ab | 0 | Ab | – | Ab | Ab | 0 | Ab | Ab | – | 0 |
| 26 | G. Tarquini (Coloni) | Ab | Ab | Ab | 0 | 0 | – | – | – | – | 0 | Ab | – | 0 | – | – | – | 0 |
| 27 | R. Arnoux (Ligier) | Ab | – | Ab | Ab | Ab | Ab | – | 0 | 0 | Ab | Ab | 0 | 0 | Ab | 0 | Ab | 0 |
| 28 | P. Ghinzani (Zakspeed) | – | Ab | Ab | 0 | 0 | – | Ab | – | 0 | – | Ab | Ab | – | – | – | Ab | 0 |
| 29 | S. Johansson (Ligier) | 0 | – | Ab | 0 | Ab | Ab | – | – | – | Ab | 0 | – | Ab | Ab | – | 0 | 0 |
| 30 | M. Brundle (Williams) | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
| 31 | P. Alliot (Larrousse) | Ab | 0 | Ab | Ab | 0 | Ab | Ab | 0 | Ab | 0 | 0 | Ab | Ab | 0 | 0 | 0 | 0 |
| 32 | P. Streiff (AGS) | Ab | 0 | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 0 | Ab | 0 | 0 | 0 |
| 33 | A. Caffi (Dallara) | – | Ab | Ab | Ab | – | 0 | 0 | 0 | 0 | Ab | 0 | Ab | 0 | 0 | Ab | Ab | 0 |
| 34 | A. Campos (Minardi) | Ab | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | A. Suzuki (Larrousse) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
