Temporada 1991 · Ronda 16
Classificação
| Pos. | Piloto | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Senna (McLaren) | 10 | 10 | 10 | 10 | Ab | 4 | 4 | 3 | 0 | 10 | 10 | 6 | 6 | 2 | 6 | 5 | 96 |
| 2 | N. Mansell (Williams) | Ab | Ab | Ab | 6 | 1 | 6 | 10 | 10 | 10 | 6 | Ab | 10 | Ab | 10 | Ab | 3 | 72 |
| 3 | R. Patrese (Williams) | Ab | 6 | Ab | Ab | 4 | 10 | 2 | Ab | 6 | 4 | 2 | Ab | 10 | 4 | 4 | 1 | 53 |
| 4 | G. Berger (McLaren) | Ab | 4 | 6 | Ab | Ab | Ab | Ab | 6 | 3 | 3 | 6 | 3 | Ab | Ab | 10 | 2 | 43 |
| 5 | A. Prost (Ferrari) | 6 | 3 | Ab | 2 | Ab | Ab | 6 | 4 | Ab | Ab | Ab | 4 | Ab | 6 | 3 | – | 34 |
| 6 | N. Piquet (Benetton) | 4 | 2 | Ab | Ab | 10 | Ab | 0 | 2 | Ab | Ab | 4 | 1 | 2 | 0 | 0 | 1.5 | 26.5 |
| 7 | J. Alesi (Ferrari) | 0 | 1 | Ab | 4 | Ab | Ab | 3 | Ab | 4 | 2 | Ab | Ab | 4 | 3 | Ab | Ab | 21 |
| 8 | S. Modena (Tyrrell) | 3 | Ab | Ab | Ab | 6 | 0 | Ab | 0 | 0 | 0 | Ab | Ab | Ab | 0 | 1 | 0 | 10 |
| 9 | A. de Cesaris (Jordan) | – | Ab | Ab | Ab | 3 | 3 | 1 | Ab | 2 | 0 | 0 | 0 | 0 | Ab | Ab | 0 | 9 |
| 10 | R. Moreno (Benetton / Jordan / Minardi) | Ab | 0 | 0 | 3 | Ab | 2 | Ab | Ab | 0 | 0 | 3 | Ab | 0 | – | – | 0 | 8 |
| 11 | P. Martini (Minardi) | 0 | Ab | 3 | 0 | 0 | Ab | 0 | 0 | Ab | Ab | 0 | Ab | 3 | 0 | Ab | Ab | 6 |
| 12 | J. Järvilehto (Dallara) | Ab | Ab | 4 | 0 | Ab | Ab | Ab | 0 | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 0 | 4 |
| 13 | B. Gachot (Jordan) | 0 | 0 | Ab | 0 | 2 | Ab | Ab | 1 | 1 | 0 | – | – | – | – | – | – | 4 |
| 14 | M. Schumacher (Jordan / Benetton) | – | – | – | – | – | – | – | – | – | – | Ab | 2 | 1 | 1 | Ab | Ab | 4 |
| 15 | S. Nakajima (Tyrrell) | 2 | Ab | Ab | Ab | 0 | 0 | Ab | 0 | Ab | 0 | Ab | Ab | 0 | 0 | Ab | Ab | 2 |
| 16 | M. Häkkinen (Team Lotus) | 0 | 0 | 2 | Ab | Ab | 0 | – | 0 | Ab | 0 | Ab | 0 | 0 | Ab | Ab | 0 | 2 |
| 17 | M. Brundle (Brabham) | 0 | 0 | 0 | – | Ab | Ab | Ab | Ab | 0 | Ab | 0 | 0 | 0 | 0 | 2 | – | 2 |
| 18 | E. Pirro (Dallara) | Ab | 0 | – | 1 | 0 | – | – | 0 | 0 | Ab | 0 | 0 | Ab | 0 | Ab | 0 | 1 |
| 19 | M. Blundell (Brabham) | Ab | Ab | 0 | Ab | – | Ab | Ab | Ab | 0 | Ab | 1 | 0 | Ab | Ab | – | 0 | 1 |
| 20 | I. Capelli (Leyton House) | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 1 | Ab | 0 | 0 | Ab | – | – | 1 |
| 21 | É. Bernard (Larrousse / Lola) | Ab | Ab | Ab | 0 | Ab | 1 | Ab | Ab | Ab | Ab | Ab | Ab | – | Ab | – | – | 1 |
| 22 | A. Suzuki (Larrousse / Lola) | 1 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | – | – | Ab | – | Ab | – | 1 |
| 23 | J. Bailey (Team Lotus) | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 24 | G. Morbidelli (Minardi / Ferrari) | Ab | 0 | Ab | Ab | Ab | 0 | Ab | 0 | Ab | 0 | Ab | 0 | 0 | 0 | Ab | 0.5 | 0.5 |
| 25 | A. Zanardi (Jordan) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | Ab | 0 | 0 |
| 26 | É. Comas (Ligier) | – | Ab | 0 | 0 | 0 | – | 0 | – | Ab | 0 | Ab | 0 | 0 | Ab | Ab | 0 | 0 |
| 27 | E. van de Poele (Lambo) | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 28 | O. Grouillard (Fondmetal) | – | – | – | – | – | Ab | Ab | – | – | – | 0 | Ab | – | – | – | – | 0 |
| 29 | S. Johansson (Footwork) | – | – | – | – | Ab | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 30 | T. Boutsen (Ligier) | Ab | 0 | 0 | 0 | Ab | 0 | 0 | Ab | 0 | 0 | 0 | Ab | 0 | Ab | 0 | Ab | 0 |
| 31 | A. Caffi (Footwork) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 |
| 32 | G. Tarquini (AGS / Fondmetal) | 0 | Ab | – | Ab | – | – | – | – | – | – | – | – | – | 0 | 0 | – | 0 |
| 33 | N. Larini (Lambo) | 0 | – | – | – | – | – | – | – | Ab | 0 | – | 0 | – | – | – | Ab | 0 |
| 34 | M. Alboreto (Footwork) | Ab | – | – | Ab | Ab | Ab | Ab | Ab | – | – | – | – | 0 | Ab | – | 0 | 0 |
| 35 | M. Gugelmin (Leyton House) | Ab | Ab | 0 | Ab | Ab | Ab | 0 | Ab | Ab | 0 | Ab | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | J. Herbert (Team Lotus) | – | – | – | – | – | 0 | 0 | 0 | – | – | 0 | – | Ab | – | Ab | 0 | 0 |
| 37 | K. Wendlinger (Leyton House) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | 0 | 0 |
