Temporada 2018 · Ronda 21
Classificação
| Pos. | Piloto | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Hamilton (Mercedes) | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | Ab | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | 408 |
| 2 | S. Vettel (Ferrari) | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | Ab | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | 320 |
| 3 | K. Räikkönen (Ferrari) | 15 | Ab | 15 | 18 | Ab | 12 | 8 | 15 | 18 | 15 | 15 | 15 | Ab | 18 | 10 | 12 | 10 | 25 | 15 | 15 | Ab | 251 |
| 4 | M. Verstappen (Red Bull) | 8 | Ab | 10 | Ab | 15 | 2 | 15 | 18 | 25 | Ab | 12 | Ab | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 | 249 |
| 5 | V. Bottas (Mercedes) | 4 | 18 | 18 | Ab | 18 | 10 | 18 | 6 | Ab | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 | 247 |
| 6 | D. Ricciardo (Red Bull) | 12 | Ab | 25 | Ab | 10 | 25 | 12 | 12 | Ab | 10 | Ab | 12 | Ab | Ab | 8 | 8 | 12 | Ab | Ab | 12 | 12 | 170 |
| 7 | N. Hülkenberg (Renault) | 6 | 8 | 8 | Ab | Ab | 4 | 6 | 2 | Ab | 8 | 10 | 0 | Ab | 0 | 1 | 0 | Ab | 8 | 8 | Ab | Ab | 69 |
| 8 | S. Pérez (Force India) | 0 | 0 | 0 | 15 | 2 | 0 | 0 | Ab | 6 | 1 | 6 | 0 | 10 | 6 | 0 | 1 | 6 | 4 | Ab | 1 | 4 | 62 |
| 9 | K. Magnussen (Haas F1 Team) | Ab | 10 | 1 | 0 | 8 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | Ab | Ab | 0 | 2 | 1 | 56 |
| 10 | C. Sainz (Renault) | 1 | 0 | 2 | 10 | 6 | 1 | 4 | 4 | 0 | Ab | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | Ab | 0 | 8 | 53 |
| 11 | F. Alonso (McLaren) | 10 | 6 | 6 | 6 | 4 | Ab | Ab | 0 | 4 | 4 | 0 | 4 | Ab | Ab | 6 | 0 | 0 | Ab | Ab | 0 | 0 | 50 |
| 12 | E. Ocon (Force India) | 0 | 1 | 0 | Ab | Ab | 8 | 2 | Ab | 8 | 6 | 4 | 0 | 8 | 8 | Ab | 2 | 2 | Ab | 0 | 0 | Ab | 49 |
| 13 | C. Leclerc (Sauber) | 0 | 0 | 0 | 8 | 1 | Ab | 1 | 1 | 2 | Ab | 0 | Ab | Ab | 0 | 2 | 6 | Ab | Ab | 6 | 6 | 6 | 39 |
| 14 | R. Grosjean (Haas F1 Team) | Ab | 0 | 0 | Ab | Ab | 0 | 0 | 0 | 12 | Ab | 8 | 1 | 6 | Ab | 0 | 0 | 4 | Ab | 0 | 4 | 2 | 37 |
| 15 | P. Gasly (Toro Rosso) | Ab | 12 | 0 | 0 | Ab | 6 | 0 | Ab | 0 | 0 | 0 | 8 | 2 | 0 | 0 | Ab | 0 | 0 | 1 | 0 | Ab | 29 |
| 16 | S. Vandoorne (McLaren) | 2 | 4 | 0 | 2 | Ab | 0 | 0 | 0 | 0 | 0 | 0 | Ab | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 17 | M. Ericsson (Sauber) | Ab | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ab | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Ab | Ab | 9 |
| 18 | L. Stroll (Williams) | 0 | 0 | 0 | 4 | 0 | 0 | Ab | 0 | 0 | 0 | Ab | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 19 | B. Hartley (Toro Rosso) | 0 | 0 | 0 | 1 | 0 | Ab | Ab | 0 | Ab | Ab | 1 | 0 | 0 | Ab | 0 | Ab | 0 | 2 | 0 | 0 | 0 | 4 |
| 20 | S. Sirotkin (Williams) | Ab | 0 | 0 | Ab | 0 | 0 | 0 | 0 | 0 | 0 | Ab | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
