Results · 1980

GermanyGerman Grand Prix

Race classification

Pos.DriverTeam Laps Time / Gap pts
1 26 Jacques Laffite France Ligier 45 1:23:59.730 9
2 28 Carlos Reutemann Argentina Williams 45 +3.190s 6
3 27 Alan Jones Australia Williams 45 +43.530s 4
4 5 Nelson Piquet Brazil Brabham 45 +44.480s 3
5 23 Bruno Giacomelli Italy Alfa Romeo 45 +1:16.490s 2
6 2 Gilles Villeneuve Canada Ferrari 45 +1:28.720s 1
7 11 Mario Andretti United States Team Lotus 45 +1:33.010s
8 30 Jochen Mass Germany Arrows 45 +1:47.750s
9 29 Riccardo Patrese Italy Arrows 44 +1 lap
10 4 Derek Daly Ireland Tyrrell 44 +1 lap
11 8 Alain Prost France McLaren 44 +1 lap
12 9 Marc Surer Switzerland ATS 44 +1 lap
13 1 Jody Scheckter South Africa Ferrari 44 +1 lap
14 14 Jan Lammers Netherlands Ensign 44 +1 lap
15 3 Jean-Pierre Jarier France Tyrrell 44 +1 lap
16 12 Elio de Angelis Italy Team Lotus 43 Wheel bearing
— 7 John Watson United Kingdom McLaren 39 DNF
— 15 Jean-Pierre Jabouille France Renault 27 DNF
— 16 René Arnoux France Renault 26 DNF
— 31 Eddie Cheever United States Osella 23 DNF
— 25 Didier Pironi France Ligier 18 DNF
— 20 Emerson Fittipaldi Brazil Fittipaldi 18 DNF
— 21 Keke Rosberg Finland Fittipaldi 8 DNF
— 6 Hector Rebaque Mexico Brabham 4 DNF